victorskid
Proud CDN ignoring ultracrepidarians (& trolls)!
- Messages
- 15,134
Start Order/Results
Detailed time schedule
ISU YouTube stream
Start Order
Warm-Up Group 1
1 Petra LAHTI NZL 22 41.83
2 Amira IRMATOVA KAZ 21 42.40
3 Tara PRASAD IND 20 44.23
4 Andrea MONTESINOS CANTU MEX 19 48.13
5 Gian-Quen ISAACS RSA 18 48.48
Warm-Up Group 2
6 Tsz Ching CHAN HKG 17 49.29
7 Xiangyi AN CHN 16 49.77
8 Ahsun YUN KOR 15 51.71
9 Jia SHIN KOR 14 53.97
10 Sara-Maude DUPUIS CAN 13 56.59
Ice resurfacing
Warm-Up Group 3
11 Fee Ann LANDRY CAN 12 57.92
12 Ruiyang ZHANG CHN 11 58.81
13 Yi ZHU CHN 10 58.99
14 Sofia SAMODELKINA KAZ 9 62.29
15 Starr ANDREWS USA 8 65.82
16 Bradie TENNELL USA 7 66.16
Warm-Up Group 4
17 Haein LEE KOR 6 67.06
18 Sarah EVERHARDT USA 5 67.51
19 Gabrielle DALEMAN CAN 4 67.69
20 Mone CHIBA JPN 3 68.07
21 Yuna AOKI JPN 2 71.41
22 Ami NAKAI JPN 1 73.83
Detailed time schedule
ISU YouTube stream
Start Order
Warm-Up Group 1
1 Petra LAHTI NZL 22 41.83
2 Amira IRMATOVA KAZ 21 42.40
3 Tara PRASAD IND 20 44.23
4 Andrea MONTESINOS CANTU MEX 19 48.13
5 Gian-Quen ISAACS RSA 18 48.48
Warm-Up Group 2
6 Tsz Ching CHAN HKG 17 49.29
7 Xiangyi AN CHN 16 49.77
8 Ahsun YUN KOR 15 51.71
9 Jia SHIN KOR 14 53.97
10 Sara-Maude DUPUIS CAN 13 56.59
Ice resurfacing
Warm-Up Group 3
11 Fee Ann LANDRY CAN 12 57.92
12 Ruiyang ZHANG CHN 11 58.81
13 Yi ZHU CHN 10 58.99
14 Sofia SAMODELKINA KAZ 9 62.29
15 Starr ANDREWS USA 8 65.82
16 Bradie TENNELL USA 7 66.16
Warm-Up Group 4
17 Haein LEE KOR 6 67.06
18 Sarah EVERHARDT USA 5 67.51
19 Gabrielle DALEMAN CAN 4 67.69
20 Mone CHIBA JPN 3 68.07
21 Yuna AOKI JPN 2 71.41
22 Ami NAKAI JPN 1 73.83
She moves her arms nicely and her layback spin was good. Hopefully she comes back stronger next year.