Jr Women's FS Results -
Pl. Name Nation TSS= TES+ PCS+ CO PR SK Ded.- StN.
1 Sophie Joline von FELTEN USA 131.00 75.53 56.47 7.05 6.95 7.15 1.00 #22
2 Annika CHAO USA 109.92 58.19 52.73 6.40 6.75 6.60 1.00 #21
3 Kaya TIERNAN USA 105.93 59.74 46.19 5.75 5.80 5.75 0.00 #15
4 Megan WOODLEY CAN 95.54 50.15 45.39 5.55 5.70 5.75 0.00 #13
5 Hetty SHI CAN 92.32 48.86 44.46 5.65 5.30 5.70 1.00 #11
6 Cleo PARK USA 91.94 47.61 46.33 5.65 5.60 6.10 2.00 #17
7 Camila VOLKOVA CAN 89.10 49.71 43.39 5.45 5.30 5.50 4.00 #12
8 Jiaying Ellyse JOHNSON USA 87.72 41.60 47.12 5.90 5.60 6.15 1.00 #19
9 Lulu LIN CAN 87.54 47.88 41.66 5.10 5.10 5.40 2.00 #9
10 Hannah QUINN CAN 87.37 44.31 46.06 5.85 5.50 5.90 3.00 #18
11 Reese ROSE CAN 85.65 36.85 49.80 6.15 6.10 6.40 1.00 #20
12 Nathalie YONEMORI AUT 82.02 37.49 45.53 5.75 5.65 5.65 1.00 #16
13 Pimmpida LERDPRAIWAN THA 72.99 37.88 35.11 4.25 4.35 4.55 0.00 #5
14 Teryn KIM USA 70.58 33.80 39.78 4.95 4.60 5.35 3.00 #14
15 Maria VELAZQUEZ TOSCANO MEX 69.87 32.75 39.12 4.95 4.85 4.85 2.00 #10
16 Ting-Yun CHENG TPE 69.04 34.33 34.71 4.40 4.25 4.35 0.00 #7
17 Julianna FARRELL IRL 68.37 38.26 31.11 3.65 3.75 4.25 1.00 #2
18 Ziyao WU NZL 68.31 30.32 38.99 4.85 4.95 4.80 1.00 #8
19 Adria LILIAC ROU 59.76 29.52 31.24 3.85 3.85 4.00 1.00 #6
20 Valeria MARTINEZ ALEMAN MEX 58.82 28.64 30.18 3.80 3.65 3.85 0.00 #1
21 Leila FESTIC BIH 57.30 28.39 29.91 3.70 3.65 3.85 1.00 #4
22 Camila Abigail PEREZ TIRADO MEX 46.80 20.24 26.56 3.35 3.25 3.35 0.00 #3
Judges Protocols -
https://ijs.usfigureskating.org/lea...OR----FNL-000100--_JudgesDetailsperSkater.pdf
Final Results -
https://ijs.usfigureskating.org/leaderboard/results/2025/36369/CAT004RS.htm
Pl. Name Nation Points SP FS
1 Sophie Joline von FELTEN USA 193.21 1 1
2 Annika CHAO USA 168.91 2 2
3 Kaya TIERNAN USA 156.24 8 3
4 Cleo PARK USA 145.60 6 6
5 Reese ROSE CAN 142.25 3 11
6 Jiaying Ellyse JOHNSON USA 141.76 4 8
7 Hannah QUINN CAN 141.14 5 10
8 Megan WOODLEY CAN 140.75 10 4
9 Hetty SHI CAN 135.34 12 5
10 Nathalie YONEMORI AUT 133.37 7 12
11 Camila VOLKOVA CAN 132.19 11 7
12 Lulu LIN CAN 129.42 14 9
13 Teryn KIM USA 116.25 9 14
14 Maria VELAZQUEZ TOSCANO MEX 112.72 13 15
15 Ziyao WU NZL 106.43 15 18
16 Ting-Yun CHENG TPE 105.46 16 16
17 Pimmpida LERDPRAIWAN THA 104.76 18 13
18 Julianna FARRELL IRL 97.11 21 17
19 Adria LILIAC ROU 93.09 17 19
20 Leila FESTIC BIH 89.02 19 21
21 Valeria MARTINEZ ALEMAN MEX 83.34 22 20
22 Camila Abigail PEREZ TIRADO MEX 75.75 20 22