Sylvia
Flight #5342: I Will Remember You
- Messages
- 87,018
Copying out the Senior & Junior final results... please add any Nationals that may be missing.
Hong Kong Nationals, June 3-4, 2025 in Kowloon Tong: https://hksu.org/event/HKC2025/
Senior Men
1 Jarvis HO HKSU 177.76 2 1
2 Lap Kan Lincoln YUEN DB Ice Rink 174.41 1 2
3 Chiu Hei CHEUNG Lee Valley Ice Rink 165.93 3 3
4 Chit Wang CHOW HKSU 136.33 4 4
Senior Women
1 Tsz Ching CHAN Cityplaza Ice Palace 151.68 1 1
2 Joanna SO HKSU 120.82 3 2
3 Megan WONG HKSU 119.40 2 4
4 Chloe Desiree LEUNG HKSU 113.01 4 3
5 Long Yuet Denise LEE DB Ice Rink 52.30 5 5
WD Sin Ying Janice CHAN Festival Walk Glacier
Junior Men
1 Jarvis HO HKSU 180.06 1 2
2 Jiarui LI HKSU 179.15 3 1
3 Simon SUN HKSU 168.88 2 3
4 Ho Yin Vincent LI HKSU 137.50 4 4
5 Wang Hei CHAN HKSU 102.50 5 5
6 Tsz Kin Andrew SONG HKSU 101.15 6 6
Junior Women
1 Ariel GUO Century Star Ice Rink 167.50 1 1
2 Yeuk Kwan ZHU East West Ice Palace 133.93 3 2
3 Yun XUE HKSU 116.56 2 3
4 Xiangru ZENG HKSU 92.61 4 4
5 Farah KIM NAGHDY HKSU 82.86 5 5
6 Hiu Ching AU HKSU 75.29 6 6
7 Oi Sum LAU Festival Walk Glacier 67.82 7 7
8 Hong Kiu Janice TSANG HKSU 55.32 8 8
Chinese Taipei Nationals, Sept. 27-28, 2025 in Taipei: https://ctsu.com.tw/records/2025national-figure-skating/
Senior Men
Note: Yu-Hsiang [Jordan] LI did not compete (had won his Olympic spot at the Skate To Milano comp. on Sept. 18-21)
WD CHE YU YEH
Senior Women
1 PIN-JANE CHEN TPE 94.00 1 1
Junior Women
1 YU-FENG [Phoebe] TSAI TPE 148.40 1 1
2 FANG-NING LEE TPE 109.65 3 2
3 CHUANG-YUAN CHEN TPE 102.36 2 4
4 Bella WANG TPE 96.03 6 5
5 FANG-YU HSING TPE 94.77 7 3
6 Ashley KAO TPE 92.08 4 6
7 QI-LIN FANG TPE 78.67 5 8
8 CIAO-YI LIU TPE 77.27 8 7
Junior Men
1 BO-SHUN WU TPE 144.18 1 1
New Zealand Nationals, Oct. 4-7, 2025 in Auckland: https://www.nzifsa.org.nz/competitions/2025comps/2025/
Senior Men
1 Yanhao [Dwayne] LI AIDC 193.77 1 1
Senior Women
1 Petra LAHTI (S) AIFSC 149.81 1 1
2 Cordelia SHI (S) AIDC 93.35 3 2
3 Mirika ARMSTRONG (S) GFSC 92.70 2 3
Junior Women
1 Renee TSAI AIFSC 142.55 1 1
2 Nicca WU AIFSC 117.93 3 2
3 Cara TANG AIFSC 112.42 2 3
4 Alethea WONG AIFSC 99.51 4 4
5 Sophie POKORNY AIFSC 92.70 5 5
6 Victoria LARSEN GFSC 79.09 7 6
7 Emilia CROOKS CISC 72.86 8 7
WD Brooke CATHRO DISC 29.77 6
Belgian Nationals, Nov. 21-22, 2025 in Deurne: https://www.kbkfwedstrijden.be/Belgischkampioenschap/2026/index.htm
Senior Women
1 Nina PINZARRONE ASW 179.95 1 1
Junior A Men
1 Denis KROUGLOV KHM 214.28 1 1
2 Mohammed AAMARA KHM 117.35 2 2
Junior A Women
1 Lilou REMEYSEN ASW 170.92 1 1
2 Ilona van STEENBERGHE ASW 131.40 2 2
3 Nena BASTIANEN HSK 115.18 3 3
4 June SUY ASW 106.92 6 4
5 Maud DEVOS FKS 103.26 5 5
6 Vanessa CERRADA PEREZ CPL 102.38 4 6
7 Edra GEERS IDA 86.37 7 7
8 Joannie ALENIS ASW 83.96 8 8
WD Charlotte JENNES IDA
Australian Nationals, Nov. 29-Dec. 5 in Brisbane: https://results.isq.org.au/results_upload/index.htm
Can someone please copy out the Senior & Junior results since I'm getting this message:
Latvian Nationals, Dec. 6-7 in Riga: https://current.fsresults.info/2025-2026/LAT2025/index.htm
Senior Men:
1 Fedir KULISH Kristal Ice LAT 180.57 2 1
2 Kirills KORKACS Kristal Ice LAT 161.37 1 2
Senior Women:
1 Nikola FOMCHENKOVA Kaskads LAT 143.15 1 1
2 Ksenija HEIMANE Kaskads LAT 120.76 2 2
3 Emilija OZOLA JLSS LAT 102.14 4 3
4 Linda DZERVE JLSS LAT 95.29 5 4
5 Zlata RUDAKOVA JLSS LAT 90.59 3 5
Junior Men:
1 Janis ZNOTINÅ Baltia LAT 180.51 1 1
2 Nikolajs KRIVOÅ EJA Kristal Ice LAT 167.71 2 2
3 Ratmirs BEKIÅ BAJEVS JLSS LAT 132.10 3 3
4 Daniels van LUBEKS DS ISPS LAT 79.83 4 4
Junior Women:
1 Kira BARANOVSKA Kristal Ice LAT 168.41 1 1
2 Paula BELEVICA JLSS LAT 137.37 2 2
3 Natasha JERMOLICKA Kaskads LAT 135.42 3 3
4 Jelizaveta DERECINA Kristal Ice LAT 127.39 5 4
5 Miriama SOSINA Kristal Ice LAT 125.98 4 5
6 Taisia KRIVOSHEYA Kristal Ice LAT 113.37 6 7
7 Adelija MATJUNINA JLSS LAT 103.92 9 6
8 Viktorija LANGE Kristal Ice LAT 98.36 7 8
9 Marija RINKMANE DS ISPS LAT 90.63 8 10
10 Sofija BASINA JLSS LAT 90.26 10 9
Junior Ice Dance (no scores published online): Alexandra GUBAREVA / Bruno TRUKÅ ANS
Norwegian Nationals, Dec. 5-7 in Bergen: https://kunstlopresultater.no/2025-2026/2025_11_NM-LM/index.htm
Senior Women
1 Mia RISA GOMEZ AKK 163.62 1 1
2 Linnea Sophie Kolstad KILSAND AKK 131.72 2 2
3 Kaia KLEVEN TSK 124.10 3 3
4 Christina JENSEN SKK 102.50 4 5
5 Ida VAMNES AKK 99.43 5 4
Junior Men
1 Daniil VALANOV LIL 171.61 1 1 - landed 4S ( -0.97 GOE) - ETA clip: https://x.com/lalanureyev/status/1997738087431168194
2 Henrik GRANDE-BROSTRØM TSK 105.42 2 2
Junior Women
1 Pernille WITH AKK 139.35 1 1
2 Therese Kristine HÅVÅG FOL 119.42 2 2
3 Margarita KURSITE RKK 115.40 3 3
4 Elea RUSTGAARD AKK 111.98 4 4
5 Stina Heitmann ØVERGÅRD IKK 103.80 9 5
6 Hannah CHRISTENSEN OSK 100.54 8 6
7 Celin Beate ELLINGSEN SSK 97.99 5 9
8 Emma MAEVSKI OI 97.96 7 8
9 Vanessa MACCONNELL FOL 94.09 13 7
10 Maya Millicent Massiah KVERNBERG OI 90.62 10 11
11 Katrine Victoria BERSTAD OI 88.08 6 18
12 Mille STENSHEIM TSK 87.81 15 10
13 Taisia RUMYANTSEVA SKK 86.38 17 12
14 Karina NØKLESTAD OI 85.34 16 13
15 Marit-Christine HANSEN FOL 84.59 14 15
16 Victoria Hiu Tong CHEUNG OI 83.93 12 16
17 Ingrid Amalie MOOK-KLEIVEN OI 83.20 18 14
18 Paula STEINBERGA IKK 76.72 19 17
WD Thea Marie K. ULLERENG RKK 30.11 11
Danish Nationals, Dec. 5-7 in København: https://resultater.danskate.dk/DMDC25/
Senior Women
1 Anna-Flora Colmor JEPSEN HKF 130.05 2 1
2 Babeth M M L F HANSSON SOS 115.39 1 3
3 Selmasiri Bella LARSEN HI 115.32 3 2
4 Annika LYTCHOFF SKIBBY TSK 107.95 4 4
Junior Men
1 Wendell Engelhart HANSSON SOS 141.10 1 1
2 Dimitri STEFFENSEN ASF 112.91 2 2
3 Sigurd Nikolaj Uhd WELDINGH TSK 106.60 3 3
4 Sture FRIIS KJELLSSON SKK 91.21 4 4
Junior Women
1 Emilia Due BORCH HKF 102.99 3 1
2 Camilla Vinther POULSEN FSF 102.11 2 2
3 Nikoline IDA KRISTENSEN ESK 94.68 1 3
4 Nicole KOLOVANOVA GKF 83.65 4 6
5 Eva Maria MILEA HSF 77.74 6 4
6 Frederikke LYKKE MØLLER VSK 77.04 5 5
7 Maiken Alexandra CHRISTENSEN ASF 69.10 7 7
8 Gaia di NICOLA SKK 61.29 8 8
WD Fie Egan MAGNUSSEN GKF
Hong Kong Nationals, June 3-4, 2025 in Kowloon Tong: https://hksu.org/event/HKC2025/
Senior Men
1 Jarvis HO HKSU 177.76 2 1
2 Lap Kan Lincoln YUEN DB Ice Rink 174.41 1 2
3 Chiu Hei CHEUNG Lee Valley Ice Rink 165.93 3 3
4 Chit Wang CHOW HKSU 136.33 4 4
Senior Women
1 Tsz Ching CHAN Cityplaza Ice Palace 151.68 1 1
2 Joanna SO HKSU 120.82 3 2
3 Megan WONG HKSU 119.40 2 4
4 Chloe Desiree LEUNG HKSU 113.01 4 3
5 Long Yuet Denise LEE DB Ice Rink 52.30 5 5
WD Sin Ying Janice CHAN Festival Walk Glacier
Junior Men
1 Jarvis HO HKSU 180.06 1 2
2 Jiarui LI HKSU 179.15 3 1
3 Simon SUN HKSU 168.88 2 3
4 Ho Yin Vincent LI HKSU 137.50 4 4
5 Wang Hei CHAN HKSU 102.50 5 5
6 Tsz Kin Andrew SONG HKSU 101.15 6 6
Junior Women
1 Ariel GUO Century Star Ice Rink 167.50 1 1
2 Yeuk Kwan ZHU East West Ice Palace 133.93 3 2
3 Yun XUE HKSU 116.56 2 3
4 Xiangru ZENG HKSU 92.61 4 4
5 Farah KIM NAGHDY HKSU 82.86 5 5
6 Hiu Ching AU HKSU 75.29 6 6
7 Oi Sum LAU Festival Walk Glacier 67.82 7 7
8 Hong Kiu Janice TSANG HKSU 55.32 8 8
Chinese Taipei Nationals, Sept. 27-28, 2025 in Taipei: https://ctsu.com.tw/records/2025national-figure-skating/
Senior Men
Note: Yu-Hsiang [Jordan] LI did not compete (had won his Olympic spot at the Skate To Milano comp. on Sept. 18-21)
WD CHE YU YEH
Senior Women
1 PIN-JANE CHEN TPE 94.00 1 1
Junior Women
1 YU-FENG [Phoebe] TSAI TPE 148.40 1 1
2 FANG-NING LEE TPE 109.65 3 2
3 CHUANG-YUAN CHEN TPE 102.36 2 4
4 Bella WANG TPE 96.03 6 5
5 FANG-YU HSING TPE 94.77 7 3
6 Ashley KAO TPE 92.08 4 6
7 QI-LIN FANG TPE 78.67 5 8
8 CIAO-YI LIU TPE 77.27 8 7
Junior Men
1 BO-SHUN WU TPE 144.18 1 1
New Zealand Nationals, Oct. 4-7, 2025 in Auckland: https://www.nzifsa.org.nz/competitions/2025comps/2025/
Senior Men
1 Yanhao [Dwayne] LI AIDC 193.77 1 1
Senior Women
1 Petra LAHTI (S) AIFSC 149.81 1 1
2 Cordelia SHI (S) AIDC 93.35 3 2
3 Mirika ARMSTRONG (S) GFSC 92.70 2 3
Junior Women
1 Renee TSAI AIFSC 142.55 1 1
2 Nicca WU AIFSC 117.93 3 2
3 Cara TANG AIFSC 112.42 2 3
4 Alethea WONG AIFSC 99.51 4 4
5 Sophie POKORNY AIFSC 92.70 5 5
6 Victoria LARSEN GFSC 79.09 7 6
7 Emilia CROOKS CISC 72.86 8 7
WD Brooke CATHRO DISC 29.77 6
Belgian Nationals, Nov. 21-22, 2025 in Deurne: https://www.kbkfwedstrijden.be/Belgischkampioenschap/2026/index.htm
Senior Women
1 Nina PINZARRONE ASW 179.95 1 1
Junior A Men
1 Denis KROUGLOV KHM 214.28 1 1
2 Mohammed AAMARA KHM 117.35 2 2
Junior A Women
1 Lilou REMEYSEN ASW 170.92 1 1
2 Ilona van STEENBERGHE ASW 131.40 2 2
3 Nena BASTIANEN HSK 115.18 3 3
4 June SUY ASW 106.92 6 4
5 Maud DEVOS FKS 103.26 5 5
6 Vanessa CERRADA PEREZ CPL 102.38 4 6
7 Edra GEERS IDA 86.37 7 7
8 Joannie ALENIS ASW 83.96 8 8
WD Charlotte JENNES IDA
Australian Nationals, Nov. 29-Dec. 5 in Brisbane: https://results.isq.org.au/results_upload/index.htm
Can someone please copy out the Senior & Junior results since I'm getting this message:
Your connection is not private
Attackers might be trying to steal your information from results.isq.org.au (for example, passwords, messages, or credit cards). Learn more about this warning net::ERR_CERT_DATE_INVALID
Latvian Nationals, Dec. 6-7 in Riga: https://current.fsresults.info/2025-2026/LAT2025/index.htm
Senior Men:
1 Fedir KULISH Kristal Ice LAT 180.57 2 1
2 Kirills KORKACS Kristal Ice LAT 161.37 1 2
Senior Women:
1 Nikola FOMCHENKOVA Kaskads LAT 143.15 1 1
2 Ksenija HEIMANE Kaskads LAT 120.76 2 2
3 Emilija OZOLA JLSS LAT 102.14 4 3
4 Linda DZERVE JLSS LAT 95.29 5 4
5 Zlata RUDAKOVA JLSS LAT 90.59 3 5
Junior Men:
1 Janis ZNOTINÅ Baltia LAT 180.51 1 1
2 Nikolajs KRIVOÅ EJA Kristal Ice LAT 167.71 2 2
3 Ratmirs BEKIÅ BAJEVS JLSS LAT 132.10 3 3
4 Daniels van LUBEKS DS ISPS LAT 79.83 4 4
Junior Women:
1 Kira BARANOVSKA Kristal Ice LAT 168.41 1 1
2 Paula BELEVICA JLSS LAT 137.37 2 2
3 Natasha JERMOLICKA Kaskads LAT 135.42 3 3
4 Jelizaveta DERECINA Kristal Ice LAT 127.39 5 4
5 Miriama SOSINA Kristal Ice LAT 125.98 4 5
6 Taisia KRIVOSHEYA Kristal Ice LAT 113.37 6 7
7 Adelija MATJUNINA JLSS LAT 103.92 9 6
8 Viktorija LANGE Kristal Ice LAT 98.36 7 8
9 Marija RINKMANE DS ISPS LAT 90.63 8 10
10 Sofija BASINA JLSS LAT 90.26 10 9
Junior Ice Dance (no scores published online): Alexandra GUBAREVA / Bruno TRUKÅ ANS
Norwegian Nationals, Dec. 5-7 in Bergen: https://kunstlopresultater.no/2025-2026/2025_11_NM-LM/index.htm
Senior Women
1 Mia RISA GOMEZ AKK 163.62 1 1
2 Linnea Sophie Kolstad KILSAND AKK 131.72 2 2
3 Kaia KLEVEN TSK 124.10 3 3
4 Christina JENSEN SKK 102.50 4 5
5 Ida VAMNES AKK 99.43 5 4
Junior Men
1 Daniil VALANOV LIL 171.61 1 1 - landed 4S ( -0.97 GOE) - ETA clip: https://x.com/lalanureyev/status/1997738087431168194
2 Henrik GRANDE-BROSTRØM TSK 105.42 2 2
Junior Women
1 Pernille WITH AKK 139.35 1 1
2 Therese Kristine HÅVÅG FOL 119.42 2 2
3 Margarita KURSITE RKK 115.40 3 3
4 Elea RUSTGAARD AKK 111.98 4 4
5 Stina Heitmann ØVERGÅRD IKK 103.80 9 5
6 Hannah CHRISTENSEN OSK 100.54 8 6
7 Celin Beate ELLINGSEN SSK 97.99 5 9
8 Emma MAEVSKI OI 97.96 7 8
9 Vanessa MACCONNELL FOL 94.09 13 7
10 Maya Millicent Massiah KVERNBERG OI 90.62 10 11
11 Katrine Victoria BERSTAD OI 88.08 6 18
12 Mille STENSHEIM TSK 87.81 15 10
13 Taisia RUMYANTSEVA SKK 86.38 17 12
14 Karina NØKLESTAD OI 85.34 16 13
15 Marit-Christine HANSEN FOL 84.59 14 15
16 Victoria Hiu Tong CHEUNG OI 83.93 12 16
17 Ingrid Amalie MOOK-KLEIVEN OI 83.20 18 14
18 Paula STEINBERGA IKK 76.72 19 17
WD Thea Marie K. ULLERENG RKK 30.11 11
Danish Nationals, Dec. 5-7 in København: https://resultater.danskate.dk/DMDC25/
Senior Women
1 Anna-Flora Colmor JEPSEN HKF 130.05 2 1
2 Babeth M M L F HANSSON SOS 115.39 1 3
3 Selmasiri Bella LARSEN HI 115.32 3 2
4 Annika LYTCHOFF SKIBBY TSK 107.95 4 4
Junior Men
1 Wendell Engelhart HANSSON SOS 141.10 1 1
2 Dimitri STEFFENSEN ASF 112.91 2 2
3 Sigurd Nikolaj Uhd WELDINGH TSK 106.60 3 3
4 Sture FRIIS KJELLSSON SKK 91.21 4 4
Junior Women
1 Emilia Due BORCH HKF 102.99 3 1
2 Camilla Vinther POULSEN FSF 102.11 2 2
3 Nikoline IDA KRISTENSEN ESK 94.68 1 3
4 Nicole KOLOVANOVA GKF 83.65 4 6
5 Eva Maria MILEA HSF 77.74 6 4
6 Frederikke LYKKE MØLLER VSK 77.04 5 5
7 Maiken Alexandra CHRISTENSEN ASF 69.10 7 7
8 Gaia di NICOLA SKK 61.29 8 8
WD Fie Egan MAGNUSSEN GKF
Last edited:
:
): 