2019 Egna Spring Trophy, Mar 28-31, Egna, ITA

  • Thread starter Thread starter Jeschke
  • Start date Start date
GOLD - Alexsei KRASNOZHON USA 220.12 1 2 - his first senior international win; 8 triples landed in FS
SILVER - Andrew TORGASHEV USA 218.43 4 1 - solid way to end his season
BRONZE - Nicola TODESCHINI SUI 191.77 2 3 - enjoed his skating
4 Maurizio ZANDRON AUT 183.62 7 4
5 Jari KESSLER ITA 181.54 5 5
6 Mattia DALLA TORRE ITA 176.34 9 6
7 Davide LEWTON BRAIN MON 173.17 6 9
8 Tom BOUVART FRA 170.58 10 8
9 Alexander LEBEDEV BLR 167.60 13 7
10 Catalin DIMITRESCU GER 164.32 3 12
11 Philip WARREN FRA 162.34 11 10
12 Radoslav MARINOV BUL 159.26 8 11
13 Michael NEUMAN SVK 142.64 12 13
14 Manuel DRECHSLER AUT 125.92 14 14
15 Serhii SOKOLOV UKR 112.95 16 15
16 Daniel ENGELSON SWE 108.50 15 16
WD Aleksandar ZLATKOV BUL
WD Tomas Lorenc GUARINO SABATE SUI

FS result details:
1 Andrew TORGASHEV USA 151.46 74.28 77.18 7.92 7.33 7.67 7.75 7.92 0.00 #13
2 Alexsei KRASNOZHON USA 145.95 74.13 71.82 7.33 6.83 7.25 7.33 7.17 0.00 #16
3 Nicola TODESCHINI SUI 122.85 59.85 63.00 6.67 5.83 6.42 6.33 6.25 0.00 #15
4 Maurizio ZANDRON AUT 121.87 56.39 66.48 6.58 6.50 6.50 6.83 6.83 1.00 #10
5 Jari KESSLER ITA 117.21 49.37 67.84 6.75 6.67 6.67 7.00 6.83 0.00 #12
6 Mattia DALLA TORRE ITA 116.89 54.05 64.84 6.42 6.50 6.25 6.75 6.50 2.00 #8
7 Alexander LEBEDEV BLR 113.84 58.68 55.16 5.42 5.83 5.50 5.50 5.33 0.00 #4
8 Tom BOUVART FRA 112.08 52.76 59.32 5.83 5.83 6.00 6.00 6.00 0.00 #7
9 Davide LEWTON BRAIN MON 110.72 49.38 61.34 6.25 5.75 6.08 6.42 6.17 0.00 #11
10 Philip WARREN FRA 104.30 49.44 55.86 5.92 5.42 5.42 5.67 5.50 1.00 #6
11 Radoslav MARINOV BUL 98.46 45.46 54.00 5.58 5.42 5.33 5.50 5.17 1.00 #9
12 Catalin DIMITRESCU GER 96.52 38.36 59.16 6.25 5.75 5.83 5.92 5.83 1.00 #14
13 Michael NEUMAN SVK 85.90 38.42 50.48 5.08 5.08 4.83 5.33 4.92 3.00 #5
14 Manuel DRECHSLER AUT 79.10 41.12 37.98 3.83 3.75 3.83 3.83 3.75 0.00 #3
15 Serhii SOKOLOV UKR 75.88 40.38 36.50 4.00 3.50 3.58 3.67 3.50 1.00 #1
16 Daniel ENGELSON SWE 69.64 32.64 37.00 3.58 3.67 3.58 4.00 3.67 0.00 #2

Protocols: http://www.fisg.it/upload/result/4754/SeniorMen_FS_Scores.pdf

ETA top 3 free skates (archived stream for final group still working for now):
Torgashev: https://www.youtube.com/watch?v=SYNsM-RM638&t=25m48s
Krasnozhon: https://www.youtube.com/watch?v=SYNsM-RM638&t=47m9s
Todeschini: https://www.youtube.com/watch?v=SYNsM-RM638&t=40m16s
 
Last edited:
Junior Men final standings:
GOLD - Nikolaj MEMOLA ITA 151.00 1 2
SILVER - Oliver PRAETORIUS SWE 143.51 4 1
BRONZE - Patrizio ROMANO ROSSI ESP 124.36 2 4
4 Emanuele INDELICATO ITA 123.86 6 3
5 Michail SAVITSKIY GER 117.92 3 6
6 Filippo DONGHI ITA 116.53 5 5
7 Valentin EISENBAUER AUT 110.24 7 7
8 Guido Adalberto OFFSAS ITA 107.66 8 8

Senior Pair (1 competed):
1 Irma Angela Sofia CALDARA / Marco SANTUCCI ITA 94.11 1 1

Junior Pairs (3 competed):
1 Alyssa Chiara MONTAN / Manuel PIAZZA ITA 122.84 1 1
2 Federica ZAMPONI / Marco ZANDRON ITA 102.49 2 2
3 Giulia PAPA / Riccardo Maria MAGLIO ITA 86.74 3 3

All results/protocols: http://www.fisg.it/upload/result/4754/index.html

Senior Ladies medal ceremony is streaming now, to be followed by the Senior Men: https://www.youtube.com/watch?v=uISKfwCMJaA

ETA: :lol: Nicola T. is not present so a stand-in just got on the podium, applauded by Alex & Andrew.
 
Last edited:

Users who are viewing this thread

Back
Top
Do Not Sell My Personal Information