2018, 30th Golden Bear, Oct 24-28, Zagreb, CRO

alchemy void

Post-its for the win.
Messages
27,291
Cviijanovic CRO
La La Land

3s2t
3f< fall
2f
2a2t
2z
2a fall
2f
cool entrance into the combo spin

Awwww, too bad, but kind of predictable. Cute program, but that jump technique is just :eek:

I'm loving how loud and joyful this crowd is. I would fit in really well.
 

alchemy void

Post-its for the win.
Messages
27,291
McKay GRB
Rondo

3r2t
3r
2a
3s2t2r good
3s
2z shaky
2z

Back-to-back intentional double lutzes? :scream: Why not repeat the axel? :huh:

Good skate for her, British ladies are on fire this season. Although obviously, this doesn't even come close to comparing to Karly. :drama:

156, 1st
 

alchemy void

Post-its for the win.
Messages
27,291
Grm

3z good
3f fall shit
wobbles on the axel entrance, then 1a
3t1eu2s good
2a fall
2f2t
2t

Some really pretty moments, although I'm not sure about the music.

Definitely not enough to medal. :fragile::fragile:

144.93, 4th
 
J

Jeschke

Guest
Can Wende hang more bored over the boards when her skater is on? :rofl:
 

alchemy void

Post-its for the win.
Messages
27,291
Scheidt GER

3r< fall
3s1eu2s turnout
3t good
2a turnout
2r stepout
3t<2t

I love this music, just not for her.

Depending on the tech panel, that may be enough to medal? :shuffle:

147.90, 3rd!

And someone shrieked "YES!" :rofl:
 

alchemy void

Post-its for the win.
Messages
27,291
The camera dudes, holding beers, just toasted us before the stream cut off. :respec:

I'd say those are some well-earned beers! :rofl:

They were kind of hot, too.
 

levineismine

I believed in Hubbell&Donohue before it was cool
Messages
3,610
I knew he had the 4lz but i didn't remember about the 4lo? Rizzo better work on his #myticalquad for nationals..
I read from Ambesi's posts that Grassl is the youngest skater to land 4Loop and first European skater to do so. It's the first time he lands in competition
 

Sylvia

TBD
Messages
81,135
Senior Ladies Result
GOLD - Natasha MCKAY GBR 156.25 3 1
SILVER - Elettra OLIVOTTO ITA 154.40 1 3
BRONZE - Alissa SCHEIDT GER 147.90 4 4
4 Shaline RUEGGER SUI 147.55 10 2
5 Dasa GRM SLO 144.93 2 8
6 Nina POVEY GBR 144.76 7 6
7 Danielle HARRISON GBR 144.25 11 5
8 Fruzsina MEDGYESI HUN 141.64 8 9
9 Niki WORIES NED 138.90 5 12
10 Sophia SCHALLER AUT 136.37 15 7
11 Chenny PAOLUCCI ITA 135.21 12 13
12 Yasmine Kimiko YAMADA SUI 134.71 14 10
13 Greta MORKYTE LTU 132.66 13 14
14 Hana CVIJANOVIC CRO 130.86 6 16
15 Valentina MATOS ESP 129.12 16 11
16 Elisabetta LECCARDI ITA 120.07 17 15
17 Yu Lim LEE KOR 119.91 9 18
18 Polina MOZOKHINA AUT 103.99 22 17
19 Ildi ADOK SWE 102.08 18 19
20 Marusa UDRIH SLO 96.57 19 21
21 Yancey CHAN AUS 96.51 23 20
22 Patricia SKOPANCIC CRO 89.93 21 22
23 Romana KAISER LIE 84.83 20 23
24 Gabrijela BABIC CRO 68.70 24 24
WD Alisa FEDICHKINA RUS
WD Alina SOLOVYEVA RUS

FS result details:
1 Natasha MCKAY GBR 103.20 51.19 52.01 6.42 6.42 6.75 6.50 6.42 0.00 #22
2 Shaline RUEGGER SUI 97.57 47.91 50.66 6.00 6.08 6.75 6.33 6.50 1.00 #16
3 Elettra OLIVOTTO ITA 95.59 46.79 48.80 6.17 5.83 6.25 6.17 6.08 0.00 #21
4 Alissa SCHEIDT GER 95.15 43.61 52.54 6.58 6.42 6.42 6.67 6.75 1.00 #24
5 Danielle HARRISON GBR 94.63 46.36 48.27 5.92 5.92 6.17 6.08 6.08 0.00 #14
6 Nina POVEY GBR 93.77 47.57 47.20 5.92 5.50 6.00 6.08 6.00 1.00 #18
7 Sophia SCHALLER AUT 92.94 46.01 46.93 5.83 5.83 5.75 5.92 6.00 0.00 #10
8 Dasa GRM SLO 91.84 43.44 50.40 6.58 6.00 5.92 6.42 6.58 2.00 #23
9 Fruzsina MEDGYESI HUN 91.03 47.83 43.20 5.50 5.17 5.75 5.25 5.33 0.00 #13
10 Yasmine Kimiko YAMADA SUI 87.42 47.36 41.06 5.50 4.83 5.33 4.83 5.17 1.00 #11
11 Valentina MATOS ESP 86.93 46.13 40.80 5.33 4.67 5.25 5.17 5.08 0.00 #12
12 Niki WORIES NED 86.44 38.78 48.66 6.25 5.83 6.08 6.00 6.25 1.00 #19
13 Chenny PAOLUCCI ITA 85.89 42.01 43.88 5.67 5.42 5.42 5.50 5.42 0.00 #15
14 Greta MORKYTE LTU 84.13 43.87 40.26 5.08 4.92 5.00 5.08 5.08 0.00 #7
15 Elisabetta LECCARDI ITA 80.84 35.30 46.54 5.92 5.58 5.67 5.92 6.00 1.00 #9
16 Hana CVIJANOVIC CRO 79.10 38.83 42.27 5.25 5.17 5.42 5.25 5.33 2.00 #20
17 Polina MOZOKHINA AUT 70.32 32.72 37.60 4.92 4.58 4.58 4.67 4.75 0.00 #1
18 Yu Lim LEE KOR 69.84 30.18 40.66 5.33 4.92 4.75 5.08 5.33 1.00 #17
19 Ildi ADOK SWE 66.42 29.48 36.94 4.58 4.25 4.67 4.67 4.92 0.00 #8
20 Yancey CHAN AUS 64.59 32.32 32.27 4.25 3.67 4.00 3.92 4.33 0.00 #3
21 Marusa UDRIH SLO 61.54 28.33 37.21 4.67 4.67 4.33 4.67 4.92 4.00 #5
22 Patricia SKOPANCIC CRO 55.93 25.20 31.73 4.17 3.75 3.83 4.08 4.00 1.00 #4
23 Romana KAISER LIE 50.24 23.57 30.67 4.42 3.75 3.50 3.83 3.67 4.00 #2
24 Gabrijela BABIC CRO 45.73 19.87 27.86 4.00 3.33 3.33 3.50 3.25 2.00 #6

FS protocols: http://www.kkkmedvescak.hr/images/ZM30/SeniorLadies_FS_Scores.pdf

http://www.kkkmedvescak.hr/images/ZM30/

Sunday's archived video (Junior Men & Ladies FS, Senior Men & Ladies FS): https://www.pscp.tv/w/1MnxnNYVBQoxO
The final 3 Junior Ladies (medalists) -- Beccari, Murdock & Kanysheva -- skate their free skates starting around the 7 hour 34 min. mark.
 

Users who are viewing this thread

Top
Do Not Sell My Personal Information