2026 US Nationals Free Dance "Nix You"

peibeck

Simply looking
Messages
36,403
Start order and Results here:


Skater bio info and program info courtesy of @Sylvia

ICE DANCE (listed alphabetically by her last name; no recent competition results included except for the U.S. Ice Dance Final in Nov. 2025)

Emily Bratti/Ian Somerville DOB | June 11, 2002/Sept. 1, 2000 HOMETOWN | McLean, Va./Cabin John, Md. TRAINING TOWN | Canton, Mich. CLUB | Washington FSC/Washington FSC COACHES | Greg Zuerlein, Tanith White, Brooke O’Keefe CHOREOGRAPHERS | Tanith White, Greg Zuerlein, Charlie White, Jean-Luc Baker RD MUSIC | “Vogue” by Madonna, “Walk 4 Me” by Tronco Traxx FD MUSIC | “Nureyev” from The White Crow by Ilan Eshkeri, Lisa Batiashvili and Dudana Mazmanishvili

Oona Brown/Gage Brown DOB | Sept. 10, 2004/Oct. 20, 2002 HOMETOWN | Long Island, N.Y./Long Island, N.Y. TRAINING TOWN | Long Island, N.Y., Montreal, Canada CLUB | SC of New York/SC of New York COACHES | Inese Bucevica, Romain Haguenauer, Patrice Lauzon, Joel Dear, Sam Chouinard CHOREOGRAPHER | Romain Haguenauer, Sam Chouinard, Inese Bucevica, Joel Dear RD MUSIC | “Jump Around” by House of Pain FD MUSIC | Music from The Godfather

Christina Carreira/Anthony Ponomarenko DOB | April 3, 2000/Jan. 5, 2001 HOMETOWN | Saint Clair, Mich./San Jose, Calif. TRAINING TOWN | London, Canada; Montreal, Canada CLUB | SC of New York/SC of San Francisco COACHES | Scott Moir, Patrice Lauzon, Madison Hubbell, Adrian Diaz CHOREOGRAPHERS | Scott Moir, Madison Hubbell, Adrian Diaz RD MUSIC | “Sweet Dreams” by La Bouche, “100% Pure Love” by Crystal Waters FD MUSIC | “Perfume, The story of a Murderer”

Madison Chock/Evan Bates DOB | July 2, 1992/Feb. 23, 1989 HOMETOWN | Redondo Beach, Calif./Ann Arbor, Mich. TRAINING TOWN | Montreal, Canada CLUB | All Year FSC/Ann Arbor FSC COACHES | Patrice Lauzon, Marie-France Dubreuil, Romain Haguenauer CHOREOGRAPHERS | Marie-France Dubreuil, Antonio Najarro RD MUSIC | Lenny Kravitz medley FD MUSIC | “Paint It Black” by Ramin Djawadi

Amy Cui/Jonathan Rogers DOB | April 21, 2006/Nov. 8, 2002 HOMETOWN | Boston, Mass./Houston, Texas TRAINING TOWN | Novi, Mich. CLUB | SC of Boston/Texas Gulf Coast FSC COACHES | Igor Shpilband, Pasquale Camerlengo, Natalia Deller, Adrienne Lenda CHOREOGRAPHERS | Pasquale Camerlengo, Renee Petkovski, Igor Shpilband RD MUSIC | “Here We Go Let’s Rock’n’Roll,” “Gonna Make You Sweat” by C+C Music Factory and “This is How We Do It” by Montell Jordan FD MUSIC | Selections from “Nureyev” from The White Crow by Ilan Eshkeri, “Mercy” by Max Richter and “Unconditional” by Ezio Bosso
2026 U.S. Ice Dance Final, 1st

Isabella Flores/Linus Colmor Jepsen DOB | April 30, 2003/March 16, 2001 HOMETOWN | Colorado Springs, Colo./Copenhagen, Denmark TRAINING TOWN | Lyon, France CLUB | Thunderbirds SC/Independent Member COACHES | Olivier Schöenfelder, Marien de la Asuncion, Muriel Zazoui, Emi Hirai CHOREOGRAPHER | Marien de la Asuncion, Kaitlyn Weaver RD MUSIC | “Intergalactic” by Beastie Boys, “Climbatize” by The Prodigy, “Firestarter” by The Prodigy FD MUSIC | “Movies” by Weyes Blood
2026 U.S. Ice Dance Final, 5th

Caroline Green/Michael Parsons DOB | Oct. 3, 2003/Oct. 3, 1995 HOMETOWN | Rockville, Md./Derwood, Md. TRAINING TOWN | Canton, Mich. CLUB | Pavilion SC of Cleveland Heights/Washington FSC COACHES | Greg Zuerlein, Tanith White CHOREOGRAPHERS | Krisilyn “Tony” Frazier, Tanith White, Greg Zuerlein, Jean-Luc Baker, Caroline Green, Michael Parsons RD MUSIC | “Groove is in the Heart” by Dee-lite, “I’m Too Sexy” by Right Said Fred, “Groove Is in the Heart (Scotty 2025 Remix)” by Dee-lite FD MUSIC | “Escalate” by Tsar B and “Son of Nyx” by Hozier

Raffaella Koncius/Alexey Shchepetov DOB | June 3, 2000/Jan. 5, 1998 HOMETOWN | Palos Verdes, Calif./Ardmore, Pa. TRAINING TOWN | Canton, Mich. CLUB | Los Angeles, Calif./Los Angeles FSC COACHES | Greg Zuerlein, Tanith White, Brooke Castile O’Keefe CHOREOGRAPHERS | Tanith White, Greg Zuerlein, Jean-Luc Baker RD MUSIC | “Maria” and “The Cup of Life” by Ricky Martin FD MUSIC | “Umbrellas of Cherbourg” soundtrack by Michel Legrand
2026 U.S. Ice Dance Final, 4th

Leah Neset/Artem Markelov DOB | Dec. 7, 2005/July 10, 2003 HOMETOWN | Minot, N.D./Volzhskiy, Russia TRAINING TOWN | Colorado Springs, Colo. CLUB | Magic City FSC/Magic City FSC COACH | Elena Dostatni CHOREOGRAPHERS | Elena Dostatni, Randi Strong RD MUSIC | “Be My Lover” by La Bouche, “Say My Name” by Destiny’s Child, “Everybody” by Backstreet Boys, “Freed” from Desire” by Gala FD MUSIC | Music from the Napoleon soundtrack

Eva Pate/Logan Bye DOB | May 11, 2000/March 2, 1998 HOMETOWN | Strongsville, Ohio/Colorado Springs, Colo. TRAINING TOWN | Novi, Mich. CLUB | Cleveland SC/SC of New York COACHES | Igor Shpilband, Pasquale Camerlengo, Adrienne Lenda, Natalia Deller CHOREOGRAPHERS | Igor Shpilband, Renee Petkovski, Pasquale Camerlengo, Angelika Krylova RD MUSIC | “Enter Sandman” by Metallica, “Thunderstruck” by AC/DC FD MUSIC | Music from The Lion King soundtrack (1994 and 2019)

Elliana Peal/Ethan Peal DOB | May 11, 2007/Feb. 3, 2004 HOMETOWN | Nashville, Tenn./Nashville, Tenn. TRAINING TOWN | Nashville, Tenn. CLUB | Scott Hamilton SC/Scott Hamilton SC COACHES | Madison Hubbell, Scott Moir, Adrian Diaz CHOREOGRAPHERS | Madison Hubbell, Adrian Diaz RD MUSIC | “Here Comes the Hammer,” “This Is the Way We Roll” and “2 Legit 2 Quit” by MC Hammer FD MUSIC | “Steppin’ Out,” “Believe Me Now,” “Mr. Blue Sky” by Electric Light Orchestra
2026 U.S. Ice Dance Final, 2nd

Vanessa Pham/Anton Spiridonov DOB | Nov. 5, 2003/Aug. 5, 1998 HOMETOWN | Houston, Texas/Fort Myers, Fla. TRAINING TOWN | Montreal, Canada CLUB | SC of Houston/SC of New York COACHES | Marie-France Dubreuil, Patrice Lauzon, Romain Haguenauer, Kaitlin Hawayek CHOREOGRAPHERS | Marie-France Dubreuil, Kaitlin Hawayek RD MUSIC | ”Come As You Are,” “Smells Like Teen Spirit”by Nirvana FD MUSIC | “Ghost” the musical medley by the cast of Ghost the Musical

Maia Shibutani/Alex Shibutani DOB | July 20, 1994/April 25, 1991 HOMETOWN | Los Angeles, Calif./Los Angeles, Calif. TRAINING TOWNS | Los Angeles, Oakland; Calif.; Fort Myers, Fla.; Tachikawan, Japan CLUB | SC of New York/SC of New York COACHES | Marina Zoueva, Massimo Scali CHOREOGRAPHERS | Massimo Scali, Marina Zoueva, Maia Shibutani, Alex Shibutani RD MUSIC | “Canned Heat” by Jamiroquai [new for Nationals] FD MUSIC | “Fix You” by Coldplay

Katarina Wolfkostin/Dimitry Tsarevski DOB | Oct. 9, 2004/Aug. 7, 2003 HOMETOWN | Ann Arbor, Mich./Denver, Colo. TRAINING TOWN | Canton, Mich. CLUB | Peninsula SC/Peninsula SC COACHES | Greg Zuerlein, Tanith White, Brooke O’Keefe CHOREOGRAPHERS | Charlie White, Greg Zuerlein, Tanith White, Krisilyn Frazier RD MUSIC | “Everybody,” “Quit Playing Games,” “Larger than Life”by Backstreet Boys FD MUSIC | Music from the Kill Bill soundtrack, “Malagueña” by Brian Setzer

Emilea Zingas/Vadym Kolesnik DOB | April 22, 2002/Oct. 27, 2001 HOMETOWN | Detroit, Mich./Novi, Mich.TRAINING TOWN | Novi, Mich.CLUB | St. Clair Shores FSC/SC of New York COACHES | Igor Shpilband, Natalia Deller, Adrienne Lenda, Renee Petkovski CHOREOGRAPHERS | Igor Shpilband, Benoit Richaud RD MUSIC | “Poison,” “Something in Your Eyes” by Bell Biv Devoe FD MUSIC | Music from the ballet “Romeo and Juliet”by Sergei Prokofiev
2026 U.S. Ice Dance Final, 3rd
 
Obligatory rant that NBC shows the max amount of points available per element in dance and then the total achieved. Hence, every final score looks low in comparison. In the other disciplines, NBC puts the element’s point value before GOE is added and subtracted and then the second box shows the total earned with GOE, making the elements look more impressive. They should use that system for all disciplines. :soapbox:
 

Users who are viewing this thread

Back
Top
Do Not Sell My Personal Information