Karen-W
How long until GP assignments are announced?
- Messages
- 58,556
Well, Kaori's given the judges a good opportunity to put this world title out of reach of everyone else going into the FS.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.












Me too.Lord, that was so emotional, I forgot about Mona![]()

1 | Q | Kaori SAKAMOTO | JPN | 79.31 | 41.42 | 37.89 | 9.46 | 9.46 | 9.57 | 0.00 | #32 | |
2 | Q | Mone CHIBA | JPN | 78.45 | 42.43 | 36.02 | 8.93 | 9.04 | 9.11 | 0.00 | #33 | |
3 | Q | Amber GLENN | USA | 72.65 | 38.93 | 33.72 | 8.32 | 8.71 | 8.32 | 0.00 | #31 | |
4 | Q | Isabeau LEVITO | USA | 72.16 | 37.77 | 34.39 | 8.68 | 8.79 | 8.39 | 0.00 | #29 | |
5 | Q | Nina PINZARRONE | BEL | 71.82 | 39.18 | 32.64 | 8.25 | 8.29 | 8.00 | 0.00 | #25 | |
6 | Q | Anastasiia GUBANOVA | GEO | 69.92 | 36.71 | 33.21 | 8.25 | 8.54 | 8.18 | 0.00 | #28 | |
7 | Q | Lara Naki GUTMANN | ITA | 69.33 | 36.08 | 33.25 | 8.61 | 8.25 | 8.14 | 0.00 | #30 | |
8 | Q | Ami NAKAI | JPN | 69.10 | 35.99 | 33.11 | 8.11 | 8.32 | 8.46 | 0.00 | #27 | |
9 | Q | Sarah EVERHARDT | USA | 68.74 | 37.34 | 31.40 | 8.00 | 7.68 | 7.93 | 0.00 | #23 | |
10 | Q | Haein LEE | KOR | 68.50 | 36.12 | 32.38 | 8.07 | 8.21 | 8.07 | 0.00 | #20 | |
11 | Q | Niina PETROKINA | EST | 67.29 | 34.17 | 33.12 | 8.32 | 8.54 | 8.04 | 0.00 | #26 | |
12 | Q | Sofia SAMODELKINA | KAZ | 66.95 | 35.93 | 31.02 | 7.64 | 7.93 | 7.75 | 0.00 | #24 | |
13 | Q | Jia SHIN | KOR | 65.24 | 33.90 | 31.34 | 7.82 | 7.71 | 8.04 | 0.00 | #19 | |
14 | Q | Iida KARHUNEN | FIN | 61.40 | 33.89 | 28.51 | 7.36 | 7.04 | 7.04 | 1.00 | #16 | |
15 | Q | Madeline SCHIZAS | CAN | 61.35 | 31.10 | 30.25 | 7.68 | 7.71 | 7.36 | 0.00 | #22 | |
16 | Q | Olga MIKUTINA | AUT | 60.11 | 32.65 | 28.46 | 7.32 | 6.96 | 7.11 | 1.00 | #13 | |
17 | Q | Lorine SCHILD | FRA | 59.14 | 34.10 | 26.04 | 6.50 | 6.57 | 6.50 | 1.00 | #21 | |
18 | Q | Ruiyang ZHANG | CHN | 58.96 | 32.70 | 26.26 | 6.71 | 6.43 | 6.61 | 0.00 | #5 | |
19 | Q | Ekaterina KURAKOVA | POL | 58.10 | 29.17 | 28.93 | 7.14 | 7.61 | 7.00 | 0.00 | #17 | |
20 | Q | Alexandra FEIGIN | BUL | 58.05 | 32.34 | 25.71 | 6.54 | 6.25 | 6.54 | 0.00 | #12 | |
21 | Q | Nataly LANGERBAUR | EST | 56.56 | 30.06 | 26.50 | 6.61 | 6.46 | 6.86 | 0.00 | #9 | |
22 | Q | Livia KAISER | SUI | 54.91 | 28.37 | 26.54 | 6.57 | 6.68 | 6.71 | 0.00 | #14 | |
23 | Q | Julia SAUTER | ROU | 52.67 | 24.68 | 27.99 | 6.93 | 7.00 | 7.11 | 0.00 | #18 | |
24 | Q | Barbora VRANKOVA | CZE | 50.59 | 27.56 | 24.03 | 6.07 | 5.93 | 6.07 | 1.00 | #1 | |
25 | | Anastasia GRACHEVA | MDA | 49.91 | 28.68 | 22.23 | 5.57 | 5.64 | 5.50 | 1.00 | #3 | |
26 | | Kristen SPOURS | GBR | 49.20 | 25.12 | 24.08 | 6.04 | 6.18 | 5.89 | 0.00 | #11 | |
27 | | Nargiz SUELEYMANOVA | AZE | 49.00 | 26.35 | 23.65 | 5.96 | 5.86 | 5.96 | 1.00 | #2 | |
28 | | Niki WORIES | NED | 48.41 | 25.66 | 22.75 | 5.68 | 5.61 | 5.82 | 0.00 | #4 | |
29 | | Julija LOVRENCIC | SLO | 47.81 | 27.06 | 22.75 | 5.79 | 5.61 | 5.71 | 2.00 | #8 | |
30 | | Jade HOVINE | BEL | 47.05 | 23.35 | 23.70 | 6.07 | 6.00 | 5.75 | 0.00 | #10 | |
31 | | Meda VARIAKOJYTE | LTU | 45.47 | 24.18 | 21.29 | 5.39 | 5.50 | 5.11 | 0.00 | #6 | |
32 | | Mia RISA GOMEZ | NOR | 42.51 | 21.18 | 23.33 | 5.93 | 5.57 | 6.04 | 2.00 | #15 | |
33 | | Stefania YAKOVLEVA | CYP | 38.53 | 16.97 | 21.56 | 5.46 | 5.11 | 5.64 | 0.00 | #7 |
I loved the pro comps, I would much rather pay for a ticket for a competition like that than stars on ice.I don't know that Kaori actually regarded it as a crushing disappointment to get an Olympic silver medal. She seemed pretty happy on the podium.
Can we bring back pro skating pleeeeaaaaseeee? Just for Kaori? I feel like Japan should just make up some event that gives us the skaters we still want to see.
10/10 would watch. I always liked Nakano too.So now I'm going to just go with my idea and imagine Pro Japanese Nationals. Imagine:
Wakabi, Kaori, Aoki, Yukari Nakano (shut up, this is my fantasy and I'm still bitter she never went to the Olympics and I will never get over it), Asada, Miyahara, Akiko, Yuka Sato, Murakami, and special exhibition by Fumie, who first did Paint It Black orchestral and dueling swans Shizuka and Daisuke.
Yes I have no problem with them leading but the GOE on those jumps in particular are LOL and will always be LOLNo ! or e calls for Sakamoto or Chiba; ridiculous. They're each getting several points of GOE from these non-calls. +4s are ridiculous. They should be at 0 or -1, or at most one GOE integer higher than Levito, who did receive an edge warning for a takeoff edge that was no worse.
I don't think Amber was ever a PCS powerhouse.Wow, did Amber get hosed on PCS, that low behind the others all of a sudden?
I know we circle this a lot but Amber doesn’t really excel in any of the PCS like the Japanese skaters do. She skates quite slow and careful, and you can really see it in her step sequence approach. Composition of program is super light also, starting with that 10 second back edge waiting to go into the 3A.Wow, did Amber get hosed on PCS, that low behind the others all of a sudden?