Wyliefan
Ubering juniors against my will
- Messages
- 51,708
Excellent recovery, Ami.


Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.

Hmmm ..... wonder if Ms. Glenn coming up soon has anything to do with your timing?ANL be here but in a very, very limited capacity.

1 | Q | Nina PINZARRONE | BEL | 71.82 | 39.18 | 32.64 | 8.25 | 8.29 | 8.00 | 0.00 | #25 | |
2 | Q | Ami NAKAI | JPN | 69.10 | 35.99 | 33.11 | 8.11 | 8.32 | 8.46 | 0.00 | #27 | |
3 | Q | Sarah EVERHARDT | USA | 68.74 | 37.34 | 31.40 | 8.00 | 7.68 | 7.93 | 0.00 | #23 | |
4 | Q | Haein LEE | KOR | 68.50 | 36.12 | 32.38 | 8.07 | 8.21 | 8.07 | 0.00 | #20 | |
5 | Q | Niina PETROKINA | EST | 67.29 | 34.17 | 33.12 | 8.32 | 8.54 | 8.04 | 0.00 | #26 | |
6 | Q | Sofia SAMODELKINA | KAZ | 66.95 | 35.93 | 31.02 | 7.64 | 7.93 | 7.75 | 0.00 | #24 | |
7 | Q | Jia SHIN | KOR | 65.24 | 33.90 | 31.34 | 7.82 | 7.71 | 8.04 | 0.00 | #19 | |
8 | Q | Iida KARHUNEN | FIN | 61.40 | 33.89 | 28.51 | 7.36 | 7.04 | 7.04 | 1.00 | #16 | |
9 | Q | Madeline SCHIZAS | CAN | 61.35 | 31.10 | 30.25 | 7.68 | 7.71 | 7.36 | 0.00 | #22 | |
10 | Q | Olga MIKUTINA | AUT | 60.11 | 32.65 | 28.46 | 7.32 | 6.96 | 7.11 | 1.00 | #13 | |
11 | Q | Lorine SCHILD | FRA | 59.14 | 34.10 | 26.04 | 6.50 | 6.57 | 6.50 | 1.00 | #21 | |
12 | Q | Ruiyang ZHANG | CHN | 58.96 | 32.70 | 26.26 | 6.71 | 6.43 | 6.61 | 0.00 | #5 | |
13 | Q | Ekaterina KURAKOVA | POL | 58.10 | 29.17 | 28.93 | 7.14 | 7.61 | 7.00 | 0.00 | #17 | |
14 | Q | Alexandra FEIGIN | BUL | 58.05 | 32.34 | 25.71 | 6.54 | 6.25 | 6.54 | 0.00 | #12 | |
15 | Q | Nataly LANGERBAUR | EST | 56.56 | 30.06 | 26.50 | 6.61 | 6.46 | 6.86 | 0.00 | #9 | |
16 | Q | Livia KAISER | SUI | 54.91 | 28.37 | 26.54 | 6.57 | 6.68 | 6.71 | 0.00 | #14 | |
17 | Q | Julia SAUTER | ROU | 52.67 | 24.68 | 27.99 | 6.93 | 7.00 | 7.11 | 0.00 | #18 | |
18 | Q | Barbora VRANKOVA | CZE | 50.59 | 27.56 | 24.03 | 6.07 | 5.93 | 6.07 | 1.00 | #1 | |
19 | | Anastasia GRACHEVA | MDA | 49.91 | 28.68 | 22.23 | 5.57 | 5.64 | 5.50 | 1.00 | #3 | |
20 | | Kristen SPOURS | GBR | 49.20 | 25.12 | 24.08 | 6.04 | 6.18 | 5.89 | 0.00 | #11 | |
21 | | Nargiz SUELEYMANOVA | AZE | 49.00 | 26.35 | 23.65 | 5.96 | 5.86 | 5.96 | 1.00 | #2 | |
22 | | Niki WORIES | NED | 48.41 | 25.66 | 22.75 | 5.68 | 5.61 | 5.82 | 0.00 | #4 | |
23 | | Julija LOVRENCIC | SLO | 47.81 | 27.06 | 22.75 | 5.79 | 5.61 | 5.71 | 2.00 | #8 | |
24 | | Jade HOVINE | BEL | 47.05 | 23.35 | 23.70 | 6.07 | 6.00 | 5.75 | 0.00 | #10 | |
25 | | Meda VARIAKOJYTE | LTU | 45.47 | 24.18 | 21.29 | 5.39 | 5.50 | 5.11 | 0.00 | #6 | |
26 | | Mia RISA GOMEZ | NOR | 42.51 | 21.18 | 23.33 | 5.93 | 5.57 | 6.04 | 2.00 | #15 | |
27 | | Stefania YAKOVLEVA | CYP | 38.53 | 16.97 | 21.56 | 5.46 | 5.11 | 5.64 | 0.00 | #7 |
Sorry, that's some bullshit PCS.

I just knew I could count on you for that comment.
about Nina P.'s score, never mind Ami's.Well, you want to argue that she deserves higher PCS than Nina Pinzarrone?I just knew I could count on you for that comment.
Nope, not at all. I'm just saying that I knew you wouldn't hold back with your opinion. I actually kind of like it when people speak their minds.Well, you want to argue that she deserves higher PCS than Nina Pinzarrone?

I’m happy that artists are being rewarded.I thought there'd be moreabout Nina P.'s score, never mind Ami's.

What can I say? It's been a LOOOONG season. It's worn some of the smoothness off the edges.


That explains her SP music -- it's from a series about the first female lawyer in Italy.Lara’s got a legal degree???? Whoa.