National Junior Championships (Nov. 23-25, 2018 in Fukuoka) - results/protocols (English version):
https://www.jsfresults.com/non_responsive_toppage.htm?figure_top.htm,National/2018-2019/fs_e/national_jr/index.htm
Junior Men - Final Results
PL Competitor Club SP FS Points
1. Tatsuya TSUBOI Chukyo Senior High School 2 2 222.79 [
last year's JPN JR bronze medalist; did not compete on JGP - injured? was Asian Open Jr. silver medalist in August 2018]
2. Shun SATO SAITAMASAKAE 6 1 222.30 (FS jumps: 4T2T, 4T, 3Lo, 3A3T / 3A, 3F!Eu3S & 3Lz - 87.89 TES!

ISU bio:
http://www.isuresults.com/bios/isufs00054884.htm )
3. Koshiro SHIMADA KINOSHITA GROUP 1 5 210.03 [qualified for JGP Final with silver & bronze]
4. Yuto KISHINA 3 6 198.84 [JGP bronze]
5. Yuma KAGIYAMA Kanagawa FSC 10 3 197.60 [JGP Final 3rd alternate with silver & 4th]
6. Sena MIYAKE 4 7 197.02 [JGP; last year's JPN JR silver medalist]
7. Mitsuki SUMOTO Naniwa High School 5 8 192.88 [JGP silver & 5th; last year's JPN JR gold medalist]
8. KAO MIURA Kanagawa FSC 8 4 190.88
9. Lucastsuyoshi HONDA 7 9 174.63
10. Takeru KATAISE 9 10 163.56
11. Takumi SUGIYAMA 11 13 152.33
12. KEISUKE KADOWAKI 12 15 150.47
13. Haruya SASAKI Howa sports landSkateclub 14 12 149.56
14. SHUNSUKE NAKAMURA Meito Figure Skating Club 16 11 149.45 [Novice A, 2nd]
15. YUGA FURUSHO hinodecyu.kouko 20 14 145.45
16. KOSHO OSHIMA 19 17 140.92
17. Yuki KUNIKATA Komaba Gakuen Hich School 23 16 140.34
18. Sora Tarumi 18 19 138.87 [Novice A, 1st]
19. SYUNYA MATSUOKA 17 20 138.87
20. Sumitada MORIGUCHI KYOTO RYOYO HIGH. 24 18 138.67
21. Nozomu YOSHIOKA Aquapia SKATING CLUB 21 21 137.23
22. Keita KUNINAKA UENOSHIBA SKATE CLUB 15 22 134.40
23. Kimichika WADA AMC Mizuho High School 13 24 130.83
24. MINATO SHIGA KOSE Shinyokohama prince 22 23 128.01
Final Not Reached
- Ryoga MORIMOTO OSAKA SKATING CLUB 25 - - [Novice A, 3rd]
- REI SUZUKI 26 - -
- SYUN KOBAYASHI Gold Star FSC 27 - -
- RYUSEI KIKUCHI Kanagawa FSC 28 - -
- tatuma FURUYA 29 - -
- Shuntaro ASAGA OSAKA SKATING CLUB 30 - - [Novice A, 4th]
Short Program protocols:
https://www.jsfresults.com/National/2018-2019/fs_e/national_jr/data0103.pdf
1 Koshiro SHIMADA 82.35 45.90 36.45 7.15 7.25 7.35 7.30 7.40 0.00 #21
2 Tatsuya TSUBOI 78.23 43.58 34.65 6.90 6.70 6.90 7.10 7.05 0.00 #27
3 Yuto KISHINA 74.26 40.21 34.05 6.90 6.60 6.85 6.90 6.80 0.00 #16
4 Sena MIYAKE 72.73 39.13 33.60 6.75 6.60 6.70 6.75 6.80 0.00 #22
5 Mitsuki SUMOTO 69.89 35.94 33.95 6.85 6.70 6.75 6.80 6.85 0.00 #24
6 Shun SATO 66.01 36.81 29.20 5.95 5.60 5.90 5.95 5.80 0.00 #23
7 Lucastsuyoshi HONDA 63.34 32.84 30.50 6.20 5.95 6.05 6.10 6.20 0.00 #25
8 KAO MIURA 62.20 34.80 28.40 5.75 5.50 5.65 5.75 5.75 1.00 #11
9 Takeru KATAISE 61.87 33.37 28.50 5.70 5.55 5.55 5.80 5.90 0.00 #5
10 Yuma KAGIYAMA 60.71 29.01 32.70 6.60 6.60 6.30 6.65 6.55 1.00 #17
11 Takumi SUGIYAMA 53.78 28.33 26.45 5.40 5.15 5.30 5.35 5.25 1.00 #12
12 KEISUKE KADOWAKI 53.71 26.51 27.20 5.60 5.35 5.35 5.50 5.40 0.00 #13
13 Kimichika WADA 51.77 26.02 25.75 5.30 4.90 5.25 5.10 5.20 0.00 #1
14 Haruya SASAKI 50.68 23.98 26.70 5.45 5.25 5.25 5.45 5.30 0.00 #9
15 Keita KUNINAKA 49.84 24.09 25.75 5.30 5.00 5.15 5.10 5.20 0.00 #15
16 SHUNSUKE NAKAMURA 48.97 21.87 27.10 5.55 5.15 5.25 5.60 5.55 0.00 #4
17 SYUNYA MATSUOKA 48.95 23.00 25.95 5.40 4.95 5.20 5.25 5.15 0.00 #20
18 Sora Tarumi 48.43 22.68 25.75 5.20 4.95 5.20 5.20 5.20 0.00 #10
19 KOSHO OSHIMA 48.08 23.43 25.65 5.20 5.05 5.00 5.15 5.25 1.00 #2
20 YUGA FURUSHO 47.77 22.92 24.85 5.15 4.80 4.95 5.05 4.90 0.00 #30
21 Nozomu YOSHIOKA 47.43 23.48 23.95 5.00 4.65 4.65 4.90 4.75 0.00 #7
22 MINATO SHIGA K 47.40 23.30 24.10 5.05 4.60 4.80 4.90 4.75 0.00 #3
23 Yuki KUNIKATA 47.20 21.30 25.90 5.30 5.05 5.05 5.25 5.25 0.00 #8
24 Sumitada MORIGUCHI 47.05 23.80 24.25 5.15 4.55 4.90 4.80 4.85 1.00 #6
25 Ryoga MORIMOTO 47.05 23.45 23.60 4.85 4.50 4.70 4.75 4.80 0.00 #29
26 REI SUZUKI 43.67 21.27 23.40 4.95 4.50 4.60 4.65 4.70 1.00 #18
27 SYUN KOBAYASHI 43.50 21.60 22.90 4.85 4.40 4.50 4.55 4.60 1.00 #14
28 RYUSEI KIKUCHI 43.42 20.12 24.30 5.10 4.65 4.75 4.95 4.85 1.00 #26
29 tatuma FURUYA 39.80 16.70 23.10 4.85 4.45 4.50 4.70 4.60 0.00 #28
30 Shuntaro ASAGA 25.81 8.46 19.35 4.25 3.70 3.65 3.85 3.90 2.00 #19
Free Skating protocols:
https://www.jsfresults.com/National/2018-2019/fs_e/national_jr/data0105.pdf
1 Shun SATO 156.29 87.89 68.40 6.85 6.55 7.00 6.90 6.90 0.00 #20
2 Tatsuya TSUBOI 144.56 75.46 69.10 6.85 6.75 7.10 6.95 6.90 0.00 #23
3 Yuma KAGIYAMA 136.89 71.59 66.30 6.75 6.40 6.75 6.65 6.60 1.00 #15
4 KAO MIURA 128.68 66.08 62.60 6.40 5.90 6.40 6.30 6.30 0.00 #18
5 Koshiro SHIMADA 127.68 59.58 69.10 6.90 6.95 6.75 7.00 6.95 1.00 #24
6 Yuto KISHINA 124.58 57.58 67.00 6.85 6.55 6.60 6.75 6.75 0.00 #22
7 Sena MIYAKE 124.29 57.89 66.40 6.70 6.55 6.50 6.70 6.75 0.00 #19
8 Mitsuki SUMOTO 122.99 57.59 66.40 6.70 6.55 6.45 6.80 6.70 1.00 #21
9 Lucastsuyoshi HONDA 111.29 50.19 61.10 6.20 5.90 6.00 6.15 6.30 0.00 #16
10 Takeru KATAISE 101.69 46.39 57.30 5.75 5.70 5.55 5.80 5.85 2.00 #17
11 SHUNSUKE NAKAMURA 100.48 44.08 56.40 5.65 5.45 5.65 5.70 5.75 0.00 #9
12 Haruya SASAKI 98.88 46.08 53.80 5.60 5.10 5.45 5.35 5.40 1.00 #8
13 Takumi SUGIYAMA 98.55 44.55 54.00 5.55 5.15 5.40 5.45 5.45 0.00 #13
14 YUGA FURUSHO 97.68 46.58 51.10 5.35 4.95 5.00 5.15 5.10 0.00 #5
15 KEISUKE KADOWAKI 96.76 41.66 55.10 5.75 5.30 5.45 5.65 5.40 0.00 #14
16 Yuki KUNIKATA 93.14 41.44 52.70 5.40 5.15 5.15 5.30 5.35 1.00 #2
17 KOSHO OSHIMA 92.84 39.34 53.50 5.35 5.05 5.40 5.45 5.50 0.00 #6
18 Sumitada MORIGUCHI 91.62 45.82 46.80 5.05 4.45 4.60 4.75 4.55 1.00 #1
19 Sora Tarumi 90.44 38.74 51.70 5.30 5.00 5.20 5.15 5.20 0.00 #7
20 SYUNYA MATSUOKA 89.92 39.72 52.20 5.40 5.10 5.10 5.25 5.25 2.00 #11
21 Nozomu YOSHIOKA 89.80 42.80 49.00 5.25 4.65 4.80 5.00 4.80 2.00 #3
22 Keita KUNINAKA 84.56 35.56 50.00 5.30 4.80 4.80 5.10 5.00 1.00 #12
23 MINATO SHIGA 80.61 37.41 44.20 4.65 4.35 4.30 4.45 4.35 1.00 #4
24 Kimichika WADA79.06 36.36 44.70 4.90 4.30 4.40 4.40 4.35 2.00 #10
-----
Junior Ladies - Final Results
PL Competitor Club SP FS Points
1. Yuhana YOKOI Chukyo Senior High School 1 1 181.84 [JGP bronze]
2. Nana ARAKI Chukyo Senior High School 2 2 170.90 [JGP, 2 5ths; [last year's JPN JR bronze medalist]
3. Tomoe Kawabata n highschool tokyo sfc 12 3 158.16 [JGP, 2 5ths]
4. RINKA WATANABE AomoriYamada hs FSC 6 5 157.70
5. Yuna Aoki YOKOHAMASEIFU 4 6 157.34 [JGP]
6. Wakana NAGANAWA Grand Prix Tokai Club 15 4 154.94
7. Moa IWANO ASHIYA GAKUEN 3 9 153.60 [JGP, 5th]
8. Rino Matsuike Grand Prix Tokai Club 7 10 150.62
9. Rion Sumiyoshi Meijijingugaien FSC 10 8 150.38 [JGP Final 3rd alternate with bronze & 4th]
10. Rika TEJIMA Meito Figure Skating Club 13 11 147.57 [Novice A, 1st]
11. Rino KASAKAKE AMC Mizuho High School 17 7 147.31
12. Miyu HONDA kansai univ.jhs.shs sc 9 14 147.17 [Marin's younger sister]
13. Serina Okada OSAKA SKATING CLUB 11 13 146.29
14. Chisato URAMATSU Chukyo Senior High School 5 16 145.00
15. Shiika Yoshioka 16 15 143.66 [JGP bronze]
16. Riko TAKINO Kansai univ.Kaisers Fsc 14 17 140.61 [JGP]
17. Sara HONDA KYOTO DAIGO FSC 23 12 139.61 [Novice A, 2nd; Marin's youngest sister]
18. Mone CHIBA SENDAI FSC 8 19 136.91
19. YUKINO FUJI 19 18 132.71
20. Rei YOSHIMOTO 20 20 130.15
21. Yuka CHON Meito Figure Skating Club 21 21 127.19
22. Natsu SUZUKI SENDAI FSC 24 22 124.44
23. Momoka HATASAKI Meijijingugaien FSC 18 24 120.87 [Novice A, 4th]
24. Airi MIYAMOTO 22 23 120.78
Final Not Reached
- Hana HORIMI AMC Mizuho High School 25 - -
- Niina TAKENO 26 - -
- Akari MATSUOKA hinodecyu.kouko 27 - -
- NONOKA ISE 28 - - [Novice A, 3rd]
- Marin OKAMOTO 29 - -
- HINAKO KATAYAMA 30 - -
SP protocols:
https://www.jsfresults.com/National/2018-2019/fs_e/national_jr/data0203.pdf
1 Yuhana YOKOI 61.86 34.06 27.80 6.95 6.65 7.05 7.10 7.00 0.00 #27
2 Nana ARAKI 58.51 33.11 25.40 6.45 6.05 6.40 6.30 6.55 0.00 #22
3 Moa IWANO 56.31 30.27 26.04 6.40 6.15 6.65 6.55 6.80 0.00 #28
4 Yuna Aoki 55.23 29.23 26.00 6.55 6.25 6.45 6.55 6.70 0.00 #23
5 Chisato URAMATSU 54.49 31.01 23.48 5.95 5.70 5.90 5.80 6.00 0.00 #25
6 RINKA WATANABE 54.16 30.20 23.96 6.15 5.85 5.95 5.95 6.05 0.00 #10
7 Rino Matsuike 53.62 31.66 21.96 5.65 5.20 5.55 5.50 5.55 0.00 #11
8 Mone CHIBA 53.50 32.34 21.16 5.45 5.00 5.35 5.30 5.35 0.00 #3
9 Miyu HONDA 53.29 28.17 25.12 6.15 5.85 6.35 6.40 6.65 0.00 #30
10 Rion Sumiyoshi 52.81 28.41 24.40 6.10 5.90 6.15 6.15 6.20 0.00 #16
11 Serina Okada 52.05 30.61 21.44 5.55 5.15 5.45 5.30 5.35 0.00 #4
12 Tomoe Kawabata 52.05 27.41 25.64 6.45 6.10 6.35 6.50 6.65 1.00 #7
13 Rika TEJIMA 51.79 30.35 21.44 5.55 5.15 5.35 5.40 5.35 0.00 #13
14 Riko TAKINO 50.83 26.11 24.72 6.15 5.95 6.20 6.20 6.40 0.00 #24
15 Wakana NAGANAWA 50.31 28.95 21.36 5.75 5.20 5.35 5.30 5.10 0.00 #15
16 Shiika Yoshioka 50.10 28.50 21.60 5.65 5.15 5.55 5.30 5.35 0.00 #12
17 Rino KASAKAKE 48.81 26.61 23.20 6.15 5.50 5.85 5.70 5.80 1.00 #26
18 Momoka HATASAKI 47.96 26.48 21.48 5.45 5.15 5.45 5.45 5.35 0.00 #6
19 YUKINO FUJI 47.83 26.91 20.92 5.35 4.95 5.40 5.25 5.20 0.00 #19
20 Rei YOSHIMOTO 47.34 24.94 22.40 5.75 5.45 5.65 5.45 5.70 0.00 #29
21 Yuka CHON 45.35 24.47 20.88 5.45 4.95 5.20 5.15 5.35 0.00 #21
22 Airi MIYAMOTO 45.14 24.26 20.88 5.30 5.00 5.20 5.20 5.40 0.00 #17
23 Sara HONDA 44.45 24.21 21.24 5.35 5.10 5.45 5.25 5.40 1.00 #20
24 Natsu SUZUKI 44.16 24.32 19.84 5.15 4.75 4.95 4.95 5.00 0.00 #8
25 Hana HORIMI 43.87 23.35 21.52 5.45 5.05 5.30 5.45 5.65 1.00 #9
26 Niina TAKENO 43.17 21.81 21.36 5.55 5.10 5.25 5.50 5.30 0.00 #14
27 Akari MATSUOKA 43.01 20.53 22.48 5.75 5.40 5.55 5.65 5.75 0.00 #2
28 NONOKA ISE 42.71 23.55 19.16 4.90 4.60 4.85 4.75 4.85 0.00 #1
29 Marin OKAMOTO 42.70 23.10 19.60 5.15 4.65 4.90 5.00 4.80 0.00 #18
30 HINAKO KATAYAMA 39.92 20.60 20.32 5.40 4.80 5.05 5.10 5.05 1.00 #5
FS protocols:
https://www.jsfresults.com/National/2018-2019/fs_e/national_jr/data0205.pdf
1 Yuhana YOKOI 119.98 62.70 57.28 7.15 6.90 7.30 7.20 7.25 0.00 #24
2 Nana ARAKI 112.39 60.59 52.80 6.65 6.20 6.70 6.65 6.80 1.00 #22
3 Tomoe Kawabata 106.11 55.83 51.28 6.60 6.10 6.40 6.40 6.55 1.00 #13
4 Wakana NAGANAWA 104.63 59.03 45.60 6.35 5.35 5.70 5.65 5.45 0.00 #8
5 RINKA WATANABE 103.54 55.06 48.48 6.25 5.85 6.15 6.05 6.00 0.00 #20
6 Yuna Aoki 102.11 51.15 50.96 6.55 6.15 6.35 6.25 6.55 0.00 #19
7 Rino KASAKAKE 98.50 52.34 46.16 6.20 5.60 5.80 5.65 5.60 0.00 #12
8 Rion Sumiyoshi 97.57 48.45 49.12 6.15 5.95 6.15 6.20 6.25 0.00 #15
9 Moa IWANO 97.29 44.89 52.40 6.35 6.30 6.65 6.65 6.80 0.00 #23
10 Rino Matsuike 97.00 50.52 46.48 6.05 5.60 5.85 5.70 5.85 0.00 #16
11 Rika TEJIMA 95.78 51.54 44.24 5.75 5.30 5.55 5.60 5.45 0.00 #11
12 Sara HONDA 95.16 52.84 42.32 5.30 5.00 5.40 5.35 5.40 0.00 #1
13 Serina Okada 94.24 51.20 45.04 5.95 5.35 5.55 5.60 5.70 2.00 #14
14 Miyu HONDA 93.88 47.20 47.68 5.90 5.60 5.90 6.10 6.30 1.00 #18
15 Shiika Yoshioka 93.56 48.52 45.04 5.85 5.40 5.70 5.50 5.70 0.00 #9
16 Chisato URAMATSU 90.51 43.75 47.76 6.15 5.60 6.05 5.95 6.10 1.00 #21
17 Riko TAKINO 89.78 41.78 48.00 6.05 5.65 6.05 6.00 6.25 0.00 #7
18 YUKINO FUJI 84.88 45.24 40.64 5.35 4.70 5.15 5.00 5.20 1.00 #4
19 Mone CHIBA 83.41 42.41 44.00 5.70 5.55 5.35 5.45 5.45 3.00 #17
20 Rei YOSHIMOTO 82.81 42.01 42.80 5.65 5.10 5.20 5.35 5.45 2.00 #5
21 Yuka CHON 81.84 40.56 41.28 5.55 4.85 5.15 4.95 5.30 0.00 #6
22 Natsu SUZUKI 80.28 43.08 39.20 5.10 4.70 4.85 4.95 4.90 2.00 #2
23 Airi MIYAMOTO 75.64 35.00 40.64 5.25 4.80 5.05 5.15 5.15 0.00 #3
24 Momoka HATASAKI 72.91 30.31 43.60 5.45 5.20 5.40 5.45 5.75 1.00 #10
-----
Junior Ice Dance - Final Results
PL Competitor Club RD FD Points
1 AYUMI TAKANAMI / Yosimitu IKEDA Nihon Univ 1 1 118.18
2 Mai KASHINO / Yuhi KASHINO 2 2 97.00