Men - Winter University Games Torino 2025

Sylvia

Flight #5342: I Will Remember You
Messages
84,278
Yuma's jumps: 4F good, 4S fall, 1?Lz (planned quad? saw @TAHbKA's Insta story clip of a 4Lz landed in practice), 3A+1Eu+3S / 4T+3T, 3A, 3F+2A.
 

Holy Headband

Yuna Aoki's Olympic journey starts here
Messages
1,764
OK, he did enough to win the event for sure, but he needs to get that 4S under control.
 

Sylvia

Flight #5342: I Will Remember You
Messages
84,278
Final standings: https://s3-crs-prod.microplustiming...MSINGLES-----------------------__C73B_1.0.pdf

GOLD JPN KAGIYAMA Yuma 106.82 182.22 289.04
SILVER ITA GRASSL Daniel 93.82 186.74 280.56 SB Season's Best
BRONZE KOR CHA Junhwan 82.40 182.54 264.94 SB Season's Best
4 KAZ SHAIDOROV Mikhail 91.79 168.36 260.15
5 JPN SATO Shun 96.30 152.20 248.50
6 JPN YAMAMOTO Sota 78.81 163.42 242.23
7 ITA CIRCELLI Corey 70.48 140.68 211.16
8 FRA HAMMI Samy 69.30 140.56 209.86 SB Season's Best
9 KOR LEE Sihyeong 73.60 129.50 203.10
10 EST LEVANDI Arlet 63.29 139.12 202.41
11 HUN VLASENKO Aleksandr 68.87 133.54 202.41 SB Season's Best
12 KOR CHA Younghyun 69.24 132.10 201.34 SB Season's Best
13 ITA ZICH Raffaele Francesco 69.66 129.50 199.16 SB Season's Best
14 KAZ JIRENBAYEV Dias 62.28 123.81 186.09
15 ESP ALBERDI Euken 64.25 119.10 183.35 SB Season's Best
16 FIN SUNTSEV Makar 61.20 117.52 178.72
17 KAZ KRIVOSHEYEV Nikita 62.36 114.00 176.36 SB Season's Best
18 SLO SEDEJ David 61.85 113.89 175.74 SB Season's Best
19 FRA VAUCLIN Xavier 59.82 113.82 173.64
20 CZE SCERBA Filip 55.77 114.19 169.96
21 SWE FOLKESSON Gabriel 64.24 105.13 169.37
22 HKG CHEUNG Chiu Hei 59.55 104.27 163.82 SB Season's Best
23 EST MARTSENKO Jegor 55.88 98.70 154.58 SB Season's Best
24 TUR OKTAR Basar 56.44 72.14 128.58

FS result details: https://s3-crs-prod.microplustiming...MSINGLES-----------FNL-000100--__C77A_1.0.pdf

1 GRASSL Daniel ITA 186.74 103.99 82.75 8.30 8.30 8.25 0.00
2 CHA Junhwan KOR 182.54 97.12 85.42 8.60 8.60 8.45 0.00
3 KAGIYAMA Yuma JPN 182.22 95.65 87.57 8.80 8.55 8.95 -1.00
4 SHAIDOROV Mikhail KAZ 168.36 92.10 77.26 7.70 7.60 7.90 -1.00
5 YAMAMOTO Sota JPN 163.42 84.33 79.09 7.70 7.90 8.15 0.00
6 SATO Shun JPN 152.20 79.11 77.09 7.70 7.40 8.05 -4.00
7 CIRCELLI Corey ITA 140.68 65.75 74.93 7.35 7.80 7.35 0.00
8 HAMMI Samy FRA 140.56 67.63 72.93 7.20 7.40 7.30 0.00
9 LEVANDI Arlet EST 139.12 66.20 72.92 7.40 7.25 7.25 0.00
10 VLASENKO Aleksandr HUN 133.54 69.94 63.60 6.45 6.25 6.40 0.00
11 CHA Younghyun KOR 132.10 66.34 66.76 6.65 6.60 6.80 -1.00
12 ZICH Raffaele Francesco ITA 129.50 57.58 71.92 7.10 7.25 7.25 0.00
13 LEE Sihyeong KOR 129.50 63.73 67.77 6.75 6.60 7.00 -2.00
14 JIRENBAYEV Dias KAZ 123.81 55.05 68.76 6.95 6.95 6.75 0.00
15 ALBERDI Euken ESP 119.10 57.49 61.61 6.15 6.35 6.00 0.00
16 SUNTSEV Makar FIN 117.52 52.08 65.44 6.65 6.50 6.50 0.00
17 SCERBA Filip CZE 114.19 58.41 57.78 5.75 5.70 5.90 -2.00
18 KRIVOSHEYEV Nikita KAZ 114.00 53.73 60.27 6.00 5.95 6.15 0.00
19 SEDEJ David SLO 113.89 58.61 55.28 5.50 5.45 5.65 0.00
20 VAUCLIN Xavier FRA 113.82 53.22 62.60 6.25 6.15 6.40 -2.00
21 FOLKESSON Gabriel SWE 105.13 43.36 62.77 6.25 6.30 6.30 -1.00
22 CHEUNG Chiu Hei HKG 104.27 48.99 55.28 5.60 5.40 5.60 0.00
23 MARTSENKO Jegor EST 98.70 46.59 53.11 5.30 5.10 5.55 -1.00
24 OKTAR Basar TUR 72.14 30.19 45.95 4.65 4.30 4.85 -4.00

FS protocols: https://s3-crs-prod.microplustiming...MSINGLES-----------FNL-000100--__C77B_1.0.pdf
 

Users who are viewing this thread

Top
Do Not Sell My Personal Information