Sylvia
Flight #5342: I Will Remember You
- Messages
- 87,018
This is the second event on Friday, March 6, 2026.
Time schedule by skater for Friday (18:15-21:45 in Tallinn / 11:15 am-2:45 pm ET): https://results.isu.org/results/sea...JUNIOR----FNL-000100--_StartListwithTimes.pdf
ISU Livestream with Ted Barton & Mark Hanretty: https://www.youtube.com/watch?v=GeCoKr11Ivc
Junior Men FS Starting order/Live results: https://results.isu.org/results/season2526/wjc2026/SEG002.htm
StN. Name Nation
Warm-Up Group 1
1 Leon ROJKOV GER 24 60.68
2 Albin SAMUELSSON SWE 23 60.93
3 Qihan ZHAO CHN 22 61.55
4 Konstantin SUPATASHVILI GEO 21 61.62
5 Hiro KAEWTATHIP THA 20 61.93
6 Jiarui LI HKG 19 62.38
Warm-Up Group 2
7 Matvii YEFYMENKO POL 18 62.89
8 Genrikh GARTUNG GER 17 63.67
9 Matias LINDFORS FIN 16 66.70
10 Nikita SHEIKO ISR 15 67.12
11 David BONDAR CAN 14 69.09
12 Yehor KURTSEV UKR 13 70.05
Ice Resurfacing
Warm-Up Group 3
13 Yu-Hsiang LI TPE 12 71.06
14 Lucius KAZANECKI USA 11 74.89
15 Denis KROUGLOV BEL 10 75.22
16 Habin CHOI KOR 9 75.78
17 Ean WEILER SUI 8 76.77
18 Yanhao LI NZL 7 77.18
Warm-Up Group 4
19 Jaekeun LEE KOR 6 79.27
20 Jacob SANCHEZ USA 5 81.03
21 Taiga NISHINO JPN 4 81.14
22 Daiya EBIHARA JPN 3 81.53
23 Minkyu SEO KOR 2 86.33
24 Rio NAKATA JPN 1 89.51
Time schedule by skater for Friday (18:15-21:45 in Tallinn / 11:15 am-2:45 pm ET): https://results.isu.org/results/sea...JUNIOR----FNL-000100--_StartListwithTimes.pdf
ISU Livestream with Ted Barton & Mark Hanretty: https://www.youtube.com/watch?v=GeCoKr11Ivc
Junior Men FS Starting order/Live results: https://results.isu.org/results/season2526/wjc2026/SEG002.htm
StN. Name Nation
Warm-Up Group 1
1 Leon ROJKOV GER 24 60.68
2 Albin SAMUELSSON SWE 23 60.93
3 Qihan ZHAO CHN 22 61.55
4 Konstantin SUPATASHVILI GEO 21 61.62
5 Hiro KAEWTATHIP THA 20 61.93
6 Jiarui LI HKG 19 62.38
Warm-Up Group 2
7 Matvii YEFYMENKO POL 18 62.89
8 Genrikh GARTUNG GER 17 63.67
9 Matias LINDFORS FIN 16 66.70
10 Nikita SHEIKO ISR 15 67.12
11 David BONDAR CAN 14 69.09
12 Yehor KURTSEV UKR 13 70.05
Ice Resurfacing
Warm-Up Group 3
13 Yu-Hsiang LI TPE 12 71.06
14 Lucius KAZANECKI USA 11 74.89
15 Denis KROUGLOV BEL 10 75.22
16 Habin CHOI KOR 9 75.78
17 Ean WEILER SUI 8 76.77
18 Yanhao LI NZL 7 77.18
Warm-Up Group 4
19 Jaekeun LEE KOR 6 79.27
20 Jacob SANCHEZ USA 5 81.03
21 Taiga NISHINO JPN 4 81.14
22 Daiya EBIHARA JPN 3 81.53
23 Minkyu SEO KOR 2 86.33
24 Rio NAKATA JPN 1 89.51





