Sylvia
Flight #5342: I Will Remember You
- Messages
- 87,018
ISU's event page: https://www.isu.org/events/crystal-skate-2025/
RESULTS: https://www.frponline.ro/HTML/crysro2026/index.htm
Women (minimum is 8 to receive ISU World Standings ranking points)
Result
FPl. Name Nation Points SP FS
1 Olivia LISKO FIN 154.82 1 1
2 Mariia DMITRIEVA ISR 139.45 2 2
3 Marietta ATKINS POL 128.57 3 3
4 Ana Sofia BESCHEA ROU 120.17 4 4
5 Babeth HANSSON-OSTERGAARD DEN 102.61 5 5
6 Teodora Maria GHEORGHE ROU 80.38 6 6
Junior Men
Result
FPl. Name Nation Points SP FS
1 Jakub TYKAL CZE 172.15 1 1
2 Daniel RUIS AUT 165.76 2 2
3 Wendell HANSSON-OSTERGAARD DEN 154.31 3 3
4 Raul GARCIA SHIBINSKIY AND 136.89 4 4
5 Marian KLUS CZE 122.84 5 5
6 Razvan CIONAC ROU 109.79 6 6
7 Sigurd Nikolaj Uhd WELDINGH DEN 105.67 7 7
8 Itay SHEGELMAN ISR 99.44 8 8
WD Jack DONOVAN GBR
Junior Women
Result
FPl. Name Nation Points SP FS
1 Maria Eliise KALJUVERE EST 170.89 2 1
2 Inga GURGENIDZE GEO 157.18 1 3
3 Jana HORCICKOVA CZE 152.56 3 2
4 Sofiia RYMSHYNA UKR 144.01 4 4
5 Barbora TYKALOVA CZE 130.93 5 5
6 Zoja KRAMAR SLO 127.11 6 6
7 Katerina HANUSOVA CZE 126.05 7 8
8 Vita KAS SLO 123.27 11 7
9 Roos HARKEMA NED 121.82 10 9
10 Sofia LAMPRINOU GRE 117.29 8 11
11 Leyli AKHUNDOVA AZE 116.79 9 10
12 Adria LILIAC ROU 107.78 12 12
13 Andreea Cristiana Maria LAZAR ROU 100.83 16 13
14 Ana STRATULAT ROU 99.08 15 14
15 Mariia IVASHCHENKO UKR 94.14 14 15
16 Shylina RENAUD FRA 90.34 13 18
17 Natalia RUNCANU ROU 87.18 17 17
18 Ela NORMANOV ISR 86.75 18 16
19 Maria SMARANDA ROU 74.17 20 19
20 Eva Maria POPESCU ROU 73.66 19 20
21 Karolina STOYANOVA BUL 52.92 21 21
Advanced Novice Women final standings: https://www.frponline.ro/HTML/crysro2026/CAT004RS.htm
RESULTS: https://www.frponline.ro/HTML/crysro2026/index.htm
Women (minimum is 8 to receive ISU World Standings ranking points)
Result
FPl. Name Nation Points SP FS
1 Olivia LISKO FIN 154.82 1 1
2 Mariia DMITRIEVA ISR 139.45 2 2
3 Marietta ATKINS POL 128.57 3 3
4 Ana Sofia BESCHEA ROU 120.17 4 4
5 Babeth HANSSON-OSTERGAARD DEN 102.61 5 5
6 Teodora Maria GHEORGHE ROU 80.38 6 6
Junior Men
Result
FPl. Name Nation Points SP FS
1 Jakub TYKAL CZE 172.15 1 1
2 Daniel RUIS AUT 165.76 2 2
3 Wendell HANSSON-OSTERGAARD DEN 154.31 3 3
4 Raul GARCIA SHIBINSKIY AND 136.89 4 4
5 Marian KLUS CZE 122.84 5 5
6 Razvan CIONAC ROU 109.79 6 6
7 Sigurd Nikolaj Uhd WELDINGH DEN 105.67 7 7
8 Itay SHEGELMAN ISR 99.44 8 8
WD Jack DONOVAN GBR
Junior Women
Result
FPl. Name Nation Points SP FS
1 Maria Eliise KALJUVERE EST 170.89 2 1
2 Inga GURGENIDZE GEO 157.18 1 3
3 Jana HORCICKOVA CZE 152.56 3 2
4 Sofiia RYMSHYNA UKR 144.01 4 4
5 Barbora TYKALOVA CZE 130.93 5 5
6 Zoja KRAMAR SLO 127.11 6 6
7 Katerina HANUSOVA CZE 126.05 7 8
8 Vita KAS SLO 123.27 11 7
9 Roos HARKEMA NED 121.82 10 9
10 Sofia LAMPRINOU GRE 117.29 8 11
11 Leyli AKHUNDOVA AZE 116.79 9 10
12 Adria LILIAC ROU 107.78 12 12
13 Andreea Cristiana Maria LAZAR ROU 100.83 16 13
14 Ana STRATULAT ROU 99.08 15 14
15 Mariia IVASHCHENKO UKR 94.14 14 15
16 Shylina RENAUD FRA 90.34 13 18
17 Natalia RUNCANU ROU 87.18 17 17
18 Ela NORMANOV ISR 86.75 18 16
19 Maria SMARANDA ROU 74.17 20 19
20 Eva Maria POPESCU ROU 73.66 19 20
21 Karolina STOYANOVA BUL 52.92 21 21
Advanced Novice Women final standings: https://www.frponline.ro/HTML/crysro2026/CAT004RS.htm