2026 Canadian Championships - Junior Men SP & FS

victorskid

Proud CDN ignoring ultracrepidarians (& trolls)!
Messages
15,144
The stream is now live with a preview from Ted Barton & Joni McPhail. I'm watching on CBC Gem on my TV at home.

Start Order/Results:
REMINDER - use the BACK button on the page

Start order (3 warm-up groups):
1 1 Antony Pard QC
2 1 James Moskowitz ON
3 1 Eric Swalm SK
4 1 Liam Schmidt QC
5 1 Jonathon Moravec ON
6 1 Lincoln Clarke ON

Ice resurfacing

7 2 Tehryn Lee BC/YT
8 2 Petro Chebotarov ON
9 2 Tommy Dayong Liu QC
10 2 Nico Conforti BC/YT
11 2 JAKE WILLING-SATO BC/YT
12 2 Christopher Manis BC/YT

13 3 Henrick Chan ON
14 3 Travis Trang AB/NT/NU
15 3 James Cha ON
16 3 Ethan Luo ON
17 3 William Chan BC/YT
18 3 Parker Heiderich AB/NT/NU
 
Last edited:
Thanks.. I am supposed to be there!! This is the next best thing lol..
 
I'll be there for the Sr events but I have a busy week with other commitments so will "make do" from home until then :)
I’m really pleased its sold out though for the weekend that is awesome! It will be a great atmosphere, I love the nationals before the Olympics I was at the most of the ones the last decade. i might still be able to drive up last minute on Friday..
 
Last edited:
First warm-up underway. Mark has been doing his research on the competitors and on the make up of Skate Canada, its sections, etc. :)
 
Last edited:
As the individual skater results are posted, you can click on DETAILS to get the full scoring information.

Use the REFRESH button to get new results.
 
Results after Group 1 of 3
Rank |Starting Order |Warm-Up Group |Competitor |Section |Elements |Components |Bonuses |Deductions |Score
1 4 1 Liam Schmidt QC 28.98 27.32 0.00 0.00 56.30
2 6 1 Lincoln Clarke ON 23.94 26.77 0.00 0.00 50.71
3 5 1 Jonathon Moravec ON 25.25 25.53 0.00 -1.00 49.78
4 3 1 Eric Swalm SK 22.46 25.35 0.00 0.00 47.81
5 2 1 James Moskowitz ON 23.84 23.09 0.00 0.00 46.93
6 1 1 Antony Pard QC 18.79 19.99 0.00 -1.00 37.78

Ice resurfacing underway.
 
Jr Men SP results after 2 of 3 groups
1 4 1 Liam Schmidt QC 28.98 27.32 0.00 0.00 56.30
2 8 2 Petro Chebotarov ON 29.78 24.75 0.00 0.00 54.53
3 12 2 Christopher Manis BC/YT 24.19 27.39 0.00 0.00 51.58
4 6 1 Lincoln Clarke ON 23.94 26.77 0.00 0.00 50.71
5 11 2 JAKE WILLING-SATO BC/YT 23.00 27.55 0.00 0.00 50.55
6 5 1 Jonathon Moravec ON 25.25 25.53 0.00 -1.00 49.78
7 10 2 Nico Conforti BC/YT 21.10 28.21 0.00 -1.00 48.31
8 3 1 Eric Swalm SK 22.46 25.35 0.00 0.00 47.81
9 2 1 James Moskowitz ON 23.84 23.09 0.00 0.00 46.93
10 7 2 Tehryn Lee BC/YT 20.33 26.30 0.00 -1.00 45.63
11 1 1 Antony Pard QC 18.79 19.99 0.00 -1.00 37.78
12 9 2 Tommy Dayong Liu QC 10.95 22.73 0.00 -1.00 32.68
 
Final Jr Men SP results:
1 18 3 Parker Heiderich AB/NT/NU 32.56 31.18 0.00 0.00 63.74
2 14 3 Travis Trang AB/NT/NU 32.03 31.43 0.00 0.00 63.46
3 16 3 Ethan Luo ON 29.84 31.66 0.00 0.00 61.50
4 17 3 William Chan BC/YT 29.54 31.55 0.00 0.00 61.09
5 15 3 James Cha ON 29.67 30.52 0.00 0.00 60.19
6 4 1 Liam Schmidt QC 28.98 27.32 0.00 0.00 56.30
7 8 2 Petro Chebotarov ON 29.78 24.75 0.00 0.00 54.53
8 13 3 Henrick Chan ON 24.33 29.46 0.00 -1.00 52.79
9 12 2 Christopher Manis BC/YT 24.19 27.39 0.00 0.00 51.58
10 6 1 Lincoln Clarke ON 23.94 26.77 0.00 0.00 50.71
11 11 2 JAKE WILLING-SATO BC/YT 23.00 27.55 0.00 0.00 50.55
12 5 1 Jonathon Moravec ON 25.25 25.53 0.00 -1.00 49.78
13 10 2 Nico Conforti BC/YT 21.10 28.21 0.00 -1.00 48.31
14 3 1 Eric Swalm SK 22.46 25.35 0.00 0.00 47.81
15 2 1 James Moskowitz ON 23.84 23.09 0.00 0.00 46.93
16 7 2 Tehryn Lee BC/YT 20.33 26.30 0.00 -1.00 45.63
17 1 1 Antony Pard QC 18.79 19.99 0.00 -1.00 37.78
18 9 2 Tommy Dayong Liu QC 10.95 22.73 0.00 -1.00 32.68



Detailed results for each skater can be found by clicking on the links here:

Overall detailed results: https://skatecanada.ca/results/CDN25_Sing_JrMen_SP_DS.pdf

Video on DailyMotion: https://www.dailymotion.com/video/x9x7ct4
 
Last edited:
Start order/Results for the Jr Men Free Skate:

Start order (3 groups):
1 1 Tommy Dayong Liu QC
2 1 Antony Pard QC
3 1 Tehryn Lee BC/YT
4 1 James Moskowitz ON
5 1 Eric Swalm SK
6 1 Nico Conforti BC/YT

Ice resurfacing

7 2 Jonathon Moravec ON
8 2 JAKE WILLING-SATO BC/YT
9 2 Lincoln Clarke ON
10 2 Christopher Manis BC/YT
11 2 Henrick Chan ON
12 2 Petro Chebotarov ON

13 3 Liam Schmidt QC
14 3 James Cha ON
15 3 William Chan BC/YT
16 3 Ethan Luo ON
17 3 Travis Trang AB/NT/NU
18 3 Parker Heiderich AB/NT/NU
 
The live stream (including on GEM) started with an update/preview with Ted Barton (in BC) & Joni McPhail (in the arena).

In both this preview and at the beginning of the broadcast with Mark Hanretty, Ted is referring everyone to the Skate Canada Olympic Selection Criteria document:
And the YouTube with the CEO:

I've linked these in the "articles" thread in this forum as well.
 
Last edited:
Apparently Mark Hanretty was once left off a world team after other skaters threatened legal action?? Does anyone know more about this story?
 
Ice resurfacing underway before groups 2 & 3.

Jr Men FS results after 1st of 3 groups:
1 6 1 Nico Conforti BC/YT 35.63 48.52 0.00 -2.00 82.15
2 3 1 Tehryn Lee BC/YT 36.41 47.22 0.00 -3.00 80.63
3 4 1 James Moskowitz ON 36.13 44.46 0.00 0.00 80.59
4 1 1 Tommy Dayong Liu QC 33.37 41.53 0.00 -2.00 72.90
5 2 1 Antony Pard QC 31.37 38.43 0.00 0.00 69.80
6 5 1 Eric Swalm SK 24.48 41.13 0.00 -2.00 63.61


Current overall results:
1 Nico Conforti BC/YT 130.46 48.31 82.15
2 James Moskowitz ON 127.52 46.93 80.59
3 Tehryn Lee BC/YT 126.26 45.63 80.63
4 Eric Swalm SK 111.42 47.81 63.61
5 Antony Pard QC 107.58 37.78 69.80
6 Tommy Dayong Liu QC 105.58 32.68 72.90
 
My feed is down? CBC gem ugh
ETA it’s back.. I was able to see it on my phone on the skate Canada Day motion but for the big screen tv it needs to be cbc gem.

Ok final group let’s hope for a good skate
 
Last edited:
Jr Men FS results after 2nd of 3 groups:
1 10 2 Christopher Manis BC/YT 48.20 53.42 0.00 0.00 101.62
2 8 2 JAKE WILLING-SATO BC/YT 40.28 53.29 0.00 -1.00 92.57
3 11 2 Henrick Chan ON 38.87 53.52 0.00 -2.00 90.39
4 7 2 Jonathon Moravec ON 41.43 48.15 0.00 -1.00 88.58
5 6 1 Nico Conforti BC/YT 35.63 48.52 0.00 -2.00 82.15
6 9 2 Lincoln Clarke ON 32.75 49.74 0.00 -1.00 81.49
7 3 1 Tehryn Lee BC/YT 36.41 47.22 0.00 -3.00 80.63
8 4 1 James Moskowitz ON 36.13 44.46 0.00 0.00 80.59
9 12 2 Petro Chebotarov ON 35.98 46.26 0.00 -2.00 80.24
10 1 1 Tommy Dayong Liu QC 33.37 41.53 0.00 -2.00 72.90
11 2 1 Antony Pard QC 31.37 38.43 0.00 0.00 69.80
12 5 1 Eric Swalm SK 24.48 41.13 0.00 -2.00 63.61


Current overall results:
1 Christopher Manis BC/YT 153.20 51.58 101.62
2 Henrick Chan ON 143.18 52.79 90.39
3 JAKE WILLING-SATO BC/YT 143.12 50.55 92.57
4 Jonathon Moravec ON 138.36 49.78 88.58
5 Petro Chebotarov ON 134.77 54.53 80.24
6 Lincoln Clarke ON 132.20 50.71 81.49
7 Nico Conforti BC/YT 130.46 48.31 82.15
8 James Moskowitz ON 127.52 46.93 80.59
9 Tehryn Lee BC/YT 126.26 45.63 80.63
10 Eric Swalm SK 111.42 47.81 63.61
11 Antony Pard QC 107.58 37.78 69.80
12 Tommy Dayong Liu QC 105.58 32.68 72.90
 
Final Jr Men FS results:
1 18 3 Parker Heiderich AB/NT/NU 59.48 64.94 0.00 0.00 124.42
2 15 3 William Chan BC/YT 51.71 60.88 0.00 -1.00 111.59
3 14 3 James Cha ON 52.69 58.54 0.00 0.00 111.23
4 16 3 Ethan Luo ON 48.07 63.51 0.00 -2.00 109.58
5 13 3 Liam Schmidt QC 52.41 55.64 1.00 -2.00 107.05
6 17 3 Travis Trang AB/NT/NU 43.56 60.44 0.00 -2.00 102.00
7 10 2 Christopher Manis BC/YT 48.20 53.42 0.00 0.00 101.62
8 8 2 JAKE WILLING-SATO BC/YT 40.28 53.29 0.00 -1.00 92.57
9 11 2 Henrick Chan ON 38.87 53.52 0.00 -2.00 90.39
10 7 2 Jonathon Moravec ON 41.43 48.15 0.00 -1.00 88.58
11 6 1 Nico Conforti BC/YT 35.63 48.52 0.00 -2.00 82.15
12 9 2 Lincoln Clarke ON 32.75 49.74 0.00 -1.00 81.49
13 3 1 Tehryn Lee BC/YT 36.41 47.22 0.00 -3.00 80.63
14 4 1 James Moskowitz ON 36.13 44.46 0.00 0.00 80.59
15 12 2 Petro Chebotarov ON 35.98 46.26 0.00 -2.00 80.24
16 1 1 Tommy Dayong Liu QC 33.37 41.53 0.00 -2.00 72.90
17 2 1 Antony Pard QC 31.37 38.43 0.00 0.00 69.80
18 5 1 Eric Swalm SK 24.48 41.13 0.00 -2.00 63.61

Final overall results:
1 Parker Heiderich AB/NT/NU 188.16 63.74 124.42
2 William Chan BC/YT 172.68 61.09 111.59
3 James Cha ON 171.42 60.19 111.23
4 Ethan Luo ON 171.08 61.50 109.58
5 Travis Trang AB/NT/NU 165.46 63.46 102.00
6 Liam Schmidt QC 163.35 56.30 107.05
7 Christopher Manis BC/YT 153.20 51.58 101.62
8 Henrick Chan ON 143.18 52.79 90.39
9 JAKE WILLING-SATO BC/YT 143.12 50.55 92.57
10 Jonathon Moravec ON 138.36 49.78 88.58
11 Petro Chebotarov ON 134.77 54.53 80.24
12 Lincoln Clarke ON 132.20 50.71 81.49
13 Nico Conforti BC/YT 130.46 48.31 82.15
14 James Moskowitz ON 127.52 46.93 80.59
15 Tehryn Lee BC/YT 126.26 45.63 80.63
16 Eric Swalm SK 111.42 47.81 63.61
17 Antony Pard QC 107.58 37.78 69.80
18 Tommy Dayong Liu QC 105.58 32.68 72.90

Overall detailed results/protocols link: https://skatecanada.ca/results/CDN25_Sing_JrMen_FP_DS.pdf


Video: https://www.dailymotion.com/video/x9xabvo
 
Last edited:

Users who are viewing this thread

Back
Top