Catching up on results...
Junior Women (finished on Thursday)
Result
FPl. Name Nation Points SP FS
1 Valeriya EZHOVA SUI 180.45 1 2 - landed 7 triples in FS
2 Leandra TZIMPOUKAKIS SUI 178.86 3 1 - landed 3A< (her clip:
https://www.instagram.com/p/DUJCI22DOil/) & 7 other triples
3 Stefania GLADKI FRA 170.84 4 3 - landed 7 triples
4 Madison CHONG USA 164.76 2 4 - landed 7 triples (-0.56 on both 3Lz)
5 Sophie ERHARDT GER 145.06 12 5
6 Megan WOODLEY CAN 142.27 6 6
7 Zhasmin SHLAGA KGZ 139.53 5 8
8 Adelina VOROTELIAK GER 133.97 9 7
9 Valeria HUBER GER 126.42 13 9
10 Jekaterina BRINSTER GER 124.12 8 13
11 Pinja PELTOLA FIN 123.70 14 10
12 Olivia BACSA SUI 122.59 10 11
13 Nathalie YONEMORI AUT 121.24 7 17
14 Rebecca LO CASCIO ITA 116.30 11 14
15 Hoshiyo RAASCH GER 113.73 21 12
16 Luisa SEIFERT GER 112.35 16 15
17 Mariia ARUTIUNIAN ARM 110.60 17 18
18 Sophie KNORN GER 106.27 25 16
19 Elsa BONET SATSUKI ESP 106.14 23 19
20 Victoria YONEMORI AUT 104.75 18 20
21 Mia Elaine MUTH GER 104.74 15 22
22 Anna ORLOVA GER 99.77 20 25
23 Katharina VIALICHKA GER 99.00 19 26
24 Maxima REBERNIG AUT 98.74 22 24
25 Vivian WASSERLOOS GER 98.52 26 21
26 Marissa SCHULZ GER 95.00 27 23
27 Maria VELAZQUEZ TOSCANO MEX 94.63 24 27
WD Emmi AHLSTEDT FIN (competing at Nordics this week)
FS protocols (top 3 all cleanly landed 3Lz+3T):
http://www.deu-event.de/results/BAY...OR----FNL-000100--_JudgesDetailsperSkater.pdf
1 Leandra TZIMPOUKAKIS SUI 124.61 71.42 53.19 6.33 6.92 6.67 0.00 #25
2 Valeriya EZHOVA SUI 119.15 66.41 52.74 6.67 6.58 6.50 0.00 #27
3 Stefania GLADKI FRA 116.95 64.45 52.50 6.50 6.58 6.58 0.00 #24
4 Madison CHONG USA 108.10 61.83 46.27 5.75 5.75 5.83 0.00 #26
5 Sophie ERHARDT GER 103.16 56.52 47.64 5.92 5.92 6.00 1.00 #16
6 Megan WOODLEY CAN 91.15 47.09 46.06 5.50 5.67 6.08 2.00 #22
7 Adelina VOROTELIAK GER 88.50 46.02 44.48 5.58 5.33 5.75 2.00 #19
8 Zhasmin SHLAGA KGZ 86.86 41.81 46.05 5.75 5.75 5.75 1.00 #23
9 Valeria HUBER GER 84.67 42.74 42.93 5.42 5.33 5.33 1.00 #15
10 Pinja PELTOLA FIN 83.25 40.32 42.93 5.33 5.42 5.33 0.00 #14
11 Olivia BACSA SUI 78.08 35.47 45.61 5.83 5.33 5.92 3.00 #18
12 Hoshiyo RAASCH GER 77.38 37.24 41.14 5.08 5.00 5.33 1.00 #7
13 Jekaterina BRINSTER GER 75.02 34.51 42.51 5.50 5.42 5.00 2.00 #20
14 Rebecca LO CASCIO ITA 74.22 32.96 42.26 5.33 5.17 5.33 1.00 #17
15 Luisa SEIFERT GER 73.23 38.28 36.95 4.75 4.42 4.67 2.00 #12
16 Sophie KNORN GER 72.14 36.88 36.26 4.50 4.33 4.75 1.00 #3
17 Nathalie YONEMORI AUT 71.98 30.13 43.85 5.67 5.25 5.50 2.00 #21
18 Mariia ARUTIUNIAN ARM 71.60 38.87 34.73 4.42 4.17 4.42 2.00 #11
19 Elsa BONET SATSUKI ESP 70.48 36.01 34.47 4.08 4.33 4.50 0.00 #5
20 Victoria YONEMORI AUT 66.74 29.90 37.84 4.92 4.58 4.67 1.00 #10
21 Vivian WASSERLOOS GER 65.20 32.49 32.71 4.25 3.83 4.17 0.00 #2
22 Mia Elaine MUTH GER 64.30 27.25 38.05 4.75 4.67 4.83 1.00 #13
23 Marissa SCHULZ GER 63.19 31.73 32.46 4.08 3.75 4.33 1.00 #1
24 Maxima REBERNIG AUT 63.00 27.71 36.29 4.67 4.50 4.42 1.00 #6
25 Anna ORLOVA GER 62.42 30.83 33.59 4.33 3.92 4.33 2.00 #8
26 Katharina VIALICHKA GER 61.04 26.21 35.83 4.42 4.33 4.67 1.00 #9
27 Maria VELAZQUEZ TOSCANO MEX 59.61 25.69 34.92 4.33 4.33 4.42 1.00 #4
Junior Pairs (finished on Friday)
Result
FPl. Name Nation Points SP FS
1 Jazmine DESROCHERS / Kieran THRASHER CAN 154.78 2 1
2 Olivia FLORES / Luke WANG USA 151.89 1 3
3 Hannah HERRERA / Ivan KHOBTA UKR 150.06 3 4
4 Anita MAPELLI / Noah QUESADA GRAU ESP 148.16 4 2
5 Lily WILBERFORCE / Mozes Jozsef BEREI HUN 133.67 7 5
6 Julia QUATTROCCHI / Etienne LACASSE CAN 132.82 5 7
7 Laura GAUCH / Linus MAGER SUI 131.16 6 6 (got their CTES for Junior Worlds)
8 Polina POLMAN / Gabriel RENOLDI ITA 126.54 9 8
9 Megan YUDIN / Patrizio Romano ROSSI LOPEZ ESP 122.97 8 12
10 Elizabeth YUN / Mitchell CASTELLETTI USA 121.42 11 11
11 Sophie KREBS / Ilia TROFYMOV GER 120.73 13 9
12 Irina NAPOLITANO / Edoardo COMI ITA 120.47 12 10
13 Milada KOVAR / Jared McPIKE USA 119.87 10 13
14 Frida HERRMANN / Hugo Willi HERRMANN GER 114.60 14 14
15 Paola JURISIC / Michail SAVENKOV AUT 112.84 15 15
16 Giuliana GARITI / Matthew CURTIS USA 105.34 16 16
Junior Pairs FS protocols:
http://www.deu-event.de/results/BAY...OR----FNL-000100--_JudgesDetailsperSkater.pdf
1 Jazmine DESROCHERS / Kieran THRASHER CAN 99.73 47.49 53.24 6.69 6.56 6.69 1.00 #15
2 Anita MAPELLI / Noah QUESADA GRAU ESP 96.72 48.82 47.90 6.06 5.94 5.94 0.00 #13
3 Olivia FLORES / Luke WANG USA 95.99 46.26 50.73 6.31 6.25 6.44 1.00 #16
4 Hannah HERRERA / Ivan KHOBTA UKR 95.04 45.47 50.57 6.38 6.06 6.50 1.00 #14
5 Lily WILBERFORCE / Mozes Jozsef BEREI HUN 86.04 40.97 45.07 5.69 5.56 5.63 0.00 #10
6 Laura GAUCH / Linus MAGER SUI 83.20 37.95 45.25 5.69 5.63 5.63 0.00 #11
7 Julia QUATTROCCHI / Etienne LACASSE CAN 82.57 36.13 48.44 6.13 6.13 5.88 2.00 #12
8 Polina POLMAN / Gabriel RENOLDI ITA 79.76 37.70 43.06 5.38 5.31 5.44 1.00 #8
9 Sophie KREBS / Ilia TROFYMOV GER 77.92 38.03 39.89 4.88 5.06 5.00 0.00 #4
10 Irina NAPOLITANO / Edoardo COMI ITA 77.20 37.81 41.39 5.25 4.94 5.31 2.00 #5
11 Elizabeth YUN / Mitchell CASTELLETTI USA 76.56 35.50 42.06 5.25 5.19 5.31 1.00 #6
12 Megan YUDIN / Patrizio Romano ROSSI LOPEZ ESP 75.67 36.43 40.24 4.88 4.94 5.25 1.00 #9
13 Milada KOVAR / Jared McPIKE USA 74.57 36.03 39.54 5.00 4.75 5.06 1.00 #7
14 Frida HERRMANN / Hugo Willi HERRMANN GER 71.89 34.98 37.91 4.69 4.63 4.88 1.00 #3
15 Paola JURISIC / Michail SAVENKOV AUT 70.66 36.28 35.38 4.31 4.25 4.69 1.00 #2
16 Giuliana GARITI / Matthew CURTIS USA 65.08 32.88 34.20 4.44 4.06 4.31 2.00 #1
Junior Pairs SP protocols:
http://www.deu-event.de/results/BAY...OR----QUAL000100--_JudgesDetailsperSkater.pdf
1 Olivia FLORES / Luke WANG USA 55.90 30.11 25.79 6.44 6.44 6.50 0.00 #13
2 Jazmine DESROCHERS / Kieran THRASHER CAN 55.05 30.52 24.53 6.19 6.13 6.13 0.00 #2
3 Hannah HERRERA / Ivan KHOBTA UKR 55.02 29.57 25.45 6.38 6.31 6.44 0.00 #16
4 Anita MAPELLI / Noah QUESADA GRAU ESP 51.44 31.22 21.22 5.38 5.19 5.38 1.00 #1
5 Julia QUATTROCCHI / Etienne LACASSE CAN 50.25 25.38 24.87 6.38 6.19 6.13 0.00 #12
6 Laura GAUCH / Linus MAGER SUI 47.96 27.00 20.96 5.19 5.19 5.38 0.00 #3
7 Lily WILBERFORCE / Mozes Jozsef BEREI HUN 47.63 26.25 21.38 5.25 5.38 5.44 0.00 #9
8 Megan YUDIN / Patrizio Romano ROSSI LOPEZ ESP 47.30 26.34 21.96 5.50 5.50 5.50 1.00 #15
9 Polina POLMAN / Gabriel RENOLDI ITA 46.78 26.91 20.87 5.25 5.00 5.44 1.00 #6
10 Milada KOVAR / Jared McPIKE USA 45.30 25.43 19.87 5.06 4.88 5.00 0.00 #11
11 Elizabeth YUN / Mitchell CASTELLETTI USA 44.86 23.57 21.29 5.44 5.50 5.06 0.00 #10
12 Irina NAPOLITANO / Edoardo COMI ITA 43.27 24.75 20.52 5.31 4.81 5.31 2.00 #8
13 Sophie KREBS / Ilia TROFYMOV GER 42.81 23.52 19.29 4.94 4.81 4.75 0.00 #7
14 Frida HERRMANN / Hugo Willi HERRMANN GER 42.71 22.59 20.12 5.13 4.81 5.19 0.00 #14
15 Paola JURISIC / Michail SAVENKOV AUT 42.18 24.41 17.77 4.56 4.25 4.56 0.00 #4
16 Giuliana GARITI / Matthew CURTIS USA 40.26 22.54 17.72 4.56 4.38 4.38 0.00 #5
Junior RD protocols (Friday):
http://www.deu-event.de/results/BAY...OR----QUAL000100--_JudgesDetailsperSkater.pdf
1 Arianna SOLDATI / Nicholas TAGLIABUE ITA 64.75 37.59 27.16 6.75 6.92 6.75 0.00 #11
2 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 63.85 34.03 29.82 7.50 7.67 7.25 0.00 #3
3 Layla VEILLON / Alexander BRANDYS CAN 63.20 34.61 28.59 7.33 7.08 7.08 0.00 #2
4 Summer HOMICK / Nicholas BUELOW CAN 55.49 30.55 24.94 6.42 6.25 6.08 0.00 #8
5 Zoe BIANCHI / Daniel BASILE ITA 53.53 29.15 25.38 6.33 6.33 6.42 1.00 #5
6 Leonie WOODTLI / Timon David SUHNER SUI 51.27 30.98 20.29 5.00 5.08 5.17 0.00 #6
7 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 48.89 27.39 21.50 5.33 5.33 5.50 0.00 #1
8 Romy REVERCHON / Victor di MUZIO FRA 46.01 25.27 20.74 5.42 5.17 5.00 0.00 #4
9 Charlotte CHUNG / Axel MACKENZIE SWE 44.57 25.31 19.26 4.83 4.83 4.83 0.00 #10
10 Aletta LANYI / Huba GALLAI HUN 42.61 23.98 18.63 4.75 4.75 4.50 0.00 #7
11 Mia-Luisa GIBBESCH / Lias LUFT GER 39.88 23.13 16.75 4.17 4.25 4.17 0.00 #9
Pairs (finished on Friday)
Result
FPl. Name Nation Points SP FS
1 Megan WESSENBERG / Denys STREKALIN FRA 152.04 2 1
2 Sophia SCHALLER / Livio MAYR AUT 145.49 1 2
WD Irma CALDARA / Riccardo MAGLIO ITA
FS protocols:
http://www.deu-event.de/results/BAY...------FNL-000100--_JudgesDetailsperSkater.pdf
1 Megan WESSENBERG / Denys STREKALIN FRA 100.90 53.05 47.85 5.92 6.08 5.92 0.00 #1
2 Sophia SCHALLER / Livio MAYR AUT 91.39 45.57 45.82 5.58 5.58 6.00 0.00 #2
Advanced Novice Pairs (finished on Friday)
Result
FPl. Name Nation Points SP FS
1 Anni JAHNKE / Tim FUENFER GER 85.61 2 1
2 Sofia GOMEZ MORENO / Mario MARTINEZ-INIGUEZ ESP 82.06 1 3
3 Theresia Dorothea GRUENWALD / Jason JAEHNCHEN GER 80.04 3 2
===
Today's events:
Advanced Novice Ice Dance
Result
FPl. Name Nation Points PD PD FD
1 Katherine LI / James ZHU USA 125.22 1 1 1
2 Lou-Bella LEMAIRE / Mael QUINQUIS FRA 121.17 2 3 2
3 Marian CARHART / Denis BLEDSOE USA 114.36 3 6 3
4 Sophia Natasha KARTASHOV / Nicholas KARTASHOV USA 111.66 4 2 7
5 Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH GER 111.01 5 5 4
6 Alessandra BARTOLOMUCCI / Jimmy FERNETTE FRA 109.98 6 4 5
7 Sophia EDLER / Lorenz Peter KLAHOLZ GER 103.64 7 7 8
8 Anais LEBLOND / Mael COUGET FRA 100.78 8 8 6
9 Maya MICHEA / Jeson PLOURDEAU FRA 93.16 9 9 9
10 Vera COIRA / Marco TEDESCO ITA 67.03 10 10 10
FD protocols:
http://www.deu-event.de/results/BAY...OV----FNL-000100--_JudgesDetailsperSkater.pdf
1 Katherine LI / James ZHU USA 54.05 32.65 21.40 5.42 5.42 5.25 0.00 #10
2 Lou-Bella LEMAIRE / Mael QUINQUIS FRA 53.21 32.36 20.85 5.17 5.42 5.08 0.00 #9
3 Marian CARHART / Denis BLEDSOE USA 50.58 30.52 20.06 5.17 5.08 4.83 0.00 #7
4 Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH GER 48.30 29.37 18.93 4.83 4.83 4.58 0.00 #5
5 Alessandra BARTOLOMUCCI / Jimmy FERNETTE FRA 47.22 29.05 18.17 4.50 4.58 4.58 0.00 #6
6 Anais LEBLOND / Mael COUGET FRA 45.00 26.92 18.08 4.67 4.50 4.42 0.00 #3
7 Sophia Natasha KARTASHOV / Nicholas KARTASHOV USA 44.60 26.77 18.83 4.83 4.75 4.58 1.00 #8
8 Sophia EDLER / Lorenz Peter KLAHOLZ GER 44.47 26.61 17.86 4.50 4.42 4.50 0.00 #4
9 Maya MICHEA / Jeson PLOURDEAU FRA 40.87 25.13 15.74 4.00 3.92 3.92 0.00 #2
10 Vera COIRA / Marco TEDESCO ITA 32.37 18.84 13.53 3.50 3.42 3.25 0.00 #1
Women SP protocols:
http://www.deu-event.de/results/BAY...------QUAL000100--_JudgesDetailsperSkater.pdf
1 Sarah Marie PESCH GER 52.69 29.20 23.49 5.83 5.92 5.92 0.00 #5
2 Alina BONILLO USA 51.00 26.83 25.17 6.50 6.17 6.25 1.00 #2
3 Eliska BREZINOVA CZE 49.34 25.18 24.16 6.08 6.08 6.00 0.00 #4
4 Anna Elizabeth GREKUL GER 46.71 23.12 23.59 5.83 5.83 6.08 0.00 #6
5 Andrea MONTESINOS CANTU MEX 45.04 20.65 25.39 6.42 6.25 6.42 1.00 #9
6 Julia GRABOWSKI GER 44.85 23.79 22.06 5.50 5.58 5.50 1.00 #10
7 Ariadna GUPTA ESPADA ESP 42.00 20.94 22.06 5.50 5.58 5.50 1.00 #7
8 Natalie KLOTZ AUT 32.08 16.56 17.52 4.58 4.17 4.42 2.00 #1
9 Catherine-Charlotte LAPIERRE POL 30.52 13.45 18.07 4.50 4.58 4.50 1.00 #8
WD Ina JUNGMANN GER
Junior FD in progress:
http://www.deu-event.de/results/BAY/BO2026/SEG016.htm
Men SP starting order:
http://www.deu-event.de/results/BAY/BO2026/SEG001.htm
Rhythm Dance starting order:
http://www.deu-event.de/results/BAY/BO2026/SEG007.htm