Karen-W
How long until GP assignments are announced?
- Messages
- 58,578
Advanced Novice Boys FS Results -
Pl. Name Nation TSS= TES+ PCS+ CO PR SK Ded.- StN.
1 Hitonari TANI USA 80.14 42.46 37.68 5.25 5.15 5.30 0.00 #6
2 Colton MONESS CAN 79.07 37.55 41.52 5.85 5.75 5.70 0.00 #9
3 Michael JIN USA 74.98 40.66 34.32 4.80 4.45 5.05 0.00 #2
4 Zenith CHEN USA 74.31 36.27 38.04 5.25 5.20 5.40 0.00 #7
5 Art TYOMKIN CAN 73.85 38.83 35.52 4.90 4.85 5.05 0.50 #8
6 Noah RYU USA 69.91 42.55 27.36 3.75 3.75 3.90 0.00 #1
7 Matheo HARVEY CAN 69.74 37.82 31.92 4.45 4.25 4.60 0.00 #3
8 Justin Jun-Teng CHEUNG CAN 69.20 33.80 35.40 5.05 4.85 4.85 0.00 #5
9 William JOSLING CAN 60.01 30.73 29.28 4.05 3.90 4.25 0.00 #4
Judges Protocols - https://ijs.usfigureskating.org/lea...OV----FNL-000100--_JudgesDetailsperSkater.pdf
Final Results - https://ijs.usfigureskating.org/leaderboard/results/2025/36369/CAT005RS.htm
FPl. Name Nation Points SP FS
1 Colton MONESS CAN 124.79 1 2
2 Hitonari TANI USA 116.55 4 1
3 Art TYOMKIN CAN 115.77 2 5
4 Zenith CHEN USA 114.62 3 4
5 Michael JIN USA 106.74 8 3
6 Justin Jun-Teng CHEUNG CAN 104.21 5 8
7 Matheo HARVEY CAN 103.51 7 7
8 Noah RYU USA 95.34 9 6
9 William JOSLING CAN 93.79 6 9
Pl. Name Nation TSS= TES+ PCS+ CO PR SK Ded.- StN.
1 Hitonari TANI USA 80.14 42.46 37.68 5.25 5.15 5.30 0.00 #6
2 Colton MONESS CAN 79.07 37.55 41.52 5.85 5.75 5.70 0.00 #9
3 Michael JIN USA 74.98 40.66 34.32 4.80 4.45 5.05 0.00 #2
4 Zenith CHEN USA 74.31 36.27 38.04 5.25 5.20 5.40 0.00 #7
5 Art TYOMKIN CAN 73.85 38.83 35.52 4.90 4.85 5.05 0.50 #8
6 Noah RYU USA 69.91 42.55 27.36 3.75 3.75 3.90 0.00 #1
7 Matheo HARVEY CAN 69.74 37.82 31.92 4.45 4.25 4.60 0.00 #3
8 Justin Jun-Teng CHEUNG CAN 69.20 33.80 35.40 5.05 4.85 4.85 0.00 #5
9 William JOSLING CAN 60.01 30.73 29.28 4.05 3.90 4.25 0.00 #4
Judges Protocols - https://ijs.usfigureskating.org/lea...OV----FNL-000100--_JudgesDetailsperSkater.pdf
Final Results - https://ijs.usfigureskating.org/leaderboard/results/2025/36369/CAT005RS.htm
FPl. Name Nation Points SP FS
1 Colton MONESS CAN 124.79 1 2
2 Hitonari TANI USA 116.55 4 1
3 Art TYOMKIN CAN 115.77 2 5
4 Zenith CHEN USA 114.62 3 4
5 Michael JIN USA 106.74 8 3
6 Justin Jun-Teng CHEUNG CAN 104.21 5 8
7 Matheo HARVEY CAN 103.51 7 7
8 Noah RYU USA 95.34 9 6
9 William JOSLING CAN 93.79 6 9
