2026 Challenge Cup (+ Dutch Nationals), Jan. 22-25, Tilburg NED

Sylvia

Flight #5342: I Will Remember You
Messages
87,018
Event info page: https://www.schaatsen.nl/kalender/challenge-cup-nk-kunstschaatsen-2026/

ENTRY LIST (Deelnemerslijst) CHALLENGE CUP 2026 – UPDATE DEC. 24, 2025:

Men
1 OELLERER Tobia AUT 1
2 GARCIA Pablo ESP 2
3 HAMMI Samy FRA 3
4 ROLS Xan FRA 3
5 GORODNITSKY Mark ISR 4
6 KUPERMAN Tamir ISR 4
7 VINOKUR Lev ISR 4

Women
1 HOVINE Jade BEL 1
2 CEDER Linnea FIN 2
3 VALITALO Selma FIN 2
4 PESCH Sarah Marie GER 3
5 GERVITS Elizabet ISR 4
6 SENIUK Mariia ISR 4
7 PEZZETTA Anna ITA 5
8 PIREDDA Marina ITA 5
9 OUDEJANS Saskia NED 6
10 VOS Jolanda NED 6
11 WORIES Niki NED 6

Pairs
1 DANILOVA Daria / TSIBA Michel NED 1

Ice Dance
1 HAIRSINE Molly / SURENKOV-GULTCHEV Alessio BUL 1
2 PALOMEQUE Gabriela / WHITE Tanner ECU 2
3 DEMOUGEOT Loicia / LE MERCIER Theo FRA 3
4 DUPAYAGE Marie / NABAIS Thomas FRA 3
5 FRADJI Celina / FOURNEAUX Jean-Hans FRA 3
6 KARNES Layla / LEGGOTT Freddie GBR 4
7 KARL Karla Maria / HOFERICHTER Kai GER 5
8 MATTHAEI Charise / LIEBERS Max GER 5
9 ICHILOV Shira / NOSOVITSKIY Mikhail ISR 6
10 ARGENTIERI Carlotta / RIVA Francesco ITA 7
11 FINELLI Laura / BUCCIARELLI Massimiliano ITA 7
12 TALI Noemi Maria / LAFORNARA Noah ITA 7
13 VERHAEGH Chelsea / VAN GEFFEN Sherim NED 8
14 BORYSOVA Olexandra / FREEMAN Aaron POL 9
15 SASSI Arianna / MORINI Luca SUI 10

===

Junior Men
1 KROUGLOV Denis BEL 1
2 MIHAYLOV Deyan BUL 2
3 ALONSO FERNANDEZ Arturo ESP 3
4 ESCRIBANO SALVADOR David ESP 3
5 ZAPATA Andre ESP 3
6 LIROT Alexandre FRA 4
7 MEDARD Jean FRA 4
8 MOTILLA Gianni FRA 4
9 VON GOELER Richard Alexander GER 5
10 KOCK Cody RSA 6

Junior Women
1 REMEYSEN Lilou BEL 1
2 VAN STEENBERGHE Ilona BEL 1
3 LOPEZ ROMERO Daniela ESP 2
4 SEGUI JIMENEZ Adriana ESP 2
5 SEGUI JIMENEZ Noa ESP 2
6 INNOS Karina FIN 3
7 BELOT Ines FRA 4
8 DUBECQ Eve FRA 4
9 MONTIEL Audrey FRA 4
10 GERKE Anna GER 5
11 MOSCA BARBERIS Zoe ITA 6
12 OTTONELLI Giulia ITA 6
13 GILTAIRE Dita LUX 7
14 GONZALEZ Cayetana MEX 8
15 LLADO FERNANDEZ DEL CAMPO Regina MEX 8
16 TORRES MEDRANO Regina Alejandra MEX 8
17 DELEVAQUE Angel NED 9
18 DIJKHUIZEN Lucca NED 9
19 GOOIJER Kahlan NED 9
20 HARKEMA Roos NED 9
21 TSAI Renee NZL 10
22 HAWKES Ella RSA 11
23 RIABICHEVA Arina SRB 12
24 HAYMOZ Noelie SUI 13
25 SEKULOVSKI Eugenia SUI 13
26 SEKULOVSKI Marina SUI 13
27 AYDIN Bella TUR 14

Junior Pairs
1 COHEN Debora Anna / VOCHOZKA Lukas CZE 1
2 MAPELLI Anita / QUESADA GRAU Noah ESP 2
3 MOUDDEN Ines / GARCIA Alejandro Lazaro ESP 2
4 EHRHARD Louise / PELLEGRIS Matthis FRA 3
5 LIGET-LATUS Clelia / FISHER Allan Daniel FRA 3
6 TELEMAQUE Romane / COULON Lucas FRA 3
7 SHENTON Isla / KIRBY Joel GBR 4
8 KREBS Sophie / TROFYMOV Ilia GER 5
9 GAUCH Laura / MAGER Linus SUI 6
10 JARMOC Sofia / WITKOWSKI Luke USA 7
11 MOSS Reagan / GALBAVY Jakub USA 7
12 OH Kaitlyn / CHAPA Michael USA 7
GARITI Giuliana / CURTIS Matthew USA 7 S
KAPLAN Gabrielle / GRIFFIN Carter USA 7 S
KOVAR Milada / MCPIKE Jared USA 7 S
MCDANOLD Addyson / FELBERBAUM Aaron USA 7 S
MEEK Juliet / MEEK Devin USA 7 S
TAICH Baylen / APTER Nikolai USA 7 S
WILLIAMS Naomi / LEWER Lachlan USA 7 S

Junior Ice Dance
1 KLESALOVA Barbora / KLESAL Matej CZE 1
2 ZAKOVA Eliska / MENCL Filip CZE 1
3 MARCILLY VAZQUEZ Sarah / ENGEL Jolan ESP 2
4 SUNDBERG Lara / GONZALEZ ELVIRA Hector ESP 2
5 LAHTI Iris / LIEDENPOHJA Oskari FIN 3
6 ROZHNOVA Eva / ZUBKOV Platon FIN 3
7 COHAS-BOGEY Louise / GRISHIN Daniil FRA 4
8 MOUADEN Dania / BIGOT Theo FRA 4
9 MANN Annabel / HAMMOND Jack GBR 5
10 KOBOR Eniko / KOBOR Zoard GER 6
11 BIANCHI Zoe / BASILE Daniel ITA 7
12 LAVAZZA Martina / MEUNIER Raphael Raymond ITA 7
13 SHIBAYAMA Ayumi / KIMURA Tomoki JPN 8
14 AMARO LETESTU Claudia / AMARO LETESTU Marco POR 9
CUNNINGHAM Megan / ANDREI Tudor Dominic ROU 10 S
15 ROBERTSON Jasmine / ROHNER Chase USA 11
 
The announcement set a limit of 18 junior women, but there are 27 entries. So it’s anyone’s guess as to what the actual limits might be. I have no idea how these things work in the real world. The announcement says that named entries were due on the 19th, so, are late entries even possible? I have no idea how bound they are to their announcements.
 
Sportity: CC2026

Paid live stream info:
Dagprijs / Day ticket € 6,00
Ticket 2 dagen / Ticket 2 days € 11,00
Ticket alle dagen / Ticket all days € 22,00

Free Livestream of the draw on Wednesday, Jan. 21 at 15:00 local time (9:00 am Eastern time):
Our tickets are for the livestream only. You will NOT be able to watch back based on Video on Demand using these event tickets.
 
Last edited:
Thursday's Senior & Junior results:

Ice Dance - Rhythm Dance protocols: https://knsbfigureskatingresults.nl...------QUAL000100--_JudgesDetailsperSkater.pdf
1 Loicia DEMOUGEOT / Theo le MERCIER FRA 77.25 43.82 33.43 8.38 8.50 8.25 0.00 #2
2 Marie DUPAYAGE / Thomas NABAIS FRA 66.36 36.69 29.67 7.44 7.56 7.31 0.00 #1
3 Celina FRADJI / Jean-Hans FOURNEAUX FRA 63.02 33.76 29.26 7.31 7.44 7.25 0.00 #7
4 Zoe LARSON / Andrii KAPRAN UKR 62.49 34.97 27.52 6.94 7.00 6.75 0.00 #5
5 Arianna SASSI / Luca MORINI SUI 58.51 33.14 25.37 6.44 6.44 6.19 0.00 #6
6 Karla Maria KARL / Kai HOFERICHTER GER 54.37 28.74 25.63 6.44 6.44 6.38 0.00 #10
7 Chelsea VERHAEGH / Sherim van GEFFEN NED 53.52 28.92 24.60 6.31 6.13 6.06 0.00 #3
8 Molly HAIRSINE / Alessio SURENKOV-GULTCHEV BUL 49.74 27.03 22.71 5.63 5.94 5.50 0.00 #11
9 Layla KARNES / Freddie LEGGOTT GBR 46.77 25.98 20.79 5.19 5.38 5.06 0.00 #4
10 Olexandra BORYSOVA / Aaron FREEMAN POL 44.21 23.60 20.61 5.25 5.31 4.94 0.00 #9
11 Gabriela PALOMEQUE / Tanner WHITE ECU 35.28 19.66 15.62 4.13 4.06 3.56 0.00 #8

Junior Ice Dance - Rhythm Dance protocols: https://knsbfigureskatingresults.nl...OR----QUAL000100--_JudgesDetailsperSkater.pdf
1 Zoe BIANCHI / Daniel BASILE ITA 61.78 32.70 29.08 7.25 7.31 7.31 0.00 #11
2 Jasmine ROBERTSON / Chase ROHNER USA 59.40 31.55 27.85 7.00 6.88 7.06 0.00 #7
3 Lea HIENNE / Louis VARESCON FRA 55.23 30.71 24.52 6.25 6.13 6.06 0.00 #2
4 Louise COHAS-BOGEY / Daniil GRISHIN FRA 52.48 27.29 25.19 6.31 6.50 6.13 0.00 #10
5 Ayumi SHIBAYAMA / Tomoki KIMURA JPN 51.64 28.60 23.04 5.69 5.44 6.19 0.00 #4
6 Eniko KOBOR / Zoard KOBOR GER 49.33 25.39 23.94 6.06 6.00 5.94 0.00 #5
7 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 46.77 24.65 22.12 5.56 5.38 5.69 0.00 #3
8 Iris LAHTI / Oskari LIEDENPOHJA FIN 46.45 23.99 22.46 5.75 5.63 5.50 0.00 #6
9 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 45.94 23.23 22.71 5.75 5.69 5.63 0.00 #8
10 Claudia AMARO LETESTU / Marco AMARO LETESTU POR 44.27 24.14 20.13 5.13 5.13 4.88 0.00 #12
11 Eva ROZHNOVA / Platon ZUBKOV FIN 41.47 21.68 19.79 5.13 5.00 4.75 0.00 #9
12 Annabel MANN / Jack HAMMOND GBR 38.75 21.46 17.29 4.50 4.25 4.25 0.00 #1

Junior Men - Short Program Result Details protocols: https://knsbfigureskatingresults.nl...OR----QUAL000100--_JudgesDetailsperSkater.pdf
1 Denis KROUGLOV BEL 66.27 33.98 32.29 6.42 6.17 6.75 0.00 #4
2 David ESCRIBANO SALVADOR ESP 52.38 25.80 26.58 5.42 5.33 5.17 0.00 #9
3 Cody KOCK RSA 50.68 22.86 27.82 5.33 5.75 5.58 0.00 #3
4 Jean MEDARD FRA 48.60 22.31 27.29 5.42 5.25 5.67 1.00 #8
5 Andre ZAPATA ESP 45.37 22.59 24.78 4.75 4.92 5.17 2.00 #5
6 Richard Alexander von GOELER GER 44.85 21.45 23.40 4.67 4.42 4.92 0.00 #6
7 Arturo ALONSO FERNANDEZ ESP 42.91 22.91 22.00 4.50 4.17 4.50 2.00 #2
8 Deyan MIHAYLOV BUL 39.09 15.85 23.24 4.75 4.42 4.75 0.00 #7
9 Alexandre LIROT FRA 37.55 18.95 19.60 4.08 3.58 4.08 1.00 #1
 
Friday's results (excluding Basic Novice):

Senior Ice Dance
Result
FPl. Name Nation Points RD FD
1 Loicia DEMOUGEOT / Theo le MERCIER FRA 193.97 1 1
2 Marie DUPAYAGE / Thomas NABAIS FRA 179.74 2 2
3 Celina FRADJI / Jean-Hans FOURNEAUX FRA 167.13 3 3
4 Zoe LARSON / Andrii KAPRAN UKR 158.66 4 4
5 Arianna SASSI / Luca MORINI SUI 149.73 5 6
6 Karla Maria KARL / Kai HOFERICHTER GER 147.64 6 5
7 Chelsea VERHAEGH / Sherim van GEFFEN NED 139.21 7 7
8 Molly HAIRSINE / Alessio SURENKOV-GULTCHEV BUL 129.79 8 8
9 Layla KARNES / Freddie LEGGOTT GBR 122.51 9 9
10 Olexandra BORYSOVA / Aaron FREEMAN POL 114.04 10 10
11 Gabriela PALOMEQUE / Tanner WHITE ECU 90.44 11 11

FD protocols:https://knsbfigureskatingresults.nl...------FNL-000100--_JudgesDetailsperSkater.pdf
1 Loicia DEMOUGEOT / Theo le MERCIER FRA 116.72 66.58 50.14 8.50 8.44 8.13 0.00 #11
2 Marie DUPAYAGE / Thomas NABAIS FRA 113.38 65.88 47.50 7.94 8.06 7.75 0.00 #10
3 Celina FRADJI / Jean-Hans FOURNEAUX FRA 104.11 60.11 44.00 7.31 7.44 7.25 0.00 #9
4 Zoe LARSON / Andrii KAPRAN UKR 96.17 54.41 41.76 7.13 7.06 6.69 0.00 #8
5 Karla Maria KARL / Kai HOFERICHTER GER 93.27 54.15 39.12 6.44 6.56 6.56 0.00 #6
6 Arianna SASSI / Luca MORINI SUI 91.22 52.60 38.62 6.44 6.56 6.31 0.00 #7
7 Chelsea VERHAEGH / Sherim van GEFFEN NED 85.69 49.19 36.50 6.31 6.25 5.69 0.00 #5
8 Molly HAIRSINE / Alessio SURENKOV-GULTCHEV BUL 80.05 48.53 32.52 5.38 5.38 5.50 1.00 #4
9 Layla KARNES / Freddie LEGGOTT GBR 75.74 44.96 30.78 5.13 5.13 5.13 0.00 #3
10 Olexandra BORYSOVA / Aaron FREEMAN POL 69.83 41.43 28.40 4.88 4.69 4.63 0.00 #2
11 Gabriela PALOMEQUE / Tanner WHITE ECU 55.16 35.78 20.38 3.56 3.38 3.25 1.00 #1

Junior Ice Dance
Result
FPl. Name Nation Points RD FD
1 Zoe BIANCHI / Daniel BASILE ITA 156.45 1 1
2 Jasmine ROBERTSON / Chase ROHNER USA 150.87 2 2
3 Lea HIENNE / Louis VARESCON FRA 145.21 3 3
4 Louise COHAS-BOGEY / Daniil GRISHIN FRA 138.92 4 4
5 Ayumi SHIBAYAMA / Tomoki KIMURA JPN 132.26 5 5
6 Eniko KOBOR / Zoard KOBOR GER 129.30 6 6
7 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 120.05 9 8
8 Eva ROZHNOVA / Platon ZUBKOV FIN 117.19 11 7
9 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 115.98 7 9
10 Iris LAHTI / Oskari LIEDENPOHJA FIN 113.24 8 10
11 Claudia AMARO LETESTU / Marco AMARO LETESTU POR 108.22 10 11
12 Annabel MANN / Jack HAMMOND GBR 99.04 12 12

FD protocols: https://knsbfigureskatingresults.nl...OR----FNL-000100--_JudgesDetailsperSkater.pdf
1 Zoe BIANCHI / Daniel BASILE ITA 94.67 49.67 45.00 7.50 7.44 7.56 0.00 #12
2 Jasmine ROBERTSON / Chase ROHNER USA 91.47 48.59 42.88 7.13 7.00 7.31 0.00 #11
3 Lea HIENNE / Louis VARESCON FRA 89.98 48.46 41.52 6.94 6.94 6.88 0.00 #10
4 Louise COHAS-BOGEY / Daniil GRISHIN FRA 86.44 46.68 39.76 6.75 6.63 6.50 0.00 #9
5 Ayumi SHIBAYAMA / Tomoki KIMURA JPN 80.62 44.62 36.00 6.06 5.88 6.06 0.00 #8
6 Eniko KOBOR / Zoard KOBOR GER 79.97 42.71 37.26 6.44 6.13 6.06 0.00 #7
7 Eva ROZHNOVA / Platon ZUBKOV FIN 75.72 42.84 32.88 5.69 5.50 5.25 0.00 #2
8 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 74.11 42.11 33.00 5.63 5.56 5.31 1.00 #4
9 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 69.21 37.71 31.50 5.25 5.06 5.44 0.00 #6
10 Iris LAHTI / Oskari LIEDENPOHJA FIN 66.79 35.15 31.64 5.44 5.25 5.13 0.00 #5
11 Claudia AMARO LETESTU / Marco AMARO LETESTU POR 63.95 35.33 28.62 4.75 4.56 5.00 0.00 #3
12 Annabel MANN / Jack HAMMOND GBR 60.29 33.89 26.40 4.38 4.44 4.38 0.00 #1

Junior Men
Result
FPl. Name Nation Points SP FS
1 Denis KROUGLOV BEL 185.68 1 1
2 Cody KOCK RSA 156.86 3 3
3 Andre ZAPATA ESP 153.98 5 2
4 Deyan MIHAYLOV BUL 142.57 8 4
5 Richard Alexander von GOELER GER 141.70 6 5
6 David ESCRIBANO SALVADOR ESP 135.68 2 6
7 Jean MEDARD FRA 129.49 4 7
8 Arturo ALONSO FERNANDEZ ESP 115.38 7 8
9 Alexandre LIROT FRA 107.19 9 9
FS protocols: https://knsbfigureskatingresults.nl...OR----FNL-000100--_JudgesDetailsperSkater.pdf
1 Denis KROUGLOV BEL 119.41 56.97 62.44 6.25 6.08 6.42 0.00 #9
2 Andre ZAPATA ESP 108.61 56.46 52.15 5.00 5.33 5.33 0.00 #5
3 Cody KOCK RSA 106.18 50.31 56.87 5.58 5.92 5.58 1.00 #7
4 Deyan MIHAYLOV BUL 103.48 54.67 48.81 4.83 4.83 5.00 0.00 #2
5 Richard Alexander von GOELER GER 96.85 52.23 46.62 4.75 4.42 4.83 2.00 #4
6 David ESCRIBANO SALVADOR ESP 83.30 44.01 43.29 4.50 3.83 4.67 4.00 #8
7 Jean MEDARD FRA 80.89 34.04 48.85 5.00 4.42 5.25 2.00 #6
8 Arturo ALONSO FERNANDEZ ESP 72.47 38.47 35.00 3.42 3.17 3.92 1.00 #3
9 Alexandre LIROT FRA 69.64 33.92 37.72 3.83 3.58 3.92 2.00 #1

Advanced Novice Women
Result
FPl. Name Nation Points SP FS
1 Annabell Marie WUCHRER GER 108.65 4 1
2 Ava D'ANDREA SUI 102.94 3 2
3 Summer WIJKHUIZEN NED 99.40 2 3
4 Marie Sophie KILJAN GER 98.39 1 4
5 Emi DUFOUR FRA 88.65 10 5
6 Dot BERVOETS BEL 88.54 6 7
7 Floor van der PAS NED 87.45 9 6
8 Fien van NEVEL BEL 87.10 5 10
9 Star HOEN NED 84.36 8 9
10 Lilia ZHANG NED 82.86 14 8
11 Adriana GERBER ARENAS ESP 82.19 7 11
12 Martina Maria MAZZA ITA 80.18 11 12
13 Shanell SLAETS BEL 78.98 12 14
14 Charlotte BRANDS NED 76.59 13 16
15 Arina KRASOVA NED 75.50 16 15
16 Alina GRIGORYEVA MON 72.34 19 13
17 Noa FERRARI GARGALLO ESP 70.98 17 17
18 Elina SUCUR NED 68.18 18 18
19 Sophie van VLIET NED 67.73 15 19
20 Aitana IMIZCOZ ZUNIGA ESP 45.66 20 20
WD Jipp van POORTEN NED


Saturday's event order:

Advanced Novice Men FS starting order:
1 Pablo BUENO GARCIA ESP 2 33.65
2 Leon LO NED 1 40.04

Junior Women SP starting order: https://knsbfigureskatingresults.nl/2025-2026/20260121/SEG007.htm

Senior Women SP starting order:
1 Sarah Marie PESCH GER
2 Niki WORIES NED
3 Jolanda VOS NED
4 Saskia OUDEJANS NED

Advanced Novice Pairs SP starting order
1 Naomie ISMAILI / Leo ROUVRAIS FRA

Junior Pairs SP starting order: https://knsbfigureskatingresults.nl/2025-2026/20260121/SEG009.htm
Warm-Up Group 1
1 Kaitlyn OH / Michael CHAPA USA
2 Sofia JARMOC / Luke WITKOWSKI USA
3 Laura GAUCH / Linus MAGER SUI
Warm-Up Group 2
4 Ines MOUDDEN / Alejandro Lazaro GARCIA ESP
5 Isla SHENTON / Joel KIRBY GBR
6 Anita MAPELLI / Noah QUESADA GRAU ESP
Warm-Up Group 3
7 Louise EHRHARD / Matthis PELLEGRIS FRA
8 Clelia LIGET-LATUS / Allan Daniel FISHER FRA
9 Reagan MOSS / Jakub GALBAVY USA
10 Romane TELEMAQUE / Lucas COULON FRA
 
All the remaining final results...

Women
Result
FPl. Name Nation Points SP FS
1 Niki WORIES NED 152.35 1 1
2 Sarah Marie PESCH GER 137.74 2 2
3 Jolanda VOS NED 134.70 3 3
4 Saskia OUDEJANS NED 116.64 4 4

Junior Women
Result
FPl. Name Nation Points SP FS
1 Lilou REMEYSEN BEL 180.57 2 1
2 Stefania GLADKI FRA 172.86 1 3
3 Anna GERKE GER 171.78 3 2
4 Eugenia SEKULOVSKI SUI 161.93 4 4
5 Noelie HAYMOZ SUI 148.35 5 5
6 Lucca DIJKHUIZEN NED 138.48 7 6
7 Zoe MOSCA BARBERIS ITA 133.26 6 8
8 Renee TSAI NZL 128.53 10 7
9 Audrey MONTIEL FRA 119.03 9 10
10 Ines BELOT FRA 116.73 11 9
11 Giulia OTTONELLI ITA 112.70 8 12
12 Arina RIABICHEVA SRB 111.29 12 11
13 Noa SEGUI JIMENEZ ESP 95.29 14 13
14 Roos HARKEMA NED 88.80 13 14
15 Adriana SEGUI JIMENEZ ESP 83.57 15 17
16 Regina Alejandra TORRES MEDRANO MEX 83.25 16 15
17 Daniela LOPEZ ROMERO ESP 80.78 17 16
18 Dita GILTAIRE LUX 78.11 18 18
WD Eve DUBECQ FRA
SP protocols: https://knsbfigureskatingresults.nl...OR----QUAL000100--_JudgesDetailsperSkater.pdf
FS protocols: https://knsbfigureskatingresults.nl...OR----FNL-000100--_JudgesDetailsperSkater.pdf

Junior Pairs
Result
FPl. Name Nation Points SP FS
1 Reagan MOSS / Jakub GALBAVY USA 163.12 1 1 (60.95 in SP, 102.17 in FS) - not counted as 3 ISU PBs/SBs
2 Anita MAPELLI / Noah QUESADA GRAU ESP 150.79 2 2
3 Sofia JARMOC / Luke WITKOWSKI USA 148.31 3 3
4 Louise EHRHARD / Matthis PELLEGRIS FRA 137.59 4 5
5 Romane TELEMAQUE / Lucas COULON FRA 136.97 5 4
6 Kaitlyn OH / Michael CHAPA USA 119.37 7 6
7 Clelia LIGET-LATUS / Allan Daniel FISHER FRA 110.99 6 9
8 Ines MOUDDEN / Alejandro Lazaro GARCIA ESP 110.55 8 7
9 Laura GAUCH / Linus MAGER SUI 107.09 9 8
10 Isla SHENTON / Joel KIRBY GBR 86.74 10 10
SP protocols: https://knsbfigureskatingresults.nl...OR----QUAL000100--_JudgesDetailsperSkater.pdf
FS protocols: https://knsbfigureskatingresults.nl...OR----FNL-000100--_JudgesDetailsperSkater.pdf

Advanced Novice Men
Result
FPl. Name Nation Points SP FS
1 Leon LO NED 121.68 1 1
2 Pablo BUENO GARCIA ESP 91.33 2 2

Advanced Novice Pairs
Result
FPl. Name Nation Points SP FS
1 Naomie ISMAILI / Leo ROUVRAIS FRA 72.35 1 1
 
Last edited:

Users who are viewing this thread

Back
Top
Do Not Sell My Personal Information