2024 Skate Celje, Nov. 14-17, Slovenia

Sylvia

Flight #5342: I Will Remember You
Messages
84,278
ISU's event page: https://www.isu.org/events/skate-celje-2024/

Results page: https://dev.mbit.si/EC/sc2024isu/

Paid stream: https://ice-stars.tv/skate-celje/

Saturday, Nov. 16 events:

Junior Women SP results: https://dev.mbit.si/EC/sc2024isu/SEG007.htm
Protocols: https://dev.mbit.si/EC/sc2024isu/FSKWSINGLES-JUNIOR----QUAL000100--_JudgesDetailsperSkater.pdf

Junior Men SP results: https://dev.mbit.si/EC/sc2024isu/SEG005.htm
Protocols: https://dev.mbit.si/EC/sc2024isu/FSKMSINGLES-JUNIOR----QUAL000100--_JudgesDetailsperSkater.pdf

ADVANCE NOVICE GIRLS (1.7.2008 - 30.6.2014) - Free Skating in progress: https://dev.mbit.si/EC/sc2024isu/SEG016.htm

ADVANCE NOVICE BOYS (1.7.2008 - 30.6.2014) - Free Skating starting order: https://dev.mbit.si/EC/sc2024isu/SEG014.htm

SENIOR WOMEN - Short Program Starting Order
StN. Name Club Nation
Warm-Up Group 1
1 Anastasiia GOZHVA UKR UKR
2 Karla CORALIC LED CRO
3 Antonina DUBININA SRB SRB
4 Hana CVIJANOVIC LED CRO
5 Emily SAARI AUT AUT
6 Ema VUKOVIC ZIB CRO
Warm-Up Group 2
7 Gian Quen ISAACS RSA RSA
8 Eliska BREZINOVA VSK CZE
9 Cintia SZABO SCV HUN
10 Taisiia SPESIVTSEVA UKR UKR
11 Julija LOVRENCIC LAB SLO
12 Flora Marie SCHALLER AUT AUT
Warm-Up Group 3
13 Nina POVEY GBR GBR
14 Sara FRANZI CPB SUI
15 Sarina JOOS ITA ITA
16 Anna BERGSTRM FIN FIN
17 Ginevra NEGRELLO VGS ITA
18 Tara PRASAD IND IND

SENIOR MEN - Short Program Starting Order
StN. Name Club Nation
Warm-Up Group 1
1 Anton SKOFICZ UEH AUT
2 Damien ECKSTEIN CPG SUI
3 Aurelian CHERVET SCB SUI
4 Petr KOTLARIK CZE CZE
 

Sylvia

Flight #5342: I Will Remember You
Messages
84,278
SENIOR MEN
Result
FPl. Name Club Nation Points SP FS
1 Aurelian CHERVET SCB SUI 155.48 3 1
2 Petr KOTLARIK CZE CZE 155.15 1 2
3 Anton SKOFICZ UEH AUT 138.74 2 4
4 Damien ECKSTEIN CPG SUI 134.17 4 3

SENIOR WOMEN
Result
FPl. Name Club Nation Points SP FS
1 Nina POVEY GBR GBR 157.25 2 1
2 Tara PRASAD IND IND 145.24 1 4
3 Emily SAARI AUT AUT 145.17 3 3
4 Anastasiia GOZHVA UKR UKR 139.24 6 2
5 Flora Marie SCHALLER AUT AUT 136.53 5 5
6 Ginevra NEGRELLO VGS ITA 135.80 4 7
7 Eliska BREZINOVA VSK CZE 130.53 9 6
8 Antonina DUBININA SRB SRB 123.19 7 8
9 Anna BERGSTRM FIN FIN 114.40 12 9
10 Taisiia SPESIVTSEVA UKR UKR 113.33 8 10
11 Hana CVIJANOVIC LED CRO 106.07 10 11
12 Gian Quen ISAACS RSA RSA 101.80 13 12
13 Cintia SZABO SCV HUN 98.11 14 13
14 Ema VUKOVIC ZIB CRO 52.60 15 14
WD Julija LOVRENCIC LAB SLO 40.50 11
WD Karla CORALIC LED CRO
WD Sarina JOOS ITA ITA
WD Sara FRANZI CPB SUI

JUNIOR MEN
Result
FPl. Name Club Nation Points SP FS
1 Tadeas VACLAVIK CZE CZE 184.22 1 1
2 David SEDEJ SBL SLO 173.25 2 3
3 Maksym PETRYCHENKO AUT AUT 170.07 3 2
4 Jakub TYKAL CZE CZE 154.87 5 4
5 Matteo MARCHIONI ITA ITA 151.35 4 6
6 Alex VALKY SVT SVK 145.73 6 5
7 Tammaro WYSS SCB SUI 132.54 9 7
8 Aleksei VLASENKO FTC HUN 131.04 8 8
9 Benedek DOZSA SCV HUN 116.22 7 9
10 Kolos RAC SCV HUN 90.20 10 10

JUNIOR WOMEN
Result
FPl. Name Club Nation Points SP FS
1 Alica LENGYELOVA SVK SVK 166.78 1 1
2 Olivia LENGYELOVA SVK SVK 153.62 4 2
3 Anastasia BRANDENBURG BUE SUI 145.71 3 3
4 Barbora TYKALOVA BUB CZE 136.79 6 4
5 Eugenia SEKULOVSKI FRM SUI 135.50 2 11
6 Zala GRUM SBL SLO 131.64 10 5
7 Emma Maria CERKALOVA SVK SVK 129.22 5 10
8 Lucka FORTUNA SBL SLO 126.64 8 9
9 Ula ZADNIKAR JES SLO 125.62 14 7
10 Noelie HAYMOZ FRM SUI 124.76 19 6
11 Lena CUSAK LED CRO 124.36 13 8
12 Boglarka ZHANG SCV HUN 123.01 11 12
13 Milana SINIAVSKYTE LTU LTU 119.83 12 15
14 Vita KAS SBL SLO 119.20 17 13
15 Selmasiri LARSEN DEN DEN 119.09 15 14
16 Jolanda VOS NED NED 117.21 9 16
17 Ksenija HEIMANE LAT LAT 114.00 7 19
18 Gioia FIORI ITA ITA 112.46 20 17
19 Isabella NIEDERLEITNER AUT AUT 108.95 24 18
20 Ana SCEPANOVIC ANS SRB 107.63 22 20
21 Vianna Shen Rou LINKE SGP SGP 106.58 21 24
22 Milena VELCHEVA ELI BUL 106.14 23 22
23 Sara HOEFER UEL AUT 104.56 25 21
24 Klara CUSAK LED CRO 102.17 27 23
25 Unna KUUSINEN FIN FIN 101.74 16 31
26 Miriam Stefania TALI ILA ITA 98.55 29 26
27 Dunja TRESNJIC VOJ SRB 98.22 30 25
28 Beatrice SOLDATI ILA ITA 97.26 28 29
29 Aino SILCHENKO FIN FIN 97.10 32 27
30 Tsvetelina PANOVA ELI BUL 96.71 31 28
31 Martina MAJOR PAV HUN 93.69 26 32
32 Lana SKALICKI CEL SLO 89.94 34 30
33 Eva Maria POPESCU EDU ROU 84.89 36 33
34 Darinka POPOVIC SLA SRB 84.61 33 35
35 Sofia VUTOVA ELI BUL 80.41 37 34
36 Anhelina MIAKTOVA LEK UKR 76.87 35 36
37 Tara PLAHUTAR MDV CRO 72.04 38 37
38 Megy FILIPOVIC LED CRO 63.99 39 38
39 Ivayla MESECHKOVA IDS BUL 49.81 40 39
WD Zoja KRAMAR SBL SLO 40.27 18
WD Hannah FRANK UEL AUT
 

Users who are viewing this thread

Top
Do Not Sell My Personal Information