Sylvia
Flight #5342: I Will Remember You
- Messages
- 84,278
ISU's event page: https://isu-skating.com/figure-skating/events/eventdetail/lounaskesku-trophy-2024/
Results & protocols: https://current.fsresults.info/2024-2025/lountr2024/index.htm
Senior Men
Result
FPl. Name Nation Points SP FS
1 Jan OLLIKAINEN FIN 149.03 2 1
2 Jari KRESTYANNIKOV FIN 133.09 1 2
3 Dillon JUDGE IRL 110.03 3 3
Senior Women
Result
FPl. Name Nation Points SP FS
1 Linnea CEDER FIN 156.06 2 1
2 Minja PELTONEN FIN 153.20 1 2
3 Michaela VRASTAKOVA CZE 136.31 3 4
4 Pihla BERGMAN FIN 135.69 4 3
5 Martaliis KUSLAP EST 113.17 5 5
6 Karoliine RAUDSEPP EST 106.63 6 6
7 Dimitra KORRI GRE 89.98 7 7
WD Oona OUNASVUORI FIN
Junior Men
Result
FPl. Name Nation Points SP FS
1 Vladislav CHURAKOV EST 166.99 1 1
2 Jegor MARTSENKO EST 156.02 2 2
3 Konstantin SMIRNOV ARM 137.74 3 3
4 Akims KIRILOVS LAT 124.35 4 4
Junior Women
Result
FPl. Name Nation Points SP FS
1 Leandra TZIMPOUKAKIS SUI 179.16 1 1 - her post & photos:
www.instagram.com
2 Elisabeth DIBBERN SUI 162.37 3 2
3 Maria Eliise KALJUVERE EST 157.66 5 4
4 Olivia BACSA SUI 154.61 8 3
5 Venla SINISALO FIN 154.04 2 6
6 Chiara SCHOELL SUI 148.44 4 7
7 Noelle STREULI POL 143.76 7 8
8 Karina INNOS FIN 141.65 6 10
9 Natasa JERMOLICKA LAT 137.60 12 5
10 Marta Helena PRANGEL EST 136.33 9 12
11 Darja TRUBITSON FIN 134.06 10 11
12 Marianne MUST EST 124.89 17 9
13 Laura Isabel KOPPEL EST 120.55 11 13
14 Helina KULL EST 112.00 14 14
15 Ksenija HEIMANE LAT 108.49 13 16
16 Zlata OMELCHENKO UKR 108.13 16 15
17 Paula BELEVICA LAT 103.93 15 17
18 Matilda KOPPEL EST 101.84 20 18
19 Polina KUROTSKINA EST 99.13 19 20
20 Megija FOGELMANE LAT 98.50 18 21
21 Adelija MATJUNINA LAT 98.39 21 19
22 Valeria PRUTTSENKO EST 91.29 22 24
23 Katarina KALME EST 90.22 23 23
24 Jelizaveta RUDNEVA EST 88.15 26 25
25 Varvara MOROZOVA EST 86.67 27 22
26 Linda DZERVE LAT 86.43 24 26
27 Diana ERPORT EST 75.23 25 27
WD Anna ZURAVLJOV EST 5.67 28
Advanced Novice Women
Result
FPl. Name Nation Points SP FS
1 Lili Liisa SAKS EST 112.92 2 1
2 Sofia NEKRASSOVA EST 109.70 1 2
3 Karina SHESTERIKOVA EST 104.12 4 3
4 Vilena IVANNIKOVA EST 100.01 5 4
5 Stefania ZAGOROVSKAJA EST 94.65 3 8
6 Kamilla ZAIKOVA EST 90.95 8 6
7 Vasilisa RONDINA EST 89.79 12 5
8 Vivienne Severine BLOECHLINGER SUI 89.13 7 7
9 Annabel JAAMU EST 85.53 9 9
10 Mia Nataly LINT EST 82.95 6 13
11 Mia Liisu KRUMINS EST 82.58 11 12
12 Lina MATEIKO LAT 80.96 10 15
13 Varvara PODER EST 80.82 17 11
14 Mia KASPAROVICA LAT 79.37 20 10
15 Loore TEDERSOO EST 78.11 14 16
16 Melani IVANOV EST 77.49 15 17
17 Ksenija BORODULINA LAT 76.11 19 14
18 Mia PANTJUHHINA EST 75.00 21 18
19 Fien van NEVEL BEL 74.54 18 19
20 Sofija BASINA LAT 73.34 16 20
21 Nelly KOROBOVA EST 72.11 13 21
22 Emma Marie MIHKELS EST 66.00 23 22
23 Daniela SMORODINA EST 55.99 22 23
Results & protocols: https://current.fsresults.info/2024-2025/lountr2024/index.htm
Senior Men
Result
FPl. Name Nation Points SP FS
1 Jan OLLIKAINEN FIN 149.03 2 1
2 Jari KRESTYANNIKOV FIN 133.09 1 2
3 Dillon JUDGE IRL 110.03 3 3
Senior Women
Result
FPl. Name Nation Points SP FS
1 Linnea CEDER FIN 156.06 2 1
2 Minja PELTONEN FIN 153.20 1 2
3 Michaela VRASTAKOVA CZE 136.31 3 4
4 Pihla BERGMAN FIN 135.69 4 3
5 Martaliis KUSLAP EST 113.17 5 5
6 Karoliine RAUDSEPP EST 106.63 6 6
7 Dimitra KORRI GRE 89.98 7 7
WD Oona OUNASVUORI FIN
Junior Men
Result
FPl. Name Nation Points SP FS
1 Vladislav CHURAKOV EST 166.99 1 1
2 Jegor MARTSENKO EST 156.02 2 2
3 Konstantin SMIRNOV ARM 137.74 3 3
4 Akims KIRILOVS LAT 124.35 4 4
Junior Women
Result
FPl. Name Nation Points SP FS
1 Leandra TZIMPOUKAKIS SUI 179.16 1 1 - her post & photos:

Leandra Tzimpoukakis on Instagram: "🥇 Lõunakeskus Trophy ✨ and with a new Personal best of 179.16 points I really love both of my programs @_mr.tema._ 🫶🏼. My goal to skate flawlessly and constantly improving my scores motivates me to get even better
381 likes, 18 comments - leandra_tzimpoukakis on December 2, 2024: "🥇 Lõunakeskus Trophy ✨ and with a new Personal best of 179.16 points I really love both of my programs @_mr.tema._ 🫶🏼. My goal to skate flawlessly and constantly improving my scores motivates me to get even better. Thank you...

3 Maria Eliise KALJUVERE EST 157.66 5 4
4 Olivia BACSA SUI 154.61 8 3
5 Venla SINISALO FIN 154.04 2 6
6 Chiara SCHOELL SUI 148.44 4 7
7 Noelle STREULI POL 143.76 7 8
8 Karina INNOS FIN 141.65 6 10
9 Natasa JERMOLICKA LAT 137.60 12 5
10 Marta Helena PRANGEL EST 136.33 9 12
11 Darja TRUBITSON FIN 134.06 10 11
12 Marianne MUST EST 124.89 17 9
13 Laura Isabel KOPPEL EST 120.55 11 13
14 Helina KULL EST 112.00 14 14
15 Ksenija HEIMANE LAT 108.49 13 16
16 Zlata OMELCHENKO UKR 108.13 16 15
17 Paula BELEVICA LAT 103.93 15 17
18 Matilda KOPPEL EST 101.84 20 18
19 Polina KUROTSKINA EST 99.13 19 20
20 Megija FOGELMANE LAT 98.50 18 21
21 Adelija MATJUNINA LAT 98.39 21 19
22 Valeria PRUTTSENKO EST 91.29 22 24
23 Katarina KALME EST 90.22 23 23
24 Jelizaveta RUDNEVA EST 88.15 26 25
25 Varvara MOROZOVA EST 86.67 27 22
26 Linda DZERVE LAT 86.43 24 26
27 Diana ERPORT EST 75.23 25 27
WD Anna ZURAVLJOV EST 5.67 28
Advanced Novice Women
Result
FPl. Name Nation Points SP FS
1 Lili Liisa SAKS EST 112.92 2 1
2 Sofia NEKRASSOVA EST 109.70 1 2
3 Karina SHESTERIKOVA EST 104.12 4 3
4 Vilena IVANNIKOVA EST 100.01 5 4
5 Stefania ZAGOROVSKAJA EST 94.65 3 8
6 Kamilla ZAIKOVA EST 90.95 8 6
7 Vasilisa RONDINA EST 89.79 12 5
8 Vivienne Severine BLOECHLINGER SUI 89.13 7 7
9 Annabel JAAMU EST 85.53 9 9
10 Mia Nataly LINT EST 82.95 6 13
11 Mia Liisu KRUMINS EST 82.58 11 12
12 Lina MATEIKO LAT 80.96 10 15
13 Varvara PODER EST 80.82 17 11
14 Mia KASPAROVICA LAT 79.37 20 10
15 Loore TEDERSOO EST 78.11 14 16
16 Melani IVANOV EST 77.49 15 17
17 Ksenija BORODULINA LAT 76.11 19 14
18 Mia PANTJUHHINA EST 75.00 21 18
19 Fien van NEVEL BEL 74.54 18 19
20 Sofija BASINA LAT 73.34 16 20
21 Nelly KOROBOVA EST 72.11 13 21
22 Emma Marie MIHKELS EST 66.00 23 22
23 Daniela SMORODINA EST 55.99 22 23
Last edited: