Sylvia
Flight #5342: I Will Remember You
- Messages
- 84,278
ISU's event page: https://isu-skating.com/figure-skating/events/eventdetail/crystal-skate-2024/
Paid livestream: https://ice-stars.tv/crystalskate
Results page: https://www.frponline.ro/HTML/crys2024/index.htm
Women's SP protocols: https://www.frponline.ro/HTML/crys2024/FSKWSINGLES-----------QUAL000100--_JudgesDetailsperSkater.pdf
Men's SP protocols: https://www.frponline.ro/HTML/crys2024/FSKMSINGLES-----------QUAL000100--_JudgesDetailsperSkater.pdf
Junior Women's SP protocols: https://www.frponline.ro/HTML/crys2024/FSKWSINGLES-JUNIOR----QUAL000100--_JudgesDetailsperSkater.pdf
Junior Men's SP protocols: https://www.frponline.ro/HTML/crys2024/FSKMSINGLES-JUNIOR----QUAL000100--_JudgesDetailsperSkater.pdf
Paid livestream: https://ice-stars.tv/crystalskate
Results page: https://www.frponline.ro/HTML/crys2024/index.htm
Women's SP protocols: https://www.frponline.ro/HTML/crys2024/FSKWSINGLES-----------QUAL000100--_JudgesDetailsperSkater.pdf
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia SAUTER | ROU | 52.92 | 28.65 | 25.27 | 6.25 | 6.33 | 6.42 | 1.00 | #5 | |
2 | Eliska BREZINOVA | CZE | 51.46 | 26.63 | 24.83 | 5.92 | 6.25 | 6.50 | 0.00 | #8 | |
3 | Elena AGOSTINELLI | ITA | 49.77 | 25.71 | 24.06 | 5.92 | 6.00 | 6.17 | 0.00 | #3 | |
4 | Antonina DUBININA | SRB | 44.35 | 21.30 | 23.05 | 5.75 | 5.75 | 5.83 | 0.00 | #1 | |
5 | Ana Sofia BESCHEA | ROU | 40.99 | 21.38 | 19.61 | 4.83 | 4.92 | 5.00 | 0.00 | #4 | |
6 | Ceren KARAS | TUR | 37.84 | 17.01 | 20.83 | 5.08 | 5.25 | 5.33 | 0.00 | #9 | |
7 | Galena TODOROVA | BUL | 24.60 | 8.76 | 16.84 | 4.33 | 4.08 | 4.25 | 1.00 | #6 | |
8 | Teodora Maria GHEORGHE | ROU | 24.53 | 8.23 | 16.30 | 4.17 | 4.08 | 4.00 | 0.00 | #7 | |
WD | Elizabet GERVITS | ISR | | | | | | | | #2 |
Men's SP protocols: https://www.frponline.ro/HTML/crys2024/FSKMSINGLES-----------QUAL000100--_JudgesDetailsperSkater.pdf
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beat SCHUEMPERLI | BUL | 53.54 | 22.92 | 30.62 | 6.00 | 6.17 | 6.17 | 0.00 | #3 | |
2 | Larry LOUPOLOVER | BUL | 44.82 | 18.52 | 26.30 | 5.17 | 5.08 | 5.50 | 0.00 | #2 | |
3 | Alexander ZLATKOV | BUL | 43.46 | 15.75 | 27.71 | 5.50 | 5.42 | 5.67 | 0.00 | #1 |
Junior Women's SP protocols: https://www.frponline.ro/HTML/crys2024/FSKWSINGLES-JUNIOR----QUAL000100--_JudgesDetailsperSkater.pdf
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda GHEZZO | ITA | 53.12 | 28.74 | 24.38 | 6.08 | 6.25 | 6.00 | 0.00 | #20 | |
2 | Chiara MINIGHINI | ITA | 50.37 | 25.87 | 24.50 | 6.00 | 6.17 | 6.25 | 0.00 | #14 | |
3 | Simona TKACHMAN | ISR | 48.67 | 26.51 | 22.16 | 5.50 | 5.58 | 5.58 | 0.00 | #4 | |
4 | Charlotte JENNES | BEL | 45.21 | 23.16 | 22.05 | 5.42 | 5.33 | 5.83 | 0.00 | #9 | |
5 | Annalisa URSINO | ITA | 44.82 | 22.87 | 21.95 | 5.42 | 5.58 | 5.50 | 0.00 | #13 | |
6 | Zoja KRAMAR | SLO | 43.70 | 21.21 | 22.49 | 5.58 | 5.58 | 5.75 | 0.00 | #19 | |
7 | Ariadna GUPTA ESPADA | ESP | 42.37 | 21.42 | 20.95 | 5.17 | 5.33 | 5.25 | 0.00 | #8 | |
8 | Chloe Desiree LEUNG | HKG | 41.09 | 22.69 | 19.40 | 4.67 | 4.92 | 5.00 | 1.00 | #6 | |
9 | Siqi LIU | ITA | 40.90 | 18.08 | 22.82 | 5.83 | 5.83 | 5.50 | 0.00 | #2 | |
10 | Arina VOROBEVA | GBR | 39.75 | 21.24 | 20.51 | 4.92 | 5.08 | 5.42 | 2.00 | #3 | |
11 | Giulia BARUCCHI | ITA | 38.94 | 17.98 | 21.96 | 5.42 | 5.67 | 5.42 | 1.00 | #11 | |
12 | Elena VERCELLOTTI | ITA | 37.57 | 19.07 | 19.50 | 4.92 | 4.92 | 4.83 | 1.00 | #1 | |
13 | Ana STRATULAT | ROU | 36.91 | 19.74 | 18.17 | 4.58 | 4.50 | 4.58 | 1.00 | #16 | |
14 | Alessandra TRUSIANI | ITA | 36.65 | 15.70 | 20.95 | 5.25 | 5.42 | 5.08 | 0.00 | #18 | |
15 | Matilda MALGARISE | ITA | 32.82 | 13.21 | 19.61 | 5.00 | 4.83 | 4.92 | 0.00 | #10 | |
16 | Natalia RUNCANU | ROU | 32.14 | 16.73 | 16.41 | 4.08 | 4.17 | 4.08 | 1.00 | #17 | |
17 | Sara ZOFREA BRAVO | PER | 28.85 | 11.68 | 17.17 | 4.33 | 4.33 | 4.25 | 0.00 | #12 | |
18 | Eva Maria POPESCU | ROU | 28.01 | 11.16 | 16.85 | 4.25 | 4.17 | 4.25 | 0.00 | #7 | |
19 | Sofia TIBU | ROU | 20.17 | 6.53 | 13.64 | 3.50 | 3.42 | 3.33 | 0.00 | #15 | |
WD | Yekaterina BALYUBA | KAZ | | | | | | | | #5 |
Junior Men's SP protocols: https://www.frponline.ro/HTML/crys2024/FSKMSINGLES-JUNIOR----QUAL000100--_JudgesDetailsperSkater.pdf
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita SHEIKO | ISR | 72.13 | 38.46 | 33.67 | 6.58 | 6.75 | 6.83 | 0.00 | #2 | |
2 | Kirill SHEIKO | ISR | 58.11 | 31.27 | 27.84 | 5.50 | 5.42 | 5.75 | 1.00 | #1 | |
3 | Jack DONOVAN | GBR | 52.28 | 26.12 | 26.16 | 5.17 | 5.17 | 5.33 | 0.00 | #4 | |
4 | Nikita DOSSENA | ITA | 38.31 | 15.19 | 23.12 | 4.67 | 4.67 | 4.50 | 0.00 | #5 | |
WD | Razvan CIONAC | ROU | | | | | | | | #3 |