2026 Canadian Championships - Junior RD & FD

victorskid

Proud CDN ignoring ultracrepidarians (& trolls)!
Messages
15,138
RD Start Order/Results:
REMINDER - use the BACK button on the page.


Start Order (3 warm-up groups):
1 1 Madison Tong / Michael Boutsan ON
2 1 Hannah Li / Nathan Feng BC/YT
3 1 Émilie Proulx / Corentin Cincon-Debout QC
4 1 Rilee Eby / Jacob Stark ON
5 1 Laurence Brière / Julien Lévesque QC

Ice resurfacing

6 2 Olivia Corneil / Alexandre Emery ON
7 2 Anjou Karino / Andrew Song AB/NT/NU
8 2 Annabelle Théroux / Rafael Gossard QC
9 2 Madelaine Breau / Kurtis Che BC/YT
10 2 Olympia Kalaganis / Émile Deveau QC

11 3 Victoria Carandiuc / Andrei Carandiuc QC
12 3 Auréa Cincon-Debout / Earl Jesse Celestino QC
13 3 Charlie Anderson / Cayden Dawson ON
14 3 Summer Homick / Nicholas Buelow ON
15 3 Layla Veillon / Alexander Brandys ON
 
Last edited:
First group warming up on the ice with commentary by Ted Barton and Kaitlyn Weaver.
 
Results after the 1st of 3 groups of the Jr RD:
1 5 1 Laurence Brière / Julien Lévesque QC 33.34 23.28 0.00 0.00 56.62
2 3 1 Émilie Proulx / Corentin Cincon-Debout QC 26.51 19.56 0.00 0.00 46.07
3 2 1 Hannah Li / Nathan Feng BC/YT 25.55 18.90 0.00 0.00 44.45
4 1 1 Madison Tong / Michael Boutsan ON 23.00 17.63 0.00 0.00 40.63
5 4 1 Rilee Eby / Jacob Stark ON 20.88 17.63 0.00 -1.00 37.51

Ice resurfacing underway.
 
Last edited:
I'm pretty busy at work right now. I'm watching, but I don't have a lot of time to comment.
 
I am multi-tasking and in "no teknik" :D
 
Last edited:
After 2 of 3 groups the Jr RD results so far:
1 5 1 Laurence Brière / Julien Lévesque QC 33.34 23.28 0.00 0.00 56.62
2 6 2 Olivia Corneil / Alexandre Emery ON 29.74 22.71 0.00 0.00 52.45
3 8 2 Annabelle Théroux / Rafael Gossard QC 29.84 21.81 0.00 0.00 51.65
4 9 2 Madelaine Breau / Kurtis Che BC/YT 27.21 22.99 0.00 0.00 50.20
5 10 2 Olympia Kalaganis / Émile Deveau QC 26.36 21.94 0.00 -1.00 47.30
6 7 2 Anjou Karino / Andrew Song AB/NT/NU 25.72 20.71 0.00 0.00 46.43
7 3 1 Émilie Proulx / Corentin Cincon-Debout QC 26.51 19.56 0.00 0.00 46.07
8 2 1 Hannah Li / Nathan Feng BC/YT 25.55 18.90 0.00 0.00 44.45
9 1 1 Madison Tong / Michael Boutsan ON 23.00 17.63 0.00 0.00 40.63
10 4 1 Rilee Eby / Jacob Stark ON 20.88 17.63 0.00 -1.00 37.51
 
Charlie and Cayden looked a bit rushed today, but it was still a good performance.
 
New dress for Summer? That side opening looks like a big costume malfunction risk.
 
Final Junior RD results:
1 15 3 Layla Veillon / Alexander Brandys ON 38.03 29.64 0.00 0.00 67.67
2 14 3 Summer Homick / Nicholas Buelow ON 35.13 27.64 0.00 0.00 62.77
3 13 3 Charlie Anderson / Cayden Dawson ON 33.54 27.69 0.00 0.00 61.23
4 12 3 Auréa Cincon-Debout / Earl Jesse Celestino QC 34.07 25.47 0.00 0.00 59.54
5 5 1 Laurence Brière / Julien Lévesque QC 33.34 23.28 0.00 0.00 56.62
6 11 3 Victoria Carandiuc / Andrei Carandiuc QC 29.67 23.95 0.00 0.00 53.62
7 6 2 Olivia Corneil / Alexandre Emery ON 29.74 22.71 0.00 0.00 52.45
8 8 2 Annabelle Théroux / Rafael Gossard QC 29.84 21.81 0.00 0.00 51.65
9 9 2 Madelaine Breau / Kurtis Che BC/YT 27.21 22.99 0.00 0.00 50.20
10 10 2 Olympia Kalaganis / Émile Deveau QC 26.36 21.94 0.00 -1.00 47.30
11 7 2 Anjou Karino / Andrew Song AB/NT/NU 25.72 20.71 0.00 0.00 46.43
12 3 1 Émilie Proulx / Corentin Cincon-Debout QC 26.51 19.56 0.00 0.00 46.07
13 2 1 Hannah Li / Nathan Feng BC/YT 25.55 18.90 0.00 0.00 44.45
14 1 1 Madison Tong / Michael Boutsan ON 23.00 17.63 0.00 0.00 40.63
15 4 1 Rilee Eby / Jacob Stark ON 20.88 17.63 0.00 -1.00 37.51


Detailed results for individual teams can be found by clicking on DETAIL here:

Overall details will be available here:

Video of the RD:
 
Last edited:
Start Order/Results for Jr Free Dance:

Start Order: (3 groups):
1 1 Rilee Eby / Jacob Stark ON
2 1 Madison Tong / Michael Boutsan ON
3 1 Hannah Li / Nathan Feng BC/YT
4 1 Émilie Proulx / Corentin Cincon-Debout QC
5 1 Anjou Karino / Andrew Song AB/NT/NU

Ice resurfacing

6 2 Olympia Kalaganis / Émile Deveau QC
7 2 Madelaine Breau / Kurtis Che BC/YT
8 2 Annabelle Théroux / Rafael Gossard QC
9 2 Olivia Corneil / Alexandre Emery ON
10 2 Victoria Carandiuc / Andrei Carandiuc QC

11 3 Laurence Brière / Julien Lévesque QC
12 3 Auréa Cincon-Debout / Earl Jesse Celestino QC
13 3 Charlie Anderson / Cayden Dawson ON
14 3 Summer Homick / Nicholas Buelow ON
15 3 Layla Veillon / Alexander Brandys ON

Overall results will be posted here:
 
Last edited:
I must admit I am really enjoying Kaitlyn’s commentary, I like how she is able to explain in a nice way the errors on the twizzles or edges etc
 
Ice resurfacing underway.

Jr FD results after 1st of 3 groups:
1 4 1 Émilie Proulx / Corentin Cincon-Debout QC 41.64 31.14 0.00 0.00 72.78
2 3 1 Hannah Li / Nathan Feng BC/YT 41.11 31.28 0.00 0.00 72.39
3 1 1 Rilee Eby / Jacob Stark ON 39.34 30.98 0.00 0.00 70.32
4 5 1 Anjou Karino / Andrew Song AB/NT/NU 38.84 31.36 0.00 0.00 70.20
5 2 1 Madison Tong / Michael Boutsan ON 32.46 27.08 0.00 0.00 59.54

Overal results so far:
1 Émilie Proulx / Corentin Cincon-Debout QC 118.85 46.07 72.78
2 Hannah Li / Nathan Feng BC/YT 116.84 44.45 72.39
3 Anjou Karino / Andrew Song AB/NT/NU 116.63 46.43 70.20
4 Rilee Eby / Jacob Stark ON 107.83 37.51 70.32
5 Madison Tong / Michael Boutsan ON 100.17 40.63 59.54
 
Jr FD results after 2 of 3 groups:
1 6 2 Olympia Kalaganis / Émile Deveau QC 46.91 36.08 0.00 0.00 82.99
2 8 2 Annabelle Théroux / Rafael Gossard QC 47.00 35.72 0.00 0.00 82.72
3 9 2 Olivia Corneil / Alexandre Emery ON 44.72 35.80 0.00 0.00 80.52
4 7 2 Madelaine Breau / Kurtis Che BC/YT 45.29 35.14 0.00 0.00 80.43
5 10 2 Victoria Carandiuc / Andrei Carandiuc QC 42.94 37.42 0.00 0.00 80.36
6 4 1 Émilie Proulx / Corentin Cincon-Debout QC 41.64 31.14 0.00 0.00 72.78
7 3 1 Hannah Li / Nathan Feng BC/YT 41.11 31.28 0.00 0.00 72.39
8 1 1 Rilee Eby / Jacob Stark ON 39.34 30.98 0.00 0.00 70.32
9 5 1 Anjou Karino / Andrew Song AB/NT/NU 38.84 31.36 0.00 0.00 70.20
10 2 1 Madison Tong / Michael Boutsan ON 32.46 27.08 0.00 0.00 59.54


Overall results so far:
1 Annabelle Théroux / Rafael Gossard QC 134.37 51.65 82.72
2 Victoria Carandiuc / Andrei Carandiuc QC 133.98 53.62 80.36
3 Olivia Corneil / Alexandre Emery ON 132.97 52.45 80.52
4 Madelaine Breau / Kurtis Che BC/YT 130.63 50.20 80.43
5 Olympia Kalaganis / Émile Deveau QC 130.29 47.30 82.99
6 Émilie Proulx / Corentin Cincon-Debout QC 118.85 46.07 72.78
7 Hannah Li / Nathan Feng BC/YT 116.84 44.45 72.39
8 Anjou Karino / Andrew Song AB/NT/NU 116.63 46.43 70.20
9 Rilee Eby / Jacob Stark ON 107.83 37.51 70.32
10 Madison Tong / Michael Boutsan ON 100.17 40.63 59.54
 
I did not know Laurence Fournier-Beaudry was a choreographer (free dance of Auréa Cincon-Debout / Earl Jesse Celestino).

I have mixed feelings.
 
Final Jr FD results:
1 15 3 Layla Veillon / Alexander Brandys ON 55.64 47.02 0.00 0.00 102.66
2 14 3 Summer Homick / Nicholas Buelow ON 51.87 44.14 0.00 -1.00 95.01
3 11 3 Laurence Brière / Julien Lévesque QC 49.93 38.44 0.00 0.00 88.37
4 13 3 Charlie Anderson / Cayden Dawson ON 45.36 40.72 0.00 -1.00 85.08
5 12 3 Auréa Cincon-Debout / Earl Jesse Celestino QC 47.37 39.16 0.00 -2.00 84.53
6 6 2 Olympia Kalaganis / Émile Deveau QC 46.91 36.08 0.00 0.00 82.99
7 8 2 Annabelle Théroux / Rafael Gossard QC 47.00 35.72 0.00 0.00 82.72
8 9 2 Olivia Corneil / Alexandre Emery ON 44.72 35.80 0.00 0.00 80.52
9 7 2 Madelaine Breau / Kurtis Che BC/YT 45.29 35.14 0.00 0.00 80.43
10 10 2 Victoria Carandiuc / Andrei Carandiuc QC 42.94 37.42 0.00 0.00 80.36
11 4 1 Émilie Proulx / Corentin Cincon-Debout QC 41.64 31.14 0.00 0.00 72.78
12 3 1 Hannah Li / Nathan Feng BC/YT 41.11 31.28 0.00 0.00 72.39
13 1 1 Rilee Eby / Jacob Stark ON 39.34 30.98 0.00 0.00 70.32
14 5 1 Anjou Karino / Andrew Song AB/NT/NU 38.84 31.36 0.00 0.00 70.20
15 2 1 Madison Tong / Michael Boutsan ON 32.46 27.08 0.00 0.00 59.54


Final overall results:
1 Layla Veillon / Alexander Brandys ON 170.33 67.67 102.66
2 Summer Homick / Nicholas Buelow ON 157.78 62.77 95.01
3 Charlie Anderson / Cayden Dawson ON 146.31 61.23 85.08
4 Laurence Brière / Julien Lévesque QC 144.99 56.62 88.37
5 Auréa Cincon-Debout / Earl Jesse Celestino QC 144.07 59.54 84.53
6 Annabelle Théroux / Rafael Gossard QC 134.37 51.65 82.72
7 Victoria Carandiuc / Andrei Carandiuc QC 133.98 53.62 80.36
8 Olivia Corneil / Alexandre Emery ON 132.97 52.45 80.52
9 Madelaine Breau / Kurtis Che BC/YT 130.63 50.20 80.43
10 Olympia Kalaganis / Émile Deveau QC 130.29 47.30 82.99
11 Émilie Proulx / Corentin Cincon-Debout QC 118.85 46.07 72.78
12 Hannah Li / Nathan Feng BC/YT 116.84 44.45 72.39
13 Anjou Karino / Andrew Song AB/NT/NU 116.63 46.43 70.20
14 Rilee Eby / Jacob Stark ON 107.83 37.51 70.32
15 Madison Tong / Michael Boutsan ON 100.17 40.63 59.54

Overall detailed results link: https://skatecanada.ca/results/CDN25_ID_Jr_FD_DS.pdf

Video link: TBA
 
I believe it was on the last move of the program and really unfortunate. It has one of those slide endings and she sort of fell over.
 
I get it - it is a fall but seems strange when you don't really have your skates on the ice.
 
Jr Pairs FS Start Order/Results:

Start Order (2 groups):
1 1 Amy Ritchie / Mitchell Dunn BC/YT
2 1 Beau Callahan / Vladimir Furman QC
3 1 Rebecca Laiu / Marty Haubrich ON

4 2 Ava Cheung / Stephen Parc Qu Lee BC/YT
5 2 Brianna Dion / Jacob Cote ON
6 2 Julia Quattrocchi / Étienne Lacasse QC

Overall results link:
 

Users who are viewing this thread

Back
Top
Do Not Sell My Personal Information