FS protocols:
https://lakeplacid2023-pdf.microplu...MSINGLES-----------QUAL000100--__C77B_1.0.pdf
Results details:
https://lakeplacid2023-pdf.microplu...MSINGLES-----------QUAL000100--__C77A_1.0.pdf
1 YAMAMOTO Sota JPN 101.32 58.73 42.59 8.55 8.40 8.55 0.00
2 TSUBOI Tatsuya JPN 84.48 46.82 37.66 7.40 7.40 7.75 0.00
3 SATO Shun JPN 84.43 44.93 39.50 7.75 7.65 8.25 0.00
4 MEMOLA Nikolay ITA 78.96 41.97 36.99 7.40 7.55 7.20 0.00
5 LEE Sihyeong KOR 75.17 39.27 36.90 7.40 7.35 7.35 -1.00
6 SHAIDOROV Mikhail KAZ 75.05 41.64 33.41 6.65 6.70 6.65 0.00
7 JAGODA Kai GER 70.64 36.65 33.99 6.70 6.80 6.85 0.00
8 LE MAY Landry FRA 70.62 36.89 34.73 6.75 6.90 7.15 -1.00
9 HAMMI Samy FRA 69.17 34.44 34.73 7.00 7.05 6.75 0.00
10 CHA Younghyun KOR 67.13 33.22 33.91 6.65 6.85 6.80 0.00
11 ENDO Goku USA 66.07 31.00 35.07 6.80 7.05 7.15 0.00
12 STEFFEN Micha SUI 63.48 32.16 31.32 6.25 6.25 6.25 0.00
13 FOLKESSON Gabriel SWE 61.99 29.50 32.49 6.50 6.55 6.40 0.00
14 SAHAKA Nurullah SUI 61.97 31.40 30.57 6.10 6.10 6.10 0.00
15 OZKAN Alp Eren TUR 61.91 31.94 29.97 6.05 5.90 6.00 0.00
16 JIRENBAYEV Dias KAZ 60.89 29.16 31.73 6.30 6.55 6.15 0.00
17 TRAN Dinh USA 60.69 28.95 32.74 6.50 6.55 6.55 -1.00
18 LOUPOLOVER Larry BUL 59.81 30.41 29.40 5.80 6.15 5.65 0.00
19 MAIERHOFER Luc AUT 59.64 27.50 32.14 6.45 6.35 6.45 0.00
20 GUARINO SABATE Tomas Llorenc ESP 59.64 27.24 32.40 6.55 6.40 6.45 0.00
21 BEREI Mozes Jozsef HUN 58.90 26.84 32.06 6.40 6.45 6.35 0.00
22 KOTLARIK Petr CZE 57.52 29.13 29.39 5.80 5.90 5.90 -1.00
23 PRIVETT-MENDOZA Henry GBR 57.29 28.06 29.23 5.75 5.95 5.80 0.00
24 CHAPPLE Nathaniel USA 57.19 25.63 31.56 6.45 6.45 6.00 0.00
--- Final Not Reached ---
25 OYARZABAL ALBAS Iker ESP 56.73 28.59 29.14 5.90 5.85 5.70 -1.00
26 SUNTSEV Makar FIN 56.70 25.89 30.81 6.20 6.25 6.00 0.00
27 ALBERDI Euken ESP 54.67 26.53 28.14 5.75 5.60 5.50 0.00
28 ZHAO Heung Lai HKG 50.70 23.55 28.15 5.80 5.40 5.65 -1.00
29 CHEUNG Chiu Hei HKG 43.29 20.24 25.05 4.95 5.00 5.05 -2.00
30 THOMPSON Elliott GBR 43.24 17.69 25.55 5.15 5.00 5.15 0.00
31 SHABAZOV Azizmurod UZB 36.31 14.68 23.63 4.80 4.60 4.75 -2.00