2023 World University Games Figure Skating, Jan. 13-16 in Lake Placid, NY

seabm7

Well-Known Member
Messages
2,146
Dee Goldstein is qwith Dinh in k&c - 60.69 in 7th.


It's still Friday, Jan. 13 here in USA? Sorry you missed the first 2 groups. :(

I asked the schedule in Lake Placid time. The timetable was showing the game starts on Saturday 14th, not on Friday 13th. The timetable in Korean Time looks OK, though.

I suspect my computing setting and the script used by FISU are not compatible.
 
Last edited:

Sylvia

TBD
Messages
80,832
Makar SUNTSEV (FIN): Angelica (Pirates of the Caribbean soundtrack) by Hans Zimmer
56.70 in 11th.

Elliott THOMPSON (GBR): "Sign of the Times" by Harry Styles

Tomas Llorenc GUARINO SABATE (ESP): St. James Infirmary Blues by Mario Pezzotta Orchestra, arranged by Cedric Tour / Happy by C2C, arranged by Cedric Tour

Mozes Jozsef BEREI (HUN): Get Up Offa That Thing, Woman by James Brown, Yamma Brown
 

Sylvia

TBD
Messages
80,832
After 3 groups:

1 JPN YAMAMOTO Sota 8.55 8.40 8.55 42.59 58.73 0.00 101.32 Q
2 JPN TSUBOI Tatsuya 7.40 7.40 7.75 37.66 46.82 0.00 84.48 Q
3 KOR CHA Younghyun 6.65 6.85 6.80 33.91 33.22 0.00 67.13 Q
4 SUI Nurullah SAHAKA 6.10 6.10 6.10 30.57 31.40 0.00 61.97 Q
5 TUR Alp Eren OZKAN 6.05 5.90 6.00 29.97 31.94 0.00 61.91 Q
6 KAZ Dias JIRENBAYEV 6.30 6.55 6.15 31.73 29.16 0.00 60.89 Q
7 USA Dinh TRAN 6.50 6.55 6.55 32.74 28.95 -1.00 60.69 Q
8 BUL Larry LOUPOLOVER 5.80 6.15 5.65 29.40 30.41 0.00 59.81 Q
9 ESP Tomas Llorenc GUARINO SABATE 6.55 6.40 6.45 32.40 27.24 0.00 59.64
10 HUN Mozes Jozsef BEREI 6.40 6.45 6.35 32.06 26.84 0.00 58.90
11 CZE Petr KOTLARIK 5.80 5.90 5.90 29.39 29.13 -1.00 57.52
12 ESP Iker OYARZABAL ALBAS 5.90 5.85 5.70 29.14 28.59 -1.00 56.73
13 FIN Makar SUNTSEV 6.20 6.25 6.00 30.81 25.89 0.00 56.70
14 ESP Euken ALBERDI 5.75 5.60 5.50 28.14 26.53 0.00 54.67
15 GBR Elliott THOMPSON 5.15 5.00 5.15 25.55 17.69 0.00 43.24

Warm-Up Group 4
WD SHMURATKO Ivan UKR WD :(
17 PRIVETT-MENDOZA Henry GBR (previously competed at U.S. Nationals in Novice)
18 MAIERHOFER Luc AUT - started skating junior pairs this season
19 LE MAY Landry FRA
20 HAMMI Samy FRA
 
Last edited:

Sylvia

TBD
Messages
80,832
After 4 groups: https://lakeplacid2023-results.micr...ult/FSK/SS/M/SINGLES-----------/QUAL/000100--

1 JPN YAMAMOTO Sota 8.55 8.40 8.55 42.59 58.73 0.00 101.32 Q
2 JPN TSUBOI Tatsuya 7.40 7.40 7.75 37.66 46.82 0.00 84.48 Q
3 FRA Landry LE MAY 6.75 6.90 7.15 34.73 36.89 -1.00 70.62 Q
4 FRA Samy HAMMI 7.00 7.05 6.75 34.73 34.44 0.00 69.17 Q
5 KOR CHA Younghyun 6.65 6.85 6.80 33.91 33.22 0.00 67.13 Q
6 SUI Nurullah SAHAKA 6.10 6.10 6.10 30.57 31.40 0.00 61.97 Q
7 TUR Alp Eren OZKAN 6.05 5.90 6.00 29.97 31.94 0.00 61.91 Q
8 KAZ Dias JIRENBAYEV 6.30 6.55 6.15 31.73 29.16 0.00 60.89 Q
9 USA Dinh TRAN 6.50 6.55 6.55 32.74 28.95 -1.00 60.69 Q
10 BUL Larry LOUPOLOVER 5.80 6.15 5.65 29.40 30.41 0.00 59.81 Q
11 AUT Luc MAIERHOFER 6.45 6.35 6.45 32.14 27.50 0.00 59.64 Q
12 ESP Tomas Llorenc GUARINO SABATE 6.55 6.40 6.45 32.40 27.24 0.00 59.64 Q
13 HUN Mozes Jozsef BEREI 6.40 6.45 6.35 32.06 26.84 0.00 58.90
14 CZE Petr KOTLARIK 5.80 5.90 5.90 29.39 29.13 -1.00 57.52
15 GBR Henry PRIVETT-MENDOZA 5.75 5.95 5.80 29.23 28.06 0.00 57.29
16 ESP Iker OYARZABAL ALBAS 5.90 5.85 5.70 29.14 28.59 -1.00 56.73
17 FIN Makar SUNTSEV 6.20 6.25 6.00 30.81 25.89 0.00 56.70
18 ESP Euken ALBERDI 5.75 5.60 5.50 28.14 26.53 0.00 54.67
19 GBR Elliott THOMPSON 5.15 5.00 5.15 25.55 17.69 0.00 43.24
WD UKR Ivan SHMURATKO

Warm-Up Group 5
21 STEFFEN Micha SUI
22 JAGODA Kai GER
23 CHAPPLE Nathaniel (Nathan) USA
24 SHABAZOV Azizmurod UZB
25 SHAIDOROV Mikhail KAZ
26 LEE Sihyeong KOR

Warm-Up Group 6
27 MEMOLA Nikolay ITA
28 SATO Shun JPN
29 CHEUNG Chiu Hei HKG
30 FOLKESSON Gabriel SWE
31 ZHAO Heung Lai HKG
32 ENDO Goku USA
 

Sylvia

TBD
Messages
80,832
Nathan Chapple will make his Team USA & international debut in group 5! His SP music is "Unholy War" by Jacob Banks, choreo. by Jackie Henry & Rohene Ward, who coaches him in Chicago with Amber Gil - Nathan's website: https://souln8skates.com/about
 

Karen-W

How long do we have to wait for GP assignments?
Messages
36,724
Whee!!! Made it home in time for the last two groups here as well as some of the Canadian Men's SP!
 

Karen-W

How long do we have to wait for GP assignments?
Messages
36,724
I like Nathaniel Chapple's style and look, but I'm sticking by my Mids Sectionals assessment that I want him to give pairs a try.
 

Karen-W

How long do we have to wait for GP assignments?
Messages
36,724
Rough landing on the 3A for Shaidorov, but nice skate otherwise.

He's being coached by Kati Mueller here.
 

Karen-W

How long do we have to wait for GP assignments?
Messages
36,724
Lee down on the 4T, beautiful 3A and a really nice, fast sit spin to open. I think he had a foot down on the 3t of the 3z+3t, but hard to say from the angle. I know people like to hate on Buble, but Lee does a nice job with the presentation in this program, and he hits some interesting positions in his closing spin.
 

Karen-W

How long do we have to wait for GP assignments?
Messages
36,724
Memola has all the goods to be his generation's Jason Brown, but if he wants to win at the senior level internationally, he's going to need a couple of quads. Beautiful skate from him tonight. Should easily move him into 3rd.
 

Sylvia

TBD
Messages
80,832
Memola - 78.96 into 3rd.

Shun Sato's SP music is Carol of the Bells (from Ukraine) by Lindsey Stirling (violin), Mykola Leontovych: http://www.isuresults.com/bios/isufs00054884.htm

ETA: 4T+3T no prob, planned 4Lz but opened up in the air on the way down and stepped out forward, 3A very good.

84.43 into 3rd (top 3 are JPN).
 
Last edited:

Karen-W

How long do we have to wait for GP assignments?
Messages
36,724
I was just going to comment that Zhao's a very pleasant skater, even if his jump content is on the light side it was all executed nicely, and that he might make the FS, but then he randomly fell in the middle of his footwork sequence and that put an end to that notion.
 

Sylvia

TBD
Messages
80,832
FS protocols: https://lakeplacid2023-pdf.microplu...MSINGLES-----------QUAL000100--__C77B_1.0.pdf

Results details: https://lakeplacid2023-pdf.microplu...MSINGLES-----------QUAL000100--__C77A_1.0.pdf
1 YAMAMOTO Sota JPN 101.32 58.73 42.59 8.55 8.40 8.55 0.00
2 TSUBOI Tatsuya JPN 84.48 46.82 37.66 7.40 7.40 7.75 0.00
3 SATO Shun JPN 84.43 44.93 39.50 7.75 7.65 8.25 0.00
4 MEMOLA Nikolay ITA 78.96 41.97 36.99 7.40 7.55 7.20 0.00
5 LEE Sihyeong KOR 75.17 39.27 36.90 7.40 7.35 7.35 -1.00
6 SHAIDOROV Mikhail KAZ 75.05 41.64 33.41 6.65 6.70 6.65 0.00
7 JAGODA Kai GER 70.64 36.65 33.99 6.70 6.80 6.85 0.00
8 LE MAY Landry FRA 70.62 36.89 34.73 6.75 6.90 7.15 -1.00
9 HAMMI Samy FRA 69.17 34.44 34.73 7.00 7.05 6.75 0.00
10 CHA Younghyun KOR 67.13 33.22 33.91 6.65 6.85 6.80 0.00
11 ENDO Goku USA 66.07 31.00 35.07 6.80 7.05 7.15 0.00
12 STEFFEN Micha SUI 63.48 32.16 31.32 6.25 6.25 6.25 0.00
13 FOLKESSON Gabriel SWE 61.99 29.50 32.49 6.50 6.55 6.40 0.00
14 SAHAKA Nurullah SUI 61.97 31.40 30.57 6.10 6.10 6.10 0.00
15 OZKAN Alp Eren TUR 61.91 31.94 29.97 6.05 5.90 6.00 0.00
16 JIRENBAYEV Dias KAZ 60.89 29.16 31.73 6.30 6.55 6.15 0.00
17 TRAN Dinh USA 60.69 28.95 32.74 6.50 6.55 6.55 -1.00
18 LOUPOLOVER Larry BUL 59.81 30.41 29.40 5.80 6.15 5.65 0.00
19 MAIERHOFER Luc AUT 59.64 27.50 32.14 6.45 6.35 6.45 0.00
20 GUARINO SABATE Tomas Llorenc ESP 59.64 27.24 32.40 6.55 6.40 6.45 0.00
21 BEREI Mozes Jozsef HUN 58.90 26.84 32.06 6.40 6.45 6.35 0.00
22 KOTLARIK Petr CZE 57.52 29.13 29.39 5.80 5.90 5.90 -1.00
23 PRIVETT-MENDOZA Henry GBR 57.29 28.06 29.23 5.75 5.95 5.80 0.00
24 CHAPPLE Nathaniel USA 57.19 25.63 31.56 6.45 6.45 6.00 0.00
--- Final Not Reached ---
25 OYARZABAL ALBAS Iker ESP 56.73 28.59 29.14 5.90 5.85 5.70 -1.00
26 SUNTSEV Makar FIN 56.70 25.89 30.81 6.20 6.25 6.00 0.00
27 ALBERDI Euken ESP 54.67 26.53 28.14 5.75 5.60 5.50 0.00
28 ZHAO Heung Lai HKG 50.70 23.55 28.15 5.80 5.40 5.65 -1.00
29 CHEUNG Chiu Hei HKG 43.29 20.24 25.05 4.95 5.00 5.05 -2.00
30 THOMPSON Elliott GBR 43.24 17.69 25.55 5.15 5.00 5.15 0.00
31 SHABAZOV Azizmurod UZB 36.31 14.68 23.63 4.80 4.60 4.75 -2.00
 
Last edited:

sk8nlizard

Well-Known Member
Messages
1,401
It took me a long time to figure out how to access my ESPN+. After I was on the ESPN app and signed in, it wanted me to pay. Then I went into my Hulu and at the top there’s a place called “hubs” ESPN+ was available from there and it was free. Just in case any one else was having the same issue!
 

LeafOnTheWind

Well-Known Member
Messages
17,540
The ESPN app has more than just ESPN+ subscriptions so you have to make sure you are getting into the right sections. It is a lot easier from the Hulu app if you have the bundle.
 

4rkidz

plotting, planning and travelling
Messages
14,744
I would have loved to have gone to watch this. Looks like a great multi sport event to watch or volunteer at.
 

Spikefan

Rooting for that middle-aged team
Messages
4,634
I zipped through the Exhibition replay. The first skater with the MLK tribute is worth a watch. Dupayage/Nabais have a fun Wednesday program, you can tell it’s still new but I found it enjoyable. Nothing else grabbed my interest, so a typical Exhibition. :lol:
 

Users who are viewing this thread

Top
Do Not Sell My Personal Information