Sylvia
Flight #5342: I Will Remember You
- Messages
- 84,278
Last edited:
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celina FRADJI / Jean-Hans FOURNEAUX | FRA | 65.46 | 36.57 | 28.89 | 7.11 | 7.36 | 7.25 | 0.00 | #2 | |
2 | Louise BORDET / Martin CHARDAIN | FRA | 62.01 | 34.32 | 27.69 | 6.96 | 7.07 | 6.79 | 0.00 | #5 | |
3 | Emily RENZI / William LISSAUER | USA | 56.71 | 29.73 | 26.98 | 6.82 | 6.79 | 6.68 | 0.00 | #6 | |
4 | Alexia KRUK / Jan EISENHABER | GER | 55.50 | 30.95 | 24.55 | 6.18 | 6.21 | 6.07 | 0.00 | #11 | |
5 | Annelise STAPERT / Maxim KOROTCOV | USA | 54.66 | 30.58 | 24.08 | 6.04 | 6.18 | 5.89 | 0.00 | #10 | |
6 | Eniko KOBOR / Zoard KOBOR | GER | 48.84 | 27.76 | 21.08 | 5.25 | 5.21 | 5.39 | 0.00 | #3 | |
7 | Zoe BIANCHI / Pietro ROTA | ITA | 47.83 | 27.21 | 20.62 | 5.11 | 5.25 | 5.14 | 0.00 | #7 | |
8 | Martina LAVAZZA / Raphael Raymond MEUNIER | ITA | 39.50 | 21.38 | 18.12 | 4.54 | 4.54 | 4.54 | 0.00 | #9 | |
9 | Alexandra LEVY / Alan LLORENTE | SUI | 38.95 | 21.05 | 17.90 | 4.46 | 4.54 | 4.46 | 0.00 | #1 | |
10 | Sarah MARCILLY VAZQUEZ / Jolan ENGEL | ESP | 38.39 | 21.28 | 18.11 | 4.57 | 4.54 | 4.50 | 1.00 | #8 | |
11 | Lauren Audrey BATKOVA / Jacob YANG | CZE | 37.93 | 21.12 | 17.81 | 4.64 | 4.39 | 4.36 | 1.00 | #12 | |
12 | Alessia ROCCI / Davide PETTIGIANI | ITA | 32.95 | 16.70 | 16.25 | 4.14 | 3.96 | 4.11 | 0.00 | #4 |
Could be - I know they're up at Ice House and train with Enkina/Kovalenko, so I just presumed their main pairs coach is Krasnopolski.
I read on a Golden Skate forum that they are based in New Jersey but are training part-time in Sochi. Their coaches were listed as Dmitri Savin and Fedor Klimov, so maybe Ivan just helping them? I guess with Skate America and Katowice coming up that makes sense.That looked like Ivan Dinev with G/K - perhaps just helping put them on here?
ETA Senior Pairs SP protocols: https://www.ffsg.org/resultats/2024...------QUAL000100--_JudgesDetailsperSkater.pdf
Pl. Name Nation TSS
=TES
+PCS
+CO PR SK Ded.
-StN. 1Minerva Fabienne HASE / Nikita VOLODIN GER 71.66 39.03 32.63 8.25 8.25 8.04 0.00 #2 2Isabella GAMEZ / Aleksandr KOROVIN PHI 55.73 30.35 25.38 6.33 6.33 6.42 0.00 #4 3Louise EHRHARD / Matthis PELLEGRIS FRA 53.83 30.95 22.88 5.83 5.46 5.92 0.00 #1 4Greta CRAFOORD / John CRAFOORD SWE 44.70 21.80 22.90 6.08 5.63 5.50 0.00 #3
17 Paolo BORROMEO PHI
Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo ELANO | USA | 128.19 | 60.10 | 69.09 | 6.92 | 6.83 | 7.00 | 1.00 | #16 | |
2 | Parker HEIDERICH | CAN | 126.10 | 59.90 | 66.20 | 6.58 | 6.67 | 6.63 | 0.00 | #19 | |
3 | Nicholas BROOKS | USA | 122.20 | 56.73 | 66.47 | 6.54 | 6.63 | 6.79 | 1.00 | #14 | |
4 | Kirill SHEIKO | ISR | 121.95 | 61.75 | 60.20 | 6.00 | 5.83 | 6.25 | 0.00 | #13 | |
5 | Vaclav VASQUEZ | USA | 111.77 | 48.06 | 63.71 | 6.33 | 6.42 | 6.38 | 0.00 | #18 | |
6 | Elias SAYED | SWE | 111.61 | 52.23 | 60.38 | 6.00 | 5.96 | 6.17 | 1.00 | #15 | |
7 | Leon ROJKOV | GER | 108.47 | 53.95 | 54.52 | 5.29 | 5.33 | 5.75 | 0.00 | #11 | |
8 | Luka IMEDASHVILI | LTU | 107.99 | 48.78 | 61.21 | 6.21 | 6.00 | 6.17 | 2.00 | #17 | |
9 | Gion SCHMID | SUI | 107.69 | 53.18 | 54.51 | 5.33 | 5.46 | 5.58 | 0.00 | #8 | |
10 | Matteo MARCHIONI | ITA | 106.76 | 52.38 | 54.38 | 5.58 | 5.29 | 5.46 | 0.00 | #7 | |
11 | Ilia GOGITIDZE | FRA | 100.14 | 42.03 | 60.11 | 6.17 | 5.92 | 5.96 | 2.00 | #12 | |
12 | Andre ZAPATA | ESP | 96.89 | 43.24 | 55.65 | 5.54 | 5.63 | 5.54 | 2.00 | #9 | |
13 | Daniel VERBAT | FRA | 94.35 | 40.01 | 56.34 | 5.83 | 5.63 | 5.46 | 2.00 | #10 | |
14 | Jegor MARTSENKO | EST | 90.32 | 45.80 | 45.52 | 4.42 | 4.33 | 4.92 | 1.00 | #4 | |
15 | Mikayel SALAZARYAN | ARM | 88.15 | 45.03 | 44.12 | 4.33 | 4.21 | 4.71 | 1.00 | #5 | |
16 | Nikolajs KRIVOSEJA | LAT | 83.59 | 36.74 | 47.85 | 4.83 | 4.54 | 5.00 | 1.00 | #6 | |
17 | Juan URENA RUIZ | ESP | 69.88 | 32.29 | 37.59 | 3.83 | 3.58 | 3.88 | 0.00 | #2 | |
18 | Guiu OLIVER | ESP | 60.19 | 23.77 | 39.42 | 3.92 | 3.79 | 4.13 | 3.00 | #3 | |
19 | Sigurd Nikolaj Uhd WELDINGH | DEN | 50.30 | 18.73 | 33.57 | 3.54 | 3.04 | 3.50 | 2.00 | #1 |
I was told unofficially that the Junior Women's FS was cancelled“Silver for Reese Rose”. Was the jr women’s free skate held or did they reward medals based on the short program?
Any word on the Sr Pairs FS or Jr FD? I can't imagine it would be hard to add the Sr Pairs FS in early tomorrow, if the teams weren't planning on leaving tomorrow.I was told unofficially that the Junior Women's FS was cancelledso must be the latter?
Not to mention the US skaters (and probably a number of others) who had to pay their own way to get here and then only got to compete a short program.for any junior women trying to obtain their CTES scores.
And the top 2-6 scores were so close. So disheartening.Not to mention the US skaters (and probably a number of others) who had to pay their own way to get here and then only got to compete a short program.![]()
Also cancelledAny word on the Sr Pairs FS or Jr FD?
Rink announcement before the ice resurfacing said there was a red alert for bad weather/severe thunderstorms?
Better safe than sorry.Rink announcement before the ice resurfacing said there was a red alert for bad weather/severe thunderstorms? and that the rink is being evacuated of all spectators. The final group of 7 Junior men will compete but the rest of today's events are cancelled and will be rescheduled for tomorrow morning?!
The FPs were canceled. The final results are the SPs results (according to a communication from ISU)Oh wow I was coming here because I had not seen the results tracker updated, so the whole thing was canceled?
The FPs were canceled. The final results are the SPs results (according to a mail sent to the media by ISU)
The competition was initially juniors and seniors but only the junior men competed a full event and the other junior events only had SPs. Pairs were the only seniors that started the competition at all, and there were just four of them anyways.So is this just for the juniors? Or for the whole competition juniors and seniors