wickedwitch
Well-Known Member
- Messages
- 15,884
Me too.Maybe I'm delerious after watching Finlandia, but I think Petrokina, Levito, and Muravieva delivered three of my favorite performances on the JGP this afternoon.
Me too.Maybe I'm delerious after watching Finlandia, but I think Petrokina, Levito, and Muravieva delivered three of my favorite performances on the JGP this afternoon.
She did 2A's for her first 2 passes.Muravieva
I just hate spoken words. Stop it!
2a
3r great lift on this jump
3f-2t
3z-3t nicely timed to music
3f-1r-3s
3z
looks like I missed a jumping pass
artistically interesting and good technique. Well done.
Another Russian girl who looks worried and weary and scared. Honestly it's so hard to enjoy her skating given her affect.
Totally agree. I hereby rescind the Debbie Downer GIF after this comment.If the Russian choreographers would just tone it down a little bit, I think most of these programs would be really great. This was excellent (and I really enjoy her), but Russia especially with the women turned choreography into the equivalent of a gymnastics beam routine - a bunch of arm movements just thrown in that most of the time look out of place. I know the IJS asks for 'transitions' but seeing a held, strong, fast edge out of a jump or some kind of complex edge work that actually makes sense is just so much better and wouldn't give the programs that jerky, disjointed quality.
i thought Muravieva was great. incredible speed and flow in and out of the jumps. A much stronger skater than Levito for sure. Really glad she's going to the finalMuravieva RUS
2A
2A quality
3Lo
3F+2T
3Lz+3T right on the thunder/gunshot
3F+1Eu+3S
3Lz woah, great
Unnecessary gunshot to end
Definitely my favorite Russian junior this season. Clutch skate, the program works, but not to the level of her Celine Dion SP.
So is it an all-Russian JGPF? I lost track when the Challengers started.....
No, the US won the first two events so they go even though there are Russians who scored higher but didn't win.So is it an all-Russian JGPF? I lost track when the Challengers started.....
I lurves montages.Please don't let the ending JGP montage get me emotional.
Please don't let the ending JGP montage get me emotional.
Please don't let the ending JGP montage get me emotional.
Agreed.Maybe because I was a serious teen and sometimes felt pushed to change my personality to please others (never!), some of these comments on the Russian girls, even though they come from a good place, bug me a bit. We've seen that the smilie faces on the Americans didn't always mean things were ok - I think it's good to be concerned about whether Russia is making sure their coaches are using ok methods but I don't like what feels like judging kids for their expressions/personalities and it comes up a lot here.
Today he did another 11 hrs of commentating, after the 12 from yesterday.Ted's reminding us that he just commentated a 35-woman free skate event. Sounded a little drunk there too when he said it. I'd be drunk too, Ted.
ITA and some of these kids are just very serious or very introverted. Smiles really don't mean anything.Maybe because I was a serious teen and sometimes felt pushed to change my personality to please others (never!), some of these comments on the Russian girls, even though they come from a good place, bug me a bit. We've seen that the smilie faces on the Americans didn't always mean things were ok - I think it's good to be concerned about whether Russia is making sure their coaches are using ok methods but I don't like what feels like judging kids for their expressions/personalities and it comes up a lot here.
If the Russian choreographers would just tone it down a little bit, I think most of these programs would be really great. This was excellent (and I really enjoy her), but Russia especially with the women turned choreography into the equivalent of a gymnastics beam routine - a bunch of arm movements just thrown in that most of the time look out of place. I know the IJS asks for 'transitions' but seeing a held, strong, fast edge out of a jump or some kind of complex edge work that actually makes sense is just so much better and wouldn't give the programs that jerky, disjointed quality.
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia MURAVIEVA | RUS | 138.53 | 74.25 | 64.28 | 8.04 | 7.82 | 8.14 | 8.00 | 8.18 | 0.00 | #35 | |
2 | Isabeau LEVITO | USA | 136.99 | 73.56 | 63.43 | 7.79 | 7.82 | 8.04 | 7.89 | 8.11 | 0.00 | #34 | |
3 | Anastasia ZININA | RUS | 120.89 | 65.83 | 58.06 | 7.43 | 7.04 | 7.18 | 7.25 | 7.39 | 3.00 | #33 | |
4 | Niina PETROKINA | EST | 118.09 | 62.83 | 55.26 | 6.86 | 6.75 | 7.04 | 6.89 | 7.00 | 0.00 | #30 | |
5 | Varvara KISEL | BLR | 113.57 | 62.94 | 50.63 | 6.64 | 6.04 | 6.43 | 6.25 | 6.29 | 0.00 | #32 | |
6 | Kate WANG | USA | 109.63 | 58.84 | 50.79 | 6.54 | 6.21 | 6.39 | 6.32 | 6.29 | 0.00 | #31 | |
7 | Siwoo SONG | KOR | 106.27 | 56.97 | 49.30 | 6.14 | 6.07 | 6.21 | 6.21 | 6.18 | 0.00 | #26 | |
8 | Chaebin HWANG | KOR | 103.04 | 53.69 | 50.35 | 6.25 | 6.14 | 6.43 | 6.29 | 6.36 | 1.00 | #28 | |
9 | Janna JYRKINEN | FIN | 102.12 | 56.58 | 45.54 | 5.82 | 5.50 | 5.75 | 5.68 | 5.71 | 0.00 | #19 | |
10 | Sara-Maude DUPUIS | CAN | 90.14 | 43.08 | 48.06 | 6.07 | 5.82 | 6.00 | 6.04 | 6.11 | 1.00 | #29 | |
11 | Regina SCHERMANN | HUN | 87.74 | 45.19 | 43.55 | 5.54 | 5.36 | 5.36 | 5.57 | 5.39 | 1.00 | #16 | |
12 | Boin MOON | KOR | 87.00 | 40.62 | 48.38 | 6.14 | 5.96 | 5.89 | 6.14 | 6.11 | 2.00 | #27 | |
13 | Mariia SENIUK | ISR | 86.42 | 48.50 | 38.92 | 5.25 | 4.64 | 4.86 | 4.79 | 4.79 | 1.00 | #24 | |
14 | Mariia ANDRIICHUK | UKR | 85.50 | 47.10 | 40.40 | 5.46 | 5.07 | 4.86 | 5.07 | 4.79 | 2.00 | #23 | |
15 | Chiara HRISTOVA | BUL | 83.51 | 45.06 | 38.45 | 5.18 | 4.68 | 4.82 | 4.71 | 4.64 | 0.00 | #10 | |
16 | Emelie LING | SWE | 82.29 | 36.09 | 47.20 | 5.93 | 5.79 | 5.75 | 5.96 | 6.07 | 1.00 | #22 | |
17 | Emily SAARI | AUT | 82.19 | 41.60 | 41.59 | 5.43 | 5.00 | 5.21 | 5.14 | 5.21 | 1.00 | #18 | |
18 | Julia van DIJK | NED | 80.06 | 39.57 | 41.49 | 5.39 | 5.11 | 5.07 | 5.18 | 5.18 | 1.00 | #21 | |
19 | Dorotea LEITGEB | AUT | 79.74 | 39.58 | 40.16 | 5.07 | 4.82 | 5.11 | 4.96 | 5.14 | 0.00 | #12 | |
20 | Julija LOVRENCIC | SLO | 78.14 | 41.20 | 39.94 | 5.14 | 4.82 | 4.93 | 5.04 | 5.04 | 3.00 | #17 | |
21 | Karolina BIALAS | POL | 76.68 | 38.62 | 38.06 | 4.93 | 4.61 | 4.64 | 4.79 | 4.82 | 0.00 | #5 | |
22 | Weronika FERLIN | POL | 74.88 | 39.67 | 36.21 | 4.75 | 4.39 | 4.46 | 4.57 | 4.46 | 1.00 | #13 | |
23 | Aya HATAKAWA | GER | 68.94 | 29.54 | 42.40 | 5.50 | 5.29 | 5.00 | 5.46 | 5.25 | 3.00 | #15 | |
24 | Vlada VASILIEV | AUS | 68.51 | 36.05 | 35.46 | 4.64 | 4.32 | 4.32 | 4.50 | 4.39 | 3.00 | #14 | |
25 | Yan-Yi LIN | TPE | 68.30 | 34.44 | 33.86 | 4.39 | 4.14 | 4.18 | 4.32 | 4.14 | 0.00 | #6 | |
26 | Linnea Sophie Kolstad KILSAND | NOR | 66.97 | 28.62 | 40.35 | 5.29 | 5.11 | 4.82 | 5.07 | 4.93 | 2.00 | #25 | |
27 | Hana CVIJANOVIC | CRO | 64.29 | 29.78 | 36.51 | 4.71 | 4.32 | 4.61 | 4.54 | 4.64 | 2.00 | #8 | |
28 | Ana Sofia BESCHEA | ROU | 64.01 | 31.38 | 34.63 | 4.43 | 4.29 | 4.32 | 4.29 | 4.32 | 2.00 | #9 | |
29 | Jasmin ELSEBAIE | AUT | 62.49 | 28.60 | 36.89 | 4.54 | 4.61 | 4.61 | 4.68 | 4.61 | 3.00 | #11 | |
30 | Gemma MARSHALL | LUX | 61.22 | 28.24 | 34.98 | 4.50 | 4.25 | 4.43 | 4.32 | 4.36 | 2.00 | #7 | |
31 | Sofja STEPCENKO | LAT | 60.48 | 30.03 | 36.45 | 4.79 | 4.57 | 4.25 | 4.64 | 4.54 | 6.00 | #20 | |
32 | Paula MARGARIDO PEREIRA | AND | 57.12 | 25.51 | 31.61 | 4.11 | 3.75 | 3.96 | 4.00 | 3.93 | 0.00 | #4 | |
33 | Elizabeth GOLDING | IRL | 52.58 | 21.88 | 30.70 | 4.18 | 3.61 | 3.86 | 3.82 | 3.71 | 0.00 | #2 | |
34 | Skye Frances PATENIA | PHI | 48.91 | 20.55 | 29.36 | 3.89 | 3.50 | 3.68 | 3.71 | 3.57 | 1.00 | #3 | |
35 | Jana KUKOVSKA | MKD | 35.51 | 14.06 | 23.45 | 3.04 | 2.86 | 2.86 | 2.96 | 2.93 | 2.00 | #1 |
Qualified for JGP Final:Single Men and Women
i) The 7 winners of each individual ISU Junior Grand Prix of Figure Skating Event will qualify for the Final.
ii) Should there only be 6 different individual winners out of the 7 individual ISU Junior Grand Prix of Figure Skating Events because a Skater has won 2 ISU Junior Grand Prix of Figure Skating Events, the 6 different individual winners will qualify for the Final.
iii) Should there be fewer than 6 different individual winners out of the 7 individual ISU Junior Grand Prix of Figure Skating Events because more Skaters have won 2 JGP Events, all the different individual winners will qualify for the Final. In addition, the best 2nd placed Skater(s), 3rd placed Skater(s) and so forth by total score, who are not yet qualified as a winner, would be invited to the Final to reach the number of 6 entries.
iv) Japan as the host Member will be granted 1 Wild Card Entry for Men and for Women.
+5 GOE, anyone?