MacMadame
Doing all the things
- Messages
- 64,999
lots of crossovers with arms doing the work there - armography!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I thought you were sick? Euro ladiezzzz won't help that.![]()
Working with Huth has really helped Kimmy.
And 4th just 2.2 points out of 1st.Top 3 within less than half a point.
Same as they are for Worlds.What are the rules to qualify three skaters for the next season?
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Anastasiia GUBANOVA | GEO | 68.99 | 37.31 | 31.68 | 7.93 | 8.00 | 7.89 | 0.00 | #29 | |
2 | Q | Niina PETROKINA | EST | 68.94 | 37.45 | 31.49 | 7.89 | 8.04 | 7.75 | 0.00 | #28 | |
3 | Q | Kimmy REPOND | SUI | 68.68 | 37.09 | 31.59 | 7.82 | 8.00 | 7.93 | 0.00 | #31 | |
4 | Q | Nina PINZARRONE | BEL | 66.80 | 35.51 | 31.29 | 7.89 | 7.96 | 7.68 | 0.00 | #30 | |
5 | Q | Lara Naki GUTMANN | ITA | 63.79 | 33.24 | 30.55 | 7.68 | 7.75 | 7.54 | 0.00 | #26 | |
6 | Q | Anna PEZZETTA | ITA | 62.73 | 33.18 | 29.55 | 7.54 | 7.43 | 7.25 | 0.00 | #20 | |
7 | Q | Lorine SCHILD | FRA | 62.47 | 34.49 | 27.98 | 7.11 | 6.86 | 7.07 | 0.00 | #25 | |
8 | Q | Julia SAUTER | ROU | 61.96 | 33.03 | 28.93 | 7.29 | 7.39 | 7.07 | 0.00 | #24 | |
9 | Q | Ekaterina KURAKOVA | POL | 58.70 | 29.30 | 29.40 | 7.32 | 7.57 | 7.21 | 0.00 | #27 | |
10 | Q | Kristen SPOURS | GBR | 57.39 | 31.50 | 25.89 | 6.57 | 6.50 | 6.39 | 0.00 | #15 | |
11 | Q | Jade HOVINE | BEL | 56.19 | 30.68 | 25.51 | 6.43 | 6.39 | 6.36 | 0.00 | #13 | |
12 | Q | Linnea CEDER | FIN | 54.82 | 28.88 | 25.94 | 6.43 | 6.50 | 6.57 | 0.00 | #12 | |
13 | Q | Mariia SENIUK | ISR | 53.86 | 27.37 | 26.49 | 6.64 | 6.57 | 6.71 | 0.00 | #22 | |
14 | Q | Alexandra FEIGIN | BUL | 53.32 | 27.86 | 25.46 | 6.43 | 6.21 | 6.50 | 0.00 | #21 | |
15 | Q | Josefin TALJEGARD | SWE | 53.04 | 26.31 | 27.73 | 6.89 | 7.21 | 6.75 | 1.00 | #23 | |
16 | Q | Mia RISA GOMEZ | NOR | 50.72 | 27.63 | 24.09 | 6.14 | 6.11 | 5.86 | 1.00 | #17 | |
17 | Q | Lea SERNA | FRA | 50.33 | 25.01 | 26.32 | 6.75 | 6.43 | 6.61 | 1.00 | #19 | |
18 | Q | Janna JYRKINEN | FIN | 50.30 | 25.60 | 25.70 | 6.43 | 6.39 | 6.50 | 1.00 | #18 | |
19 | Q | Jogaile AGLINSKYTE | LTU | 50.11 | 27.09 | 23.02 | 5.71 | 5.64 | 5.96 | 0.00 | #1 | |
20 | Q | Julija LOVRENCIC | SLO | 49.40 | 27.97 | 21.43 | 5.36 | 5.46 | 5.29 | 0.00 | #7 | |
21 | Q | Stefanie PESENDORFER | AUT | 48.95 | 24.76 | 24.19 | 6.04 | 6.04 | 6.11 | 0.00 | #10 | |
22 | Q | Vanesa SELMEKOVA | SVK | 48.94 | 25.80 | 23.14 | 5.75 | 5.86 | 5.79 | 0.00 | #11 | |
23 | Q | Anastasija KONGA | LAT | 47.79 | 26.45 | 21.34 | 5.36 | 5.32 | 5.36 | 0.00 | #6 | |
24 | Q | Michaela VRASTAKOVA | CZE | 47.76 | 26.48 | 21.28 | 5.25 | 5.32 | 5.43 | 0.00 | #2 | |
25 | | Antonina DUBININA | SRB | 44.36 | 22.56 | 21.80 | 5.54 | 5.46 | 5.39 | 0.00 | #9 | |
26 | | Niki WORIES | NED | 42.26 | 20.03 | 23.23 | 5.79 | 5.86 | 5.82 | 1.00 | #3 | |
27 | | Anastasia GOZHVA | UKR | 42.21 | 19.45 | 22.76 | 5.75 | 5.54 | 5.82 | 0.00 | #16 | |
28 | | Kristina ISAEV | GER | 40.65 | 17.06 | 23.59 | 5.89 | 5.96 | 5.89 | 0.00 | #14 | |
29 | | Katinka Anna ZSEMBERY | HUN | 40.59 | 18.37 | 22.22 | 5.46 | 5.64 | 5.61 | 0.00 | #5 | |
30 | | Flora Marie SCHALLER | AUT | 36.69 | 18.64 | 20.05 | 4.96 | 4.93 | 5.18 | 2.00 | #4 | |
31 | | Ana Sofia BESCHEA | ROU | 36.60 | 18.04 | 19.56 | 4.96 | 4.86 | 4.89 | 1.00 | #8 |
Same as they are for Worlds.
Correct.So if the standing stood as of right now, Belgium only has two?
her ISU bio says 174 cm.How tall is Kimmy? She is all long legs and arms. Makes for fabulous extensions.
her ISU bio says 174 cm.
I got regular bingo 4 ways. But all just after KarenSo no Blackout BINGO. Did anyone else get regular BINGO and want to kill some costumes?
So over 5' 8". That IS tall for a female skater. She really needs to keep stretching out those extensions. Looks so lovely on the ice.
Speak for yourself. Despite the extremely early start for the Pairs, I made it to partway through Women's Group 4 before the comfort of my lounge chair and the warmth of the cat on my lap overcame me. Thankfully I did manage to rouse myself before the last skater in Group 5 so not too bad on a scant 4 hours of sleep. I'm not really all that invested in the Women so that didn't help keep me awake but I'm glad I was here for the exciting last group.That’s so close!
Wheeee we made it through all 31 ladiezzzz, I think we should all get a participation medal.