Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
On top of the ugly position, she almost lost it on the entry.That death spiral position was terrible. Where are all the Denney-hating judges to send a message that this position is unacceptable?![]()
I still have PTSD from seeing Plushenko’s Sex Bomb live.
Nah... All these teams ahead of them are inconsistent AF - they'll hope to move up a lot in the FS.Any bets Met/Ber will withdraw?
I think they got the mandatory “you only did SBS 2As” deduction.Looking back, I think the Brits got lowballed a bit on GOE for skating so early.
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Minerva Fabienne HASE / Nikita VOLODIN | GER | 71.59 | 38.47 | 34.12 | 8.54 | 8.50 | 8.61 | 1.00 | #18 | |
2 | Q | Sara CONTI / Niccolo MACII | ITA | 68.52 | 35.27 | 33.25 | 8.36 | 8.46 | 8.18 | 0.00 | #17 | |
3 | Q | Maria PAVLOVA / Alexei SVIATCHENKO | HUN | 65.88 | 35.53 | 30.35 | 7.57 | 7.54 | 7.71 | 0.00 | #15 | |
4 | Q | Anastasia VAIPAN-LAW / Luke DIGBY | GBR | 64.83 | 35.80 | 29.03 | 7.32 | 7.29 | 7.21 | 0.00 | #11 | |
5 | Q | Annika HOCKE / Robert KUNKEL | GER | 62.68 | 33.01 | 29.67 | 7.46 | 7.46 | 7.39 | 0.00 | #13 | |
6 | Q | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 60.95 | 29.83 | 31.12 | 8.04 | 7.75 | 7.61 | 0.00 | #16 | |
7 | Q | Ioulia CHTCHETININA / Michal WOZNIAK | POL | 60.31 | 33.35 | 26.96 | 6.68 | 6.89 | 6.71 | 0.00 | #10 | |
8 | Q | Camille KOVALEV / Pavel KOVALEV | FRA | 57.13 | 30.21 | 26.92 | 6.68 | 6.71 | 6.86 | 0.00 | #9 | |
9 | Q | Anastasiia METELKINA / Luka BERULAVA | GEO | 57.03 | 27.91 | 30.12 | 7.50 | 7.57 | 7.57 | 1.00 | #14 | |
10 | Q | Sofiia HOLICHENKO / Artem DARENSKYI | UKR | 56.73 | 31.60 | 25.13 | 6.29 | 6.21 | 6.39 | 0.00 | #3 | |
11 | Q | Daria DANILOVA / Michel TSIBA | NED | 56.52 | 31.01 | 26.51 | 6.75 | 6.57 | 6.61 | 1.00 | #12 | |
12 | Q | Letizia ROSCHER / Luis SCHUSTER | GER | 55.18 | 29.85 | 25.33 | 6.43 | 6.29 | 6.32 | 0.00 | #5 | |
13 | Q | Oxana VOUILLAMOZ / Tom BOUVART | SUI | 54.62 | 30.07 | 24.55 | 6.21 | 6.18 | 6.07 | 0.00 | #2 | |
14 | Q | Irma CALDARA / Riccardo MAGLIO | ITA | 53.75 | 29.70 | 25.05 | 6.36 | 6.29 | 6.18 | 1.00 | #7 | |
15 | Q | Sophia SCHALLER / Livio MAYR | AUT | 52.11 | 27.88 | 24.23 | 6.04 | 6.04 | 6.14 | 0.00 | #4 | |
16 | Q | Milania VAANANEN / Filippo CLERICI | FIN | 51.68 | 27.78 | 24.90 | 6.25 | 6.29 | 6.18 | 1.00 | #8 | |
17 | | Greta CRAFOORD / John CRAFOORD | SWE | 49.14 | 25.11 | 24.03 | 6.07 | 6.04 | 5.96 | 0.00 | #6 | |
18 | | Julia Sylvia GUNNARSDOTTIR / Manuel PIAZZA | ISL | 48.58 | 27.06 | 21.52 | 5.50 | 5.25 | 5.43 | 0.00 | #1 |
So, that’s the panel saying her head never reached the knee level. Bit of a harsh call IMO, but technical panel angle may have been eye level instead of from a higher angle shown on the broadcast.MetBeru got no value on their death spiral - that, in part, explains their unexpectedly low score.