ptvvibezz
Well-Known Member
- Messages
- 67
Is there a way to get the music cut of Kaori‘s skate? I so want to use it during running

Kaori SAKAMOTO 2021-2022 FS Music (Version 2)

Is there a way to get the music cut of Kaori‘s skate? I so want to use it during running
That makes more sense. Sorry, my fault!Someone on Reddit said that she was excited that Japan was going to keep 3 spots for next season.
Rank | Name | Nation | Points | SP | FS |
1 | Anna SHCHERBAKOVA | FSR | 233.17 | 1 | 2 |
2 | Elizaveta TUKTAMYSHEVA | FSR | 220.46 | 3 | 3 |
3 | Alexandra TRUSOVA | FSR | 217.20 | 12 | 1 |
4 | Karen CHEN | USA | 208.63 | 4 | 6 |
5 | Loena HENDRICKX | BEL | 208.44 | 10 | 4 |
6 | Kaori SAKAMOTO | JPN | 207.80 | 6 | 5 |
7 | Rika KIHIRA | JPN | 205.70 | 2 | 9 |
8 | Olga MIKUTINA | AUT | 198.77 | 11 | 7 |
9 | Bradie TENNELL | USA | 197.81 | 7 | 8 |
10 | Haein LEE | KOR | 193.44 | 8 | 11 |
11 | Yelim KIM | KOR | 191.78 | 5 | 13 |
12 | Ekaterina RYABOVA | AZE | 189.46 | 13 | 10 |
13 | Madeline SCHIZAS | CAN | 185.78 | 9 | 14 |
14 | Eva-Lotta KIIBUS | EST | 181.47 | 19 | 12 |
15 | Josefin TALJEGARD | SWE | 178.10 | 15 | 16 |
16 | Lindsay VAN ZUNDERT | NED | 174.50 | 24 | 15 |
17 | Alexandra FEIGIN | BUL | 173.52 | 17 | 18 |
18 | Nicole SCHOTT | GER | 172.80 | 20 | 17 |
19 | Satoko MIYAHARA | JPN | 172.30 | 16 | 19 |
20 | Alina URUSHADZE | GEO | 169.01 | 18 | 20 |
21 | Hongyi CHEN | CHN | 162.79 | 22 | 21 |
22 | Eliska BREZINOVA | CZE | 155.14 | 21 | 22 |
23 | Natasha MCKAY | GBR | 153.46 | 23 | 23 |
24 | Jenni SAARINEN | FIN | 146.54 | 14 | 24 |
Rank | Name | Nation | Points | SP | FS |
1 | Kaori SAKAMOTO | JPN | 236.09 | 1 | 1 |
2 | Loena HENDRICKX | BEL | 217.70 | 2 | 2 |
3 | Alysa LIU | USA | 211.19 | 5 | 3 |
4 | Mariah BELL | USA | 208.66 | 3 | 4 |
5 | Young YOU | KOR | 204.91 | 4 | 6 |
6 | Anastasiia GUBANOVA | GEO | 196.61 | 14 | 5 |
7 | Haein LEE | KOR | 196.55 | 11 | 7 |
8 | Karen CHEN | USA | 192.51 | 8 | 8 |
9 | Ekaterina RYABOVA | AZE | 188.50 | 9 | 11 |
10 | Nicole SCHOTT | GER | 188.42 | 6 | 14 |
11 | Wakaba HIGUCHI | JPN | 188.15 | 7 | 12 |
12 | Madeline SCHIZAS | CAN | 188.14 | 10 | 10 |
13 | Ekaterina KURAKOVA | POL | 186.43 | 16 | 9 |
14 | Olga MIKUTINA | AUT | 182.98 | 15 | 13 |
15 | Mana KAWABE | JPN | 182.44 | 12 | 15 |
16 | Niina PETROKINA | EST | 176.60 | 17 | 16 |
17 | Lindsay VAN ZUNDERT | NED | 171.39 | 18 | 17 |
18 | Julia SAUTER | ROU | 170.31 | 19 | 18 |
19 | Alexia PAGANINI | SUI | 170.02 | 13 | 19 |
20 | Lara Naki GUTMANN | ITA | 164.39 | 20 | 20 |
21 | Josefin TALJEGARD | SWE | 163.24 | 21 | 21 |
22 | Kailani CRAINE | AUS | 161.75 | 22 | 22 |
23 | Natasha MCKAY | GBR | 159.27 | 24 | 23 |
24 | Dasa GRM | SLO | 147.12 | 23 | 24 |
No need to apologize, I was confused too until I saw the explanation on Reddit.That makes more sense. Sorry, my fault!![]()
It must be difficult. They're young and I'm sorry they have to go through this but IMO it's not a bad thing that they're learning the truth. They're better off than some young people their age in Russia who don't know what's going on. The countries they are representing have had their fair share of Russian aggression anyway, so if they are to skate under that flag, they've got to understand why people are supporting Ukraine.I wonder how the Russian girls skating for other countries feel this week with such overt support for Ukraine everywhere, their coaches absent…it must be difficult.
He can’t win, criticized for being too quiet during the skates and now this. Can’t please everyone.My theory is that he is contractually obligated to blather on![]()
I was actually thinking the same…that he’s been asked to talk so that the music won’t be broadcasted as “just music.” Copyright and such. This isn’t the way that he was in the past.My theory is that he is contractually obligated to blather on![]()
Who criticized him for being too quiet??He can’t win, criticized for being too quiet during the skates and now this. Can’t please everyone.
So many on various social media, along with my daughter and her skating friends. At least he doesn’t talk fluff, it’s just descriptions of the program.Who criticized him for being too quiet??
No doubt. When Ted commentates for the Junior GP events, he says nothing until the program has come to an end.My theory is that he is contractually obligated to blather on![]()
Vive la récessionDollar store lounge furniture FTW
Dollar store lounge furniture FTW
This Lindfors erasure!Is Loena the first non-Russian Euro on the podium since Kostner?
This Lindfors erasure!![]()
2 | Loena HENDRICKX | BEL | 217.70 | 2 | 2 |
6 | Anastasiia GUBANOVA | GEO | 196.61 | 14 | 5 |
9 | Ekaterina RYABOVA | AZE | 188.50 | 9 | 11 |
10 | Nicole SCHOTT | GER | 188.42 | 6 | 14 |
13 | Ekaterina KURAKOVA | POL | 186.43 | 16 | 9 |
14 | Olga MIKUTINA | AUT | 182.98 | 15 | 13 |
16 | Niina PETROKINA | EST | 176.60 | 17 | 16 |
17 | Lindsay VAN ZUNDERT | NED | 171.39 | 18 | 17 |
18 | Julia SAUTER | ROU | 170.31 | 19 | 18 |
19 | Alexia PAGANINI | SUI | 170.02 | 13 | 19 |
20 | Lara Naki GUTMANN | ITA | 164.39 | 20 | 20 |
21 | Josefin TALJEGARD | SWE | 163.24 | 21 | 21 |
23 | Natasha MCKAY | GBR | 159.27 | 24 | 23 |
It is not. It's a coal miner's paradise.Have we gotten @misskarne ’s opinion as to whether Newcastle is in fact a gangster’s paradise?
Could have padded it with some of Weird Al's Amish Paradise.Gangsta's Paradise is kind of short, so they've stretched the instrumental to make fit the free skate length.
Mae-Berenice Meite plans on continuing to compete and will most certainly be in the Euros podium mix if she's healthy, I suspect. Alina Urushadze should be the 2nd Georgian lady and I could see her also contending for top 5.Speaking of non-Russian European women, here are their results at Worlds:
2 Loena HENDRICKX BEL 217.70 2 2 6 Anastasiia GUBANOVA GEO 196.61 14 5 9 Ekaterina RYABOVA AZE 188.50 9 11 10 Nicole SCHOTT GER 188.42 6 14 13 Ekaterina KURAKOVA POL 186.43 16 9 14 Olga MIKUTINA AUT 182.98 15 13 16 Niina PETROKINA EST 176.60 17 16 17 Lindsay VAN ZUNDERT NED 171.39 18 17 18 Julia SAUTER ROU 170.31 19 18 19 Alexia PAGANINI SUI 170.02 13 19 20 Lara Naki GUTMANN ITA 164.39 20 20 21 Josefin TALJEGARD SWE 163.24 21 21 23 Natasha MCKAY GBR 159.27 24 23
Azerbaijan, Belgium, Estonia, Georgia, and Switzerland will all have two entries available at Euros next season for those with the TES minimums.
Belgium will have three entries available at Worlds next season for those with the TES minimums.Azerbaijan, Georgia, and Germany will have three.
Noteworthy Women who didn't compete in Montpellier include Kiibus and Talalaikina, who is expected to compete for Italy. Finland and Italy may have a few others waiting in the wings as well.
Nicole Schott simply must compete next season. Barring a restoration of the status quo ante, a European medal could be within her grasp.![]()