- Messages
- 40,045
Starting Order
Warm-Up Group 1
1 Natasha McKAY GBR 24 55.71
2 Dasa GRM SLO 23 55.82
3 Kailani CRAINE AUS 22 56.64
4 Josefin TALJEGARD SWE 21 57.52
5 Lara Naki GUTMANN ITA 20 57.92
6 Julia SAUTER ROU 19 58.07
Warm-Up Group 2
7 Lindsay van ZUNDERT NED 18 58.49
8 Niina PETROKINA EST 17 60.24
9 Ekaterina KURAKOVA POL 16 61.92
10 Olga MIKUTINA AUT 15 62.14
11 Anastasiia GUBANOVA GEO 14 62.59
12 Alexia PAGANINI SUI 13 63.09
Warm-Up Group 3
13 Mana KAWABE JPN 12 63.68
14 Haein LEE KOR 11 64.16
15 Madeline SCHIZAS CAN 10 64.2
16 Ekaterina RYABOVA AZE 9 65.52
17 Karen CHEN USA 8 66.16
18 Wakaba HIGUCHI JPN 7 67.03
Warm-Up Group 4
19 Nicole SCHOTT GER 6 67.77
20 Alysa LIU USA 5 71.91
21 Young YOU KOR 4 72.08
22 Mariah BELL USA 3 72.55
23 Loena HENDRICKX BEL 2 75
24 Kaori SAKAMOTO JPN 1 80.32
Wedgie Data
Warm-Up Group 1
1 Natasha McKAY GBR 24 55.71
2 Dasa GRM SLO 23 55.82
3 Kailani CRAINE AUS 22 56.64
4 Josefin TALJEGARD SWE 21 57.52
5 Lara Naki GUTMANN ITA 20 57.92
6 Julia SAUTER ROU 19 58.07
Warm-Up Group 2
7 Lindsay van ZUNDERT NED 18 58.49
8 Niina PETROKINA EST 17 60.24
9 Ekaterina KURAKOVA POL 16 61.92
10 Olga MIKUTINA AUT 15 62.14
11 Anastasiia GUBANOVA GEO 14 62.59
12 Alexia PAGANINI SUI 13 63.09
Warm-Up Group 3
13 Mana KAWABE JPN 12 63.68
14 Haein LEE KOR 11 64.16
15 Madeline SCHIZAS CAN 10 64.2
16 Ekaterina RYABOVA AZE 9 65.52
17 Karen CHEN USA 8 66.16
18 Wakaba HIGUCHI JPN 7 67.03
Warm-Up Group 4
19 Nicole SCHOTT GER 6 67.77
20 Alysa LIU USA 5 71.91
21 Young YOU KOR 4 72.08
22 Mariah BELL USA 3 72.55
23 Loena HENDRICKX BEL 2 75
24 Kaori SAKAMOTO JPN 1 80.32
Wedgie Data