2022 Jegvirag Cup, Feb. 11-13, Miskolc HUN

Sylvia

TBD
Messages
80,493

ISU results: http://hunskate.hu//external/mukorcsolya/2021_2022/Jegvirag2022ISU/index.htm

FS Senior Men
Result
FPl. Name Nation Points SP FS
1 Aleksandr VLASENKO HUN 200.76 3 1
2 Jari KESSLER CRO 185.88 5 2
3 Valter VIRTANEN FIN 185.08 2 5
4 András CSERNOCH HUN 182.89 4 4
5 Mykhailo RUDKOVSKYI UKR 180.16 6 3
6 Mózes József BEREI HUN 165.73 1 6
WD Valentin EISENBAUER AUT

FS Senior Women
Result
FPl. Name Nation Points SP FS
1 Júlia LÁNG HUN 168.94 1 2
2 Olivia LISKO FIN 166.38 4 1
3 Nikola RYCHTARIKOVA CZE 155.75 2 3
4 Linnea CEDER FIN 149.81 3 4
5 Ema DOBOSZOVA SVK 135.43 6 5
6 Bernadett SZIGETI HUN 133.34 5 6
WD Ana Sofia BESCHEA ROU

Ice Dance Senior
Result
FPl. Name Nation Points RD FD
1 Mariia IGNATEVA / Danijil SZEMKO HUN 157.47 1 1
2 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 125.47 2 2
3 Charlotte MAN / Toby PALMER GBR 113.59 3 3
WD Mariia GOLUBTSOVA / Kyryl BIELOBROV UKR

===

Ice Dance Junior
Result
FPl. Name Nation Points RD FD
1 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 140.18 1 1
2 Giorgia GALIMBERTI / Matteo MANDELLI ITA 129.82 2 2
3 Réka LEVELES / Balázs LEVELES HUN 108.20 3 3
4 Corinna HUBER / Patrik HUBER AUT 102.55 4 4
5 Anita STRAUB / Andreas STRAUB AUT 95.09 5 5
6 Petra CSIKÓS / Patrik CSIKÓS HUN 84.84 6 6
WD Sofiya LUKINSKAYA / Danil PAK KAZ

FS Junior Women
Result
FPl. Name Nation Points SP FS
1 Iida KARHUNEN FIN 160.78 1 1
2 Janna JYRKINEN FIN 144.53 4 2
3 Vivien PAPP HUN 138.83 2 3
4 Julia VAN DIJK NED 131.49 3 5
5 Lucia JACKOVÁ SVK 130.36 5 4
6 Katinka ZSEMBERY HUN 113.19 6 6
7 Tatiana FIRSOVA UKR 108.83 8 9
8 Regina SCHERMANN HUN 106.30 7 10
9 Anastasia ARKHYPOVA UKR 103.54 12 8
10 Dani Alyssa LOONSTRA NED 102.27 14 7
11 Lili KRIZSANOVSKY HUN 98.34 9 12
12 Alina ANDRIEVSKA UKR 96.61 11 11
13 Réka BÉRES HUN 91.43 10 14
14 JULY KINDS HUN 89.46 13 13
15 Sophia Natalie DAYAN ARG 75.82 15 15
16 Hanna LÕRINCZ HUN 73.76 16 16
17 Anna SERVÁNSZKY HUN 58.12 17 17
WD Cintia SZABÓ HUN
WD Dária ZSIRNOV HUN
WD Taisiia SPESIVTSEVA UKR

FS Junior Men
Result
FPl. Name Nation Points SP FS
1 Nikolai UGOZHAEV RUS 178.85 1 1
2 Matias LINDFORS FIN 149.64 2 2
3 Kyrylo MARSAK UKR 139.13 3 3
4 Daniel KORABELNIK LTU 111.96 4 4
5 Tobia OELLERER AUT 107.84 5 5
6 Marko PILIAR SVK 101.88 6 6
WD Patrizio ROMANO ROSSI LOPEZ ESP

===

FS Advanced Novice Girls
Result
FPl. Name Nation Points SP FS
1 Kateryna KONONENKO UKR 124.84 1 1
2 Olívia LENGYELOVÁ SVK 103.70 2 2
3 Emmi AHLSTEDT FIN 86.87 3 5
4 Laura VIRÁNYI HUN 86.34 5 3
5 Emma HIEZL HUN 77.75 6 6
6 Lorna MACKOVÁ SVK 77.50 10 4
7 Diana BARABASH UKR 76.01 4 9
8 Lívia CHALUPSKÁ SVK 75.62 8 7
9 Dominika STRECKOVÁ SVK 72.05 9 8
10 Dorina SZIGETI HUN 68.11 11 10
11 Lili HARTDÉGEN HUN 64.39 7 13
12 Alexandra DURICOVÁ SVK 62.13 12 11
13 Sophie SCHWARTZ AUT 56.88 13 12
WD Tallulah BOWERS GBR
WD Valeria KOVALOVA UKR

FS Advanced Novice Boys
Result
FPl. Name Nation Points SP FS
1 Aleksei VLASENKO HUN 97.51 1 1
2 Benedek Pál DÓZSA HUN 65.19 2 2
 

Users who are viewing this thread

Top
Do Not Sell My Personal Information