J
Jeschke
Guest
@Braulio , hero! 

Don't they have SGP FRA coming up?NOC standards. Half of it at least.
Congrats.
No more chances left though![]()
How the hell could I missed they are in?Don't they have SGP FRA coming up?
They were well hidden but on from the start. Hope they get the score once more and make at least official substitute.How the hell could I missed they are in?
Did they get in as a sub for another team?
Where they in fom start?
Wheee, hope lives on....even when it's more theoretical hope![]()
FD result details:
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | ITA | 126.10 | 69.70 | 56.40 | 9.30 | 9.20 | 9.50 | 9.40 | 9.60 | 0.00 | #18 | |
2 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | CAN | 117.29 | 64.97 | 52.32 | 8.55 | 8.55 | 8.85 | 8.75 | 8.90 | 0.00 | #16 | |
3 | Olivia SMART / Adrian DIAZ | ESP | 111.35 | 61.05 | 51.30 | 8.45 | 8.50 | 8.40 | 8.70 | 8.70 | 1.00 | #17 | |
4 | Diana DAVIS / Gleb SMOLKIN | RUS | 111.25 | 63.19 | 48.06 | 8.05 | 7.75 | 8.15 | 7.95 | 8.15 | 0.00 | #15 | |
5 | Alicia FABBRI / Paul AYER | CAN | 103.39 | 58.27 | 45.12 | 7.50 | 7.30 | 7.60 | 7.60 | 7.60 | 0.00 | #13 | |
6 | Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN | GER | 102.59 | 57.47 | 45.12 | 7.45 | 7.35 | 7.50 | 7.60 | 7.70 | 0.00 | #11 | |
7 | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 101.29 | 57.55 | 43.74 | 7.30 | 7.10 | 7.30 | 7.35 | 7.40 | 0.00 | #9 | |
8 | Katharina MUELLER / Tim DIECK | GER | 100.84 | 54.64 | 46.20 | 7.65 | 7.45 | 7.80 | 7.70 | 7.90 | 0.00 | #14 | |
9 | Emily BRATTI / Ian SOMERVILLE | USA | 99.65 | 55.13 | 44.52 | 7.45 | 7.25 | 7.50 | 7.35 | 7.55 | 0.00 | #12 | |
10 | Lorraine MCNAMARA / Anton SPIRIDONOV | USA | 95.21 | 52.61 | 42.60 | 7.00 | 6.85 | 7.20 | 7.20 | 7.25 | 0.00 | #10 | |
11 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 93.20 | 50.90 | 42.30 | 7.00 | 6.95 | 7.00 | 7.20 | 7.10 | 0.00 | #7 | |
12 | Lara LUFT / Maximilian PFISTERER | GER | 90.43 | 50.17 | 40.26 | 6.50 | 6.45 | 6.75 | 6.90 | 6.95 | 0.00 | #6 | |
13 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 83.95 | 43.69 | 40.26 | 6.80 | 6.45 | 6.75 | 6.85 | 6.70 | 0.00 | #8 | |
14 | Carolina MOSCHENI / Francesco FIORETTI | ITA | 83.65 | 47.09 | 37.56 | 6.20 | 6.10 | 6.25 | 6.45 | 6.30 | 1.00 | #5 | |
15 | Aleksandra SAMERSOVA / Kevin OJALA | EST | 74.40 | 42.52 | 32.88 | 5.55 | 5.25 | 5.45 | 5.65 | 5.50 | 1.00 | #3 | |
16 | Jenna HERTENSTEIN / Damian BINKOWSKI | POL | 69.72 | 40.56 | 29.16 | 4.95 | 4.65 | 4.85 | 5.00 | 4.85 | 0.00 | #1 | |
17 | Elizabeth BERNARDINI / Ronald ZILBERBERG | ISR | 67.70 | 35.94 | 32.76 | 5.60 | 5.30 | 5.25 | 5.65 | 5.50 | 1.00 | #4 |
Wyliefan, in response to your earlier question:That was a whole emotional journey Olivia went on after that fall. First she was laughing, then she looked really upset for a while, then she ended up laughing again.
only if you knew hahaDavis/Smolkin 4th here. No sekret push for the conspiracy theorists. Just a nice expected finish…no miraculous jump up the intl ladder.