2018 Asian Open FS Trophy (Junior/Novice), August 1-5, Bangkok

Sylvia

TBD
Messages
80,504
Team USA's entries have been posted on USFS' International Assignments page:

Junior Ladies: Gabriella Izzo [J6], Ashley Lin [WD from Sr. event at 2018 Nationals]
Junior Men: Nicholas Hsieh [N3]
Advanced Novice Girls: Indi Cha [Int1], Alysa Liu [J1], Ellen Slavicek [Int6 at Pacifics; did well at Broadmoor Open last month)
Advanced Novice Boys: Ilia Malinin [Int1 at 2017 Nationals; just won NAS Milwaukee]
 

Cleo1782

Well-Known Member
Messages
1,347
Team USA's entries have been posted on USFS' International Assignments page:

Junior Ladies: Gabriella Izzo [J6], Ashley Lin [WD from Sr. event at 2018 Nationals]
Junior Men: Nicholas Hsieh [N3]
Advanced Novice Girls: Indi Cha [Int1], Alysa Liu [J1], Ellen Slavicek [Int6 at Pacifics; did well at Broadmoor Open last month)
Advanced Novice Boys: Ilia Malinin [Int1 at 2017 Nationals; just won NAS Milwaukee]

This may be a stupid question, but is advanced novice girls like doing a junior program for younger skaters or 3 min for Novices in the US? Like would Liu have to change her entire program to do this event? Ie no 3a in the long and a minute shorter with less elements
 

Sylvia

TBD
Messages
80,504
Entries List (AOFST 2018) - 2018 Asian Open Figure Skating Trophy (July 30) is currently the top link on the THA fed's event page: http://www.fsat.or.th/competition/2018THA-asian-open-figure-skating-trophy
(Competition thread for the ISU CS Asian Open Trophy Senior comp. is in the Challenger Series subforum: https://www.fsuniverse.net/forum/threads/asian-open-fs-trophy-in-bangkok-august-3-5-2018.104158/ )

Junior Men
1 JANG ELLIOT TPE 1
2 YEH Che-Yu TPE 1
3 LUENG HO YU HKG 2
4 MA NAOKI HKG 2
5 APOLIANTO Muhammad Dwi Rizqy INA 3
6 PRATAMA Calvin INA 3
7 AMAL RAJ ABHIJITH IND 4
8 NAIR VYSHNAV IND 4
9 KAGIYAMA YUMA JPN 5 (12th at Junior Nationals in November 2017)
10 TSUBOI TATSUYA JPN 5 (3rd at Junior Nationals in November 2017; has done 2 JGPs: http://www.isuresults.com/bios/isufs00054883.htm)
11 HSIEH Nicholas USA 6

Junior Ladies
1 YUN Lucy Sori AUS 1
2 MATSUURA YUKA TPE 2
3 WU YI-SHAN TPE 2
4 CHAN TSIN NAM NICOLE HKG 3
5 CHEUNG CHEUK KA KAHLEN HKG 3
6 SUPANGAT Kelly Elizabeth INA 4
7 ZAHIRA Savika Refa INA 4
8 SUMIYOSHI RION JPN 5
9 YOSHIOKA SHIIKA JPN 5 (15th at Junior Nationals in November 2017)
10 LEE Haein KOR 6
11 WI Seoyoung KOR 6
12 Ariones Andreanne Jaye PHI 7
13 GUIDOTE Sofia Isabel PHI 7
14 SILPA-ARCHA Teekhree THA 8
15 SRISATHAPORN Supravee THA 8
16 VORASATIT Lisa THA 8
17 IZZO Gabriella USA 9
18 LIN Ashley USA 9

Advanced Novice Boys
1 LIN FANG YI TPE 1
2 ZHAO HEUNG LAI JARKE HKG 2
3 MUTYALA VISHAL ANAND IND 3
4 TATED PRATHAM IND 3
5 NAKAMURA Shunsuke JPN 4 (Novice A Boys bronze medalist in October 2017)
6 MALININ ILIA USA 5

Advanced Novice Girls
1 TABOR AMELIE AUS 1
2 JIN HENGXIN CHN 2
3 LIN JOELLE TPE 3
4 TING TZU-HAN TPE 3 (young homegrown prodigy who can land 3S+3T)
5 CHAN NIM YAN HKG 4
6 HO VINCI HKG 4
7 AXILLE MICHELLE EDGINA INA 5
8 PARDIN MADELINE CHLOE INA 5
9 HONDA Sara JPN 6 (Marin's younger sister who won Novice B Girls national title in October 2017)
10 YOSHIDA Hana JPN 6 (Novice A Girls national champion in October 2017)
11 LEE GIO KOR 7
12 YUN YEJIN KOR 7
13 Hernandez Amanda Sophie PHI 8
14 SHIBATA AIKO MARIE PHI 8
15 BUAPHANG CHOOTIPORN THA 9
16 SUTCHARIT PANTAREE THA 9
17 UERSILAPASARST ATIKARN THA 9
18 CHA INDI USA 10
19 LIU ALYSA USA 10
20 SLAVICEK ELLEN USA 10
 

Sylvia

TBD
Messages
80,504
Live streaming was too low quality.
Darn. :(

This is the link: http://www.fsatresults.com/AOFST2018/livestreaming.html

Results page: http://www.fsatresults.com/AOFST2018/indexAOFST2018.html

Advanced Novice Girls - Short Program Result Details:
1 ALYSA LIU USA 50.25 30.59 19.66 6.17 5.83 6.33 6.25 0.00 #10 (2A, 3F, 3Lz+2T)
2 Sara HONDA JPN 45.36 26.82 18.54 5.92 5.42 6.08 5.75 0.00 #20 (3Lz+2T-, 2A, 3F)
3 Hana YOSHIDA JPN 43.40 24.80 18.60 5.92 5.50 6.00 5.83 0.00 #19 (3Lz+2T, 2A, 3F<)
4 TZU-HAN TING TPE 41.96 23.98 17.98 5.58 5.25 5.83 5.83 0.00 #2 (3F+2T, 3Lz(e), 2A)
5 Indi CHA USA 38.10 21.68 16.92 5.33 5.08 5.42 5.33 0.50 #14 (3Lz+2T-, 3F-, 2A fall)
6 GIO LEE KOR 35.84 20.30 15.54 5.00 4.50 4.92 5.00 0.00 #17
7 ELLEN SLAVICEK USA 35.40 19.76 16.14 5.17 4.75 5.17 5.08 0.50 #8
8 HENGXIN JIN CHN 30.17 16.01 14.66 5.00 4.50 4.58 4.25 0.50 #7
9 JOELLE LIN TPE 29.59 14.65 14.94 4.92 4.25 4.92 4.58 0.00 #1
10 YEJIN YUN KOR 29.53 14.73 15.80 5.25 4.67 4.83 5.00 1.00 #21
11 Pantaree SUTCHARIT THA 27.54 13.98 14.06 4.42 4.08 4.50 4.58 0.50 #3
12 Atikarn UERSILAPASARST THA 26.99 15.57 11.92 3.83 3.58 3.83 3.67 0.50 #11
13 Amanda Sophie HERNANDEZ PHI 24.76 12.52 12.74 3.92 3.75 4.17 4.08 0.50 #6
14 NIM YAN CHAN HKG 24.73 13.27 11.46 3.50 3.25 3.83 3.75 0.00 #12
15 CHOOTIPORN BUAPHANG THA 24.60 13.02 11.58 3.83 3.33 3.83 3.50 0.00 #9
16 Vinci HO HKG 24.55 12.31 12.24 3.83 3.58 4.08 3.83 0.00 #4
17 AMELIE TABOR AUS 24.10 12.78 11.32 3.50 3.33 3.58 3.75 0.00 #15
18 MICHELLE EDGINA AXILLE INA 22.42 11.96 10.46 3.25 3.08 3.33 3.42 0.00 #18
19 ISHITA KAPOOR IND 21.73 10.49 11.74 3.42 3.58 3.75 3.92 0.50 #5
20 MADELINE CHLOE PARDIN INA 19.51 9.99 9.52 3.08 2.83 3.00 3.00 0.00 #16
21 AIKO MARIE SHIBATA PHI 19.30 7.98 11.32 3.58 3.33 3.67 3.58 0.00 #13

Protocols: http://www.fsatresults.com/AOFST2018/Scores/AdvancedNoviceGirls_SP_Scores.pdf

Advanced Novice Boys - Short Program Result Details:
1 ILIA MALININ USA 41.11 23.48 17.63 5.17 4.67 4.83 4.92 0.00 #3 (3Lz+2T, 3F(!)-, 2A)
2 Shunsuke NAKAMURA JPN 40.77 23.43 17.84 5.00 4.67 5.08 5.08 0.50 #6 (3Lz fall, 3F(!)+2T, 2A)
3 FANG YI LIN TPE 38.26 21.23 17.03 4.83 4.50 4.75 4.83 0.00 #4
4 HEUNG LAI JARKE ZHAO HKG 27.59 14.78 13.81 4.17 3.67 3.75 3.75 1.00 #2
5 PRATHAM TATED IND 5.75 1.75 6.00 1.58 1.17 2.00 1.92 2.00 #5
6 VISHAL ANAND MUTYALA IND 5.59 1.33 5.26 1.75 1.25 1.58 1.25 1.00 #1

Protocols: http://www.fsatresults.com/AOFST2018/Scores/AdvancedNoviceBoys_SP_Scores.pdf
 
Last edited:

Sylvia

TBD
Messages
80,504
Last edited:

rosewood

MTT Meter= 177
Messages
6,187

rosewood

MTT Meter= 177
Messages
6,187

rosewood

MTT Meter= 177
Messages
6,187
I'm watching this streaming but it's frequently freezing.
http://www.fsatresults.com/AOFST2018/livestreaming.html

ETA:
TV Fuji's account tweeted both of Alysa and Hanna (Yoshida) plan to do 3A in FS. Alysa plans two 3As and Hanna one. If ratified, it'll be the first ever 3A done in ISU's international Novice A competition in ladies' field.
https://twitter.com/online_on_ice/status/1024906605026889728

Sara Honda article (in Japanese).
https://headlines.yahoo.co.jp/hl?a=20180801-00286725-nksports-spo
 
Last edited:

Sylvia

TBD
Messages
80,504
Live stream came back near the end of USA's Ellen Slavicek's FS ("When You Believe" from The Prince of Egypt) - she's the first skater in the final group of Adv. Novice Ladies and currently leads, according to the rink announcer.

Gio Lee (KOR) is skating now and I'm hearing music from the Alice in Wonderland film soundtrack by Danny Elfman but the stream is going in and out...

Results are not live (and getting the occasional "Service Unavailable" message as we fans attempt to access the results): http://www.fsatresults.com/AOFST2018/SEG008.HTM

ETA: "Never Enough" is playing now....
 
Last edited:

Sylvia

TBD
Messages
80,504
Earlier today...

Junior Ladies Short Program:
1 Grabiella Gabriella IZZO USA 60.92 34.84 26.08 6.50 6.25 6.50 6.67 6.67 0.00 #14
2 Haein LEE KOR 59.34 35.60 23.74 6.17 5.75 6.00 5.92 5.83 0.00 #15
3 Ashley LIN USA 53.79 30.33 24.46 6.33 5.83 6.17 6.08 6.17 1.00 #10
4 Seoyoung WI KOR 53.21 31.41 21.80 5.42 5.08 5.50 5.67 5.58 0.00 #17
5 SHIIKA YOSHIOKA JPN 50.65 27.51 23.14 6.00 5.33 5.92 5.75 5.92 0.00 #3
6 RION SUMIYOSHI JPN 50.61 27.81 22.80 5.83 5.42 5.75 5.58 5.92 0.00 #1
7 CHEUK KA KAHLEN CHEUNG HKG 39.97 23.17 17.80 4.58 4.17 4.50 4.42 4.58 1.00 #4
8 TSIN NAM NICOLE CHAN HKG 33.81 17.97 16.84 4.25 3.83 4.33 4.33 4.33 1.00 #12
9 Sofia Isabel GUIDOTE PHI 33.57 16.51 17.06 4.50 3.83 4.25 4.42 4.33 0.00 #16
10 Lucy Sori YUN AUS 32.49 15.57 16.92 4.33 3.83 4.25 4.42 4.33 0.00 #18
11 Savika Refa ZAHIRA INA 30.41 15.27 15.14 3.67 3.50 3.92 3.83 4.00 0.00 #11
12 Lisa VORASATIT THA 30.38 14.92 15.46 3.75 3.58 4.08 3.92 4.00 0.00 #9
13 Kelly Elizabeth SUPANGAT INA 29.51 14.89 14.62 3.67 3.42 3.67 3.67 3.83 0.00 #8
14 Supravee SRISATHAPORN THA 28.36 14.02 14.34 3.67 3.33 3.67 3.67 3.58 0.00 #13
15 YUKA MATSUURA TPE 28.23 12.63 15.60 4.00 3.67 4.08 3.92 3.83 0.00 #2
16 Teekhree SILPA-ARCHA THA 27.44 13.96 13.48 3.50 3.08 3.42 3.42 3.42 0.00 #6
17 YI-SHAN WU TPE 25.43 12.19 15.24 3.83 3.58 3.83 4.00 3.83 2.00 #5
18 Andreanne Jaye ARIONES PHI 24.88 11.08 13.80 3.25 3.08 3.50 3.75 3.67 0.00 #7

Protocols: http://www.fsatresults.com/AOFST2018/Scores/JuniorLadies_SP_Scores.pdf


Junior Men Short Program:
1 YUMA KAGIYAMA JPN 57.75 30.50 27.25 5.83 5.17 5.50 5.58 5.17 0.00 #1
2 TATSUYA TSUBOI JPN 50.87 23.79 29.08 6.08 5.67 5.83 5.92 5.58 2.00 #12
3 Nicholas HSIEH USA 44.47 19.88 27.59 5.75 5.25 5.42 5.67 5.50 3.00 #10
4 ELLIOT JANG TPE 37.45 15.03 23.42 4.75 4.25 4.75 4.75 4.92 1.00 #5
5 HO YU LUENG HKG 33.62 14.79 18.83 4.00 3.50 3.92 3.83 3.58 0.00 #2
6 Che-Yu YEH TPE 32.63 12.72 19.91 4.08 3.58 3.92 4.25 4.08 0.00 #4
7 NAOKI MA HKG 27.64 12.55 16.09 3.42 2.92 3.08 3.50 3.17 1.00 #6
8 Muhammad Dwi Rizqy APOLIANTO INA 24.80 9.88 14.92 3.17 2.67 3.08 3.00 3.00 0.00 #7
9 Calvin PRATAMA INA 23.55 7.80 16.75 3.50 3.08 3.17 3.67 3.33 1.00 #3
10 VYSHNAV NAIR IND 7.98 0.64 7.34 1.75 1.17 1.67 1.42 1.33 0.00 #9

Protocols: http://www.fsatresults.com/AOFST2018/Scores/JuniorMen_SP_Scores.pdf
 

Sylvia

TBD
Messages
80,504
Hanna Yoshida is in the lead 121.93 (78.53 FS) with 2 to go...

ETA: Sarah Honda scored 82.67 in FS and goes into first with Alysa skating now...
 

Sylvia

TBD
Messages
80,504
I heard Alysa landed her first 3A+2T but fell on her 2nd 3A (eta: called <), and that Hanna Yoshida fell on her 3A attempt. Will post final results/protocols link when they're up.

ETA:

1 ALYSA LIU USA 88.20 48.70 40.00 6.33 6.08 6.42 6.17 0.50 #21
2 Sara HONDA JPN 82.67 43.17 40.00 6.25 6.00 6.33 6.42 0.50 #20
3 Hana YOSHIDA JPN 78.53 40.23 38.80 6.25 5.92 6.08 6.00 0.50 #19
4 Indi CHA USA 70.05 34.82 35.73 5.58 5.42 5.58 5.75 0.50 #17
5 TZU-HAN TING TPE 69.08 34.82 34.26 5.58 5.17 5.33 5.33 0.00 #18
6 ELLEN SLAVICEK USA 60.65 26.88 34.27 5.67 5.25 5.17 5.33 0.50 #15
7 JOELLE LIN TPE 58.81 28.00 30.81 4.92 4.67 4.92 4.75 0.00 #13
8 YEJIN YUN KOR 52.65 22.88 30.27 4.92 4.75 4.58 4.67 0.50 #12
9 HENGXIN JIN CHN 51.97 24.87 27.60 4.67 4.17 4.33 4.08 0.50 #14
10 Pantaree SUTCHARIT THA 51.29 23.02 28.27 4.58 4.17 4.42 4.50 0.00 #11
11 GIO LEE KOR 49.84 19.78 31.06 5.08 4.67 4.83 4.83 1.00 #16
12 NIM YAN CHAN HKG 45.37 20.17 25.20 4.17 3.58 4.08 3.92 0.00 #8
13 AMELIE TABOR AUS 45.32 19.99 25.33 4.00 3.83 4.08 3.92 0.00 #5
14 Amanda Sophie HERNANDEZ PHI 44.34 17.14 27.20 4.25 4.08 4.25 4.42 0.00 #9
15 Atikarn UERSILAPASARST THA 43.26 18.56 25.20 4.17 3.75 4.00 3.83 0.50 #10
16 Vinci HO HKG 40.77 17.44 23.33 3.75 3.42 3.83 3.58 0.00 #6
17 ISHITA KAPOOR IND 36.25 14.71 22.54 3.50 3.25 3.67 3.67 1.00 #3
18 MICHELLE EDGINA AXILLE INA 34.47 13.61 21.86 3.58 3.08 3.42 3.58 1.00 #4
19 AIKO MARIE SHIBATA PHI 31.85 13.05 18.80 3.17 2.75 3.00 2.83 0.00 #1
20 MADELINE CHLOE PARDIN INA 31.56 13.16 18.40 3.08 2.75 2.92 2.75 0.00 #2
21 CHOOTIPORN BUAPHANG THA 31.50 9.96 22.54 3.75 3.42 3.42 3.50 1.00 #7

Protocols: http://www.fsatresults.com/AOFST2018/Scores/AdvancedNoviceGirls_FS_Scores.pdf

Advanced Novice Girls
Result
FPl. Name Nation Points SP FS
1 ALYSA LIU USA 138.45 1 1
2 Sara HONDA JPN 128.03 2 2
3 Hana YOSHIDA JPN 121.93 3 3

4 TZU-HAN TING TPE 111.04 4 5
5 Indi CHA USA 108.15 5 4
6 ELLEN SLAVICEK USA 96.05 7 6
7 JOELLE LIN TPE 88.40 9 7
8 GIO LEE KOR 85.68 6 11
9 YEJIN YUN KOR 82.18 10 8
10 HENGXIN JIN CHN 82.14 8 9
11 Pantaree SUTCHARIT THA 78.83 11 10
12 Atikarn UERSILAPASARST THA 70.25 12 15
13 NIM YAN CHAN HKG 70.10 14 12
14 AMELIE TABOR AUS 69.42 17 13
15 Amanda Sophie HERNANDEZ PHI 69.10 13 14
16 Vinci HO HKG 65.32 16 16
17 ISHITA KAPOOR IND 57.98 19 17
18 MICHELLE EDGINA AXILLE INA 56.89 18 18
19 CHOOTIPORN BUAPHANG THA 56.10 15 21
20 AIKO MARIE SHIBATA PHI 51.15 21 19
21 MADELINE CHLOE PARDIN INA 51.07 20 20
 
Last edited:

rosewood

MTT Meter= 177
Messages
6,187
Thanks @oleada @Sylvia. I was watching the live streaming but couldn't watch the possible moment when the history made. :wall:
:revenge: <--cameraman & tech staff

ETA:
Congrats to the medalists especially Alysa whose 3A-2T was ratified! AMAZING I want to watch a video but I go to bed now. zzz
And I want to say congrats to TZU-HAN TING from TPE for the 4th overall placement. Her SP was well skated.
 
Last edited:

Sylvia

TBD
Messages
80,504
Advanced Novice Boys
Result
FPl. Name Nation Points SP FS
1 ILIA MALININ USA 116.71 1 1
2 Shunsuke NAKAMURA JPN 115.86 2 2
3 FANG YI LIN TPE 102.88 3 3

4 HEUNG LAI JARKE ZHAO HKG 72.12 4 4
5 PRATHAM TATED IND 24.15 5 5
6 VISHAL ANAND MUTYALA IND 21.03 6 6

1 ILIA MALININ USA 75.60 40.22 35.38 5.08 4.75 5.00 4.83 0.00 #6
2 Shunsuke NAKAMURA JPN 75.09 37.60 37.49 5.42 4.83 5.33 5.25 0.00 #5
3 FANG YI LIN TPE 64.62 31.29 33.33 4.92 4.50 4.67 4.42 0.00 #4
4 HEUNG LAI JARKE ZHAO HKG 44.53 19.45 26.58 4.17 3.67 3.50 3.42 1.50 #3
5 PRATHAM TATED IND 18.40 3.55 14.85 2.25 1.67 2.08 2.25 0.00 #2
6 VISHAL ANAND MUTYALA IND 15.44 2.98 12.46 2.00 1.42 1.83 1.67 0.00 #1

Protocols: http://www.fsatresults.com/AOFST2018/Scores/AdvancedNoviceBoys_FS_Scores.pdf
 
Last edited:

Sylvia

TBD
Messages
80,504
Why is Alysa’s second 2T invalid?
From: https://www.isu.org/communications/17293-isu-communication-2172/file

Re. Advanced Novice Boys and Girls:
A well balanced Free Skating program for Singles Boys and Girls must contain:
d) Maximum of 6 jump elements one of which must be an Axel type jump. There may be up to two (2) jump
combinations or sequences.
A jump combination can contain only two (2) jumps. A jump sequence consists
of 2 (two) jumps of any number of revolutions, beginning with any jump, immediately followed by an Axel
type jump with a direct step from the landing curve of the first jump to the take-off curve of the Axel jump.
Only two (2) triple jumps can be repeated either in a jump combination or a jump sequence. No quadruple
jumps are allowed. Any single, double (including Double Axel) or triple jump cannot be executed more than
twice in total.
 

rosewood

MTT Meter= 177
Messages
6,187
Thanks to remarkable new waves, I'm learning current rules in the novice field. :COP: It's fun. :)

Found fan-cams on twitter
Alysa Liu FS
https://twitter.com/yvynextlevel/status/1025017700093845504
Sara Honda FS
https://twitter.com/yvynextlevel/status/1025017212556300288
Shunsuke Nakamura FS
https://twitter.com/yvynextlevel/status/1025025844782063617
Hanna Yoshida's 3A in a warm-up.
https://twitter.com/figureskating09/status/1025019850760962049

I quite liked all of these skaters' performances. I like Alysa Liu even without the big trick. It was the first time for me to see Shunsuke's skating. He's such a good skater. And Sara is such a cutie as her sister was at her age.

ETA:
Hengxin Jin FS choreographed by Misha Ge
https://twitter.com/yvynextlevel/status/1025003870957625345
Ilia Malinin FS in a costume I saw somewhere else
https://twitter.com/yvynextlevel/status/1025055676647657473

Photo of Ad Novice ladies' podium
https://twitter.com/online_on_ice/status/1025195040237178880
 
Last edited:
D

Deleted member 19433

Guest
Ahh. Only two combos allowed. But does the 3F take a hit in value too? Its base value seems low.

Yes. Because the number of allowed combinations was exceeded, the third one got +REP which reduces the base value to 70% of the first jump.
 

Sylvia

TBD
Messages
80,504
Junior Men
1 YUMA KAGIYAMA JPN 174.90 1 1
2 TATSUYA TSUBOI JPN 168.01 2 2
3 Nicholas HSIEH USA 138.73 3 3

4 ELLIOT JANG TPE 104.42 4 4
5 NAOKI MA HKG 90.87 7 5
6 Che-Yu YEH TPE 86.44 6 6
7 HO YU LUENG HKG 82.93 5 7
8 Muhammad Dwi Rizqy APOLIANTO INA 71.91 8 8
9 Calvin PRATAMA INA 69.04 9 9
10 VYSHNAV NAIR IND 28.05 10 10
WD ABHIJITH AMAL RAJ IND
WD Sihyeong LEE KOR

Result Details
1 YUMA KAGIYAMA JPN 117.15 59.65 57.50 6.17 5.67 5.83 5.58 5.50 0.00 #10
2 TATSUYA TSUBOI JPN 117.14 58.46 58.68 6.17 5.67 5.83 5.92 5.75 0.00 #9
3 Nicholas HSIEH USA 94.26 44.58 50.68 5.50 4.83 4.92 5.17 4.92 1.00 #8
4 ELLIOT JANG TPE 66.97 25.13 41.84 4.33 3.92 4.17 4.33 4.17 0.00 #7
5 NAOKI MA HKG 63.23 28.41 35.82 3.67 3.33 3.58 3.58 3.75 1.00 #4
6 Che-Yu YEH TPE 53.81 19.47 35.34 3.92 3.25 3.42 3.58 3.50 1.00 #5
7 HO YU LUENG HKG 49.31 16.15 35.16 3.75 3.33 3.50 3.58 3.42 2.00 #6
8 Muhammad Dwi Rizqy APOLIANTO INA 47.11 17.31 31.80 3.33 2.83 3.33 3.08 3.33 2.00 #3
9 Calvin PRATAMA INA 45.49 19.33 27.16 3.17 2.42 2.83 2.58 2.58 1.00 #2
10 VYSHNAV NAIR IND 20.07 5.41 15.66 2.00 1.25 1.67 1.58 1.33 1.00 #1

Protocols: http://www.fsatresults.com/AOFST2018/Scores/JuniorMen_FS_Scores.pdf

Junior Ladies
1 Haein LEE KOR 169.58 2 3
2 Gabriella IZZO USA 168.03 1 4
3 Seoyoung WI KOR 164.30 4 2

4 SHIIKA YOSHIOKA JPN 163.12 5 1
5 Ashley LIN USA 158.53 3 5
6 RION SUMIYOSHI JPN 145.96 6 6
7 CHEUK KA KAHLEN CHEUNG HKG 116.46 7 7
8 Sofia Isabel GUIDOTE PHI 97.55 9 8
9 TSIN NAM NICOLE CHAN HKG 93.77 8 9
10 Lucy Sori YUN AUS 91.39 10 11
11 Savika Refa ZAHIRA INA 89.72 11 10
12 Kelly Elizabeth SUPANGAT INA 86.78 13 12
13 Lisa VORASATIT THA 80.13 12 15
14 YUKA MATSUURA TPE 78.07 15 14
15 YI-SHAN WU TPE 75.98 17 13
16 Teekhree SILPA-ARCHA THA 74.21 16 16
17 Supravee SRISATHAPORN THA 73.60 14 17
18 Andreanne Jaye ARIONES PHI 65.56 18 18

Result Details
1 SHIIKA YOSHIOKA JPN 112.47 61.67 50.80 6.83 6.00 6.42 6.33 6.17 0.00 #14
2 Seoyoung WI KOR 111.09 64.29 46.80 6.17 5.58 5.92 5.75 5.83 0.00 #15
3 Haein LEE KOR 110.24 59.18 51.06 6.58 6.25 6.42 6.33 6.33 0.00 #17
4 Gabriella IZZO USA 107.11 55.57 52.54 6.67 6.25 6.58 6.67 6.67 1.00 #18
5 Ashley LIN USA 104.74 54.01 51.73 6.58 6.17 6.50 6.58 6.50 1.00 #16
6 RION SUMIYOSHI JPN 95.35 49.82 46.53 5.83 5.50 5.75 6.00 6.00 1.00 #13
7 CHEUK KA KAHLEN CHEUNG HKG 76.49 39.96 38.53 4.92 4.50 4.83 5.00 4.83 2.00 #12
8 Sofia Isabel GUIDOTE PHI 63.98 28.44 36.54 4.67 4.33 4.67 4.50 4.67 1.00 #10
9 TSIN NAM NICOLE CHAN HKG 59.96 23.96 36.00 4.83 4.25 4.58 4.42 4.42 0.00 #11
10 Savika Refa ZAHIRA INA 59.31 26.51 32.80 4.25 3.92 4.00 4.08 4.25 0.00 #8
11 Lucy Sori YUN AUS 58.90 25.97 32.93 4.25 3.83 4.17 4.25 4.08 0.00 #9
12 Kelly Elizabeth SUPANGAT INA 57.27 27.81 29.46 3.83 3.42 3.75 3.83 3.58 0.00 #6
13 YI-SHAN WU TPE 50.55 23.88 28.67 3.75 3.25 3.67 3.67 3.58 2.00 #2
14 YUKA MATSUURA TPE 49.84 21.31 30.53 4.08 3.42 3.83 3.92 3.83 2.00 #4
15 Lisa VORASATIT THA 49.75 20.41 31.34 4.00 3.67 3.92 4.00 4.00 2.00 #7
16 Teekhree SILPA-ARCHA THA 46.77 19.04 27.73 3.42 3.08 3.58 3.67 3.58 0.00 #3
17 Supravee SRISATHAPORN THA 45.24 18.38 27.86 3.58 3.33 3.50 3.42 3.58 1.00 #5
18 Andreanne Jaye ARIONES PHI 40.68 17.34 23.34 3.08 2.67 3.00 2.92 2.92 0.00 #1

Protocols: http://www.fsatresults.com/AOFST2018/Scores/JuniorLadies_FS_Scores.pdf
 

Users who are viewing this thread

Top
Do Not Sell My Personal Information