Who medals in the senior men's event at 2013 Worlds?
No refunds/cancellations if your skater(s) withdraw(s)/do(es) not finish.
| Outcome | Odds | Total Bets | Total Staked | |||
| Patrick CHAN (CAN) | 2/3 F | (1.67) | 8 | 12895 |
|
WIN! |
| Javier FERNANDEZ (ESP) | 2/3 F | (1.67) | 5 | 3680 |
|
WIN! |
| Yuzuru HANYU (JPN) | 2/3 F | (1.67) | 5 | 3670 |
|
|
| Daisuke TAKAHASHI (JPN) | 2/3 F | (1.67) | 3 | 275 |
|
|
| Florent AMODIO (FRA) | 2/1 | (3.00) | 0 | 0 |
|
|
| Michal BREZINA (CZE) | 2/1 | (3.00) | 1 | 20 |
|
|
| Brian JOUBERT (FRA) | 2/1 | (3.00) | 0 | 0 |
|
|
| Kevin REYNOLDS (CAN) | 2/1 | (3.00) | 1 | 50 |
|
|
| Max AARON (USA) | 5/1 | (6.00) | 0 | 0 |
|
|
| Maxim KOVTUN (RUS) | 5/1 | (6.00) | 0 | 0 |
|
|
| Ross MINER (USA) | 5/1 | (6.00) | 0 | 0 |
|
|
| Nan SONG (CHN) | 5/1 | (6.00) | 0 | 0 |
|
|
| Somebody else | 25/1 | (26.00) | 2 | 100 |
|
WIN! |
Who medals in the senior men's event at 2013 Worlds?
No refunds/cancellations if your skater(s) withdraw(s)/do(es) not finish.
1 Patrick CHAN CAN
267.78 1 2
2 Denis TEN KAZ
266.48 2 1
3 Javier FERNANDEZ ESP
249.06 7 4