International CIS and Baltic States
Figure Skating Competitions
“ROSTELECOM CRYSTAL SKATE”
Announcement: http://www.uisuliit.ee/wp-content/up...ement-2013.doc
Singles
Group I born in 2002 and younger
Group II born in 2000-2001
Ice Dance - The age of the competitors: born in 1997 or younger.
Results: http://fsrussia.ru/upl/results/1213/...2013/index.htm
Girls, Group II Result
FPl. Name Nation Points SP FS
1 Alexandra PROKLOVA RUS 167.01 1 1
2 Anastasiya KOLOMIETZ RUS 148.44 2 2
3 Natalia OGORELTSEVA RUS 133.57 3 3
4 Anastasiya MEDVEDEVA RUS 110.44 5 4
5 Diana NIKITINA LAT 101.68 7 5
6 Kristina SKULETA-GROMOVA EST 101.24 6 6
7 Anna MERZLIKINA BLR 97.00 4 7
8 Anastasia ZAYTSEVA BLR 81.64 8 8
9 Elen HAKOBYAN ARM 35.08 9 9
Boys, Group II Result
1 Stanislav ANDRUYNIN RUS 186.42 1 1
2 Daniil BERNADINER RUS 168.14 2 2
3 Alexei KRASNOZHON RUS 161.49 3 3
4 Alexandr SELEVKO EST 97.95 4 4
5 Ivan PROKOPOVICH BLR 93.24 5 5
6 Ilya POPOV BLR 81.63 6 6
Ice Dance Result
FPl. Name Nation Points PD1 PD2 FD
1 Kseniya KONKINA / Georgi REVIYA RUS 75.88 1 1 1
2 Ekaterina TCHERNIKINA / Andrey FILATOV RUS 68.47 2 4 2
3 Emiliya KOLEGANOVA / Vladislav POLHOVSKII BLR 61.49 3 3 3
4 Anastasiya SAVITZKAYA / Alexei DUBROVIN RUS 60.98 4 2 4
5 Valeriya FYODOROVA / Alexander KUROPATKA UZB 24.39 5 5 5
Girls, Group I Result
1 Valeria EVSEEVA RUS 131.98 1 1
2 Anastasia GUBANOVA RUS 125.51 3 2
3 Valeria MIKHAILOVA RUS 119.19 2 3
4 Alina SOLOVYEVA RUS 114.49 4 4
5 Alexandra MYAKOTA RUS 80.59 5 6
6 Lukrecija PAULIKAITE LTU 80.01 6 5
7 Anzelika KLUJEVA LAT 73.78 7 8
8 Elizaveta KHLYPOVKA BLR 73.42 8 7
9 Karoliine RAUDSEPP EST 67.45 11 9
10 Valeriya KAZACHOK BLR 64.10 10 10
11 Paulina RAMANAUSKAITE LTU 63.51 9 11
12 Izabela DAVTYAN ARM 32.93 12 12
Boys, Group I Result
1 Georgy KUNITSA RUS 115.11 2 1
2 Petr GUMENNIK RUS 114.16 1 2
3 Gleb IVANOV RUS 94.84 3 3
4 Evgenii PUZANOV BLR 86.83 4 4
5 Artem KAZIUCHITZ BLR 65.66 5 5
6 Daniil PERMINOV UZB 53.62 6 6
7 Hayk ALAVERDYAN ARM 35.11 7 7
Protocols: http://fsrussia.ru/upl/ckeditor/6371139.pdf
ETA:
Girls, Group II FS - top 2 landed 7 triples each:
1 Alexandra PROKLOVA RUS (116.23) - no negative GOEs at all! 3Lz+2T, 3F+1Lo+3S, 2A+3T, 3Lo, 3F, 3Lz, 2A; all 3 spins L4.
2 Anastasiya KOLOMIETZ RUS (104.14) - 3Lz+3T, 3Lz, 3Lo+1Lo+3S, 3Lo, 3F(e), 2A+2T, 2A.
Stanislav ANDRUYNIN RUS landed 7 triples in his Boys Group II FS (131.07) - 3Lz+3T, 3F, 3Lz, 3Lo, 3S+2T, 3S, 2A+2T+2T, 2A.


Reply With Quote
