Who wins the 2013 U.S. senior men's bronze and pewter medals?
No refunds/cancellations if your skater(s) withdraw(s)/do(es) not finish.
| Outcome | Odds | Total Bets | Total Staked | |||
| Jeremy ABBOTT | 2/1 | (3.00) | 0 | 0 |
|
WIN! |
| Ross MINER | 1/1 | (2.00) | 0 | 0 |
|
|
| Richard DORNBUSH | 2/3 F | (1.67) | 1 | 3000 |
|
|
| Max AARON | 1/1 | (2.00) | 2 | 1010 |
|
|
| Joshua FARRIS | 2/1 | (3.00) | 0 | 0 |
|
WIN! |
| Keegan MESSING | 2/1 | (3.00) | 0 | 0 |
|
|
| Adam RIPPON | 2/1 | (3.00) | 0 | 0 |
|
|
| Armin MAHBANOOZADEH | 2/1 | (3.00) | 0 | 0 |
|
|
| Jason BROWN | 4/1 | (5.00) | 0 | 0 |
|
|
| Douglas RAZZANO | 4/1 | (5.00) | 0 | 0 |
|
|
| Stephen CARRIERE | 4/1 | (5.00) | 0 | 0 |
|
|
| Somebody else | 10/1 | (11.00) | 0 | 0 |
|
|
Who wins the 2013 U.S. senior men's bronze and pewter medals?
No refunds/cancellations if your skater(s) withdraw(s)/do(es) not finish.
1. Aaron 255.00
2. Miner 251.29
3. Abbott 249.33
4. Farris 244.82