Who wins the 2013 Super Bowl in U.S. NFL football?
Bet will be closed, adjusted, and reopened every week as the playoffs progress. Bets made at prevailing odds will be preserved at those odds.
| Outcome | Odds | Total Bets | Total Staked | |||
| (OUT!) Denver Broncos | 65535/1 | (65536.00) | 0 | 0 |
|
|
| (OUT!) New England Patriots | 65535/1 | (65536.00) | 2 | 965 |
|
|
| San Francisco 49ers | 2/3 F | (1.67) | 7 | 18500 |
|
|
| (OUT!) Green Bay Packers | 65535/1 | (65536.00) | 0 | 0 |
|
|
| (OUT!) Atlanta Falcons | 65535/1 | (65536.00) | 0 | 0 |
|
|
| (OUT!) Seattle Seahawks | 65535/1 | (65536.00) | 0 | 0 |
|
|
| (OUT!) Houston Texans | 65535/1 | (65536.00) | 0 | 0 |
|
|
| Baltimore Ravens | 3/2 | (2.50) | 3 | 410 |
|
WIN! |
Who wins the 2013 Super Bowl in U.S. NFL football?
Bet will be closed, adjusted, and reopened every week as the playoffs progress. Bets made at prevailing odds will be preserved at those odds.
Odds updated.
Odds updated.
Congrats Baltimore on learning a few lessons from Igor Shpilband on how to![]()
referees.
![]()