2013 gymnastics starts this Friday, finally, after a looooooooong (or seemingly long) off-season!
Who's planning on attending some meets?
Who do you think will surprise us?
Who do you think will win it all this year?
Who's EXCITED???
I'm going to place my pre-season bets on Florida taking it all this year. UCLA will need to step things up with Peszek out all season with an achilles tear. As usual, I'm expecting the SEC to dominate everybody, they'll have the most teams highest up in the rankings. My wish is for the Big Ten teams to have a great season... last year was a bit rough for most of the teams.
I'm planning on attending a few Florida meets, but my big exciting trip this year is going to be the Big Ten Championships, which Michigan State is hosting. With the expansion of the Big Ten, it'll be 10 years until a school gets to host them again, so I'm going this year while I can!
Just for reference, I've compiled links to all of the team's websites, rosters, and schedules for easy look-up.
Air Force | Website | Roster | Schedule
Alabama | Website | Roster | Schedule
Alaska-Anchorage | Website | Roster | Schedule
Arizona | Website | Roster | Schedule
Arizona State | Website | Roster | Schedule
Arkansas | Website | Roster | Schedule
Auburn | Website | Roster | Schedule
Ball State | Website | Roster | Schedule
Boise State | Website | Roster | Schedule
Bowling Green | Website | Roster | Schedule
Bridgeport | Website | Roster | Schedule
Brigham Young | Website | Roster | Schedule
Brockport | Website | Roster | Schedule
Brown | Website | Roster | Schedule
California-Berkeley | Website | Roster | Schedule
Centenary | Website | Roster | Schedule
Central Michigan | Website | Roster | Schedule
Cornell | Website | Roster | Schedule
Cortland State | Website | Roster | Schedule
Denver | Website | Roster | Schedule
Eastern Michigan | Website | Roster | Schedule
Florida | Website | Roster | Schedule
George Washington | Website | Roster | Schedule
Georgia | Website | Roster | Schedule
Gustavus Adolphus | Website | Roster | Schedule
Hamline | Website | Roster | Schedule
Illinois-Champaign | Website | Roster | Schedule
Illinois-Chicago | Website | Roster | Schedule
Illinois State | Website | Roster | Schedule
Iowa | Website | Roster | Schedule
Iowa State | Website | Roster | Schedule
Ithaca | Website | Roster | Schedule
Kent State | Website | Roster | Schedule
Kentucky | Website | Roster | Schedule
Lindenwood | Website | Roster | Schedule | INAUGURAL SEASON
LSU | Website | Roster | Schedule
Maryland | Website | Roster | Schedule
Michigan | Website | Roster | Schedule
Michigan State | Website | Roster | Schedule
Minnesota | Website | Roster | Schedule
Missouri | Website | Roster | Schedule
Nebraska | Website | Roster | Schedule
New Hampshire | Website | Roster | Schedule
North Carolina | Website | Roster | Schedule
NC State| Website | Roster | Schedule
Northern Illinois | Website | Roster | Schedule
Ohio State | Website | Roster | Schedule
Oklahoma | Website | Roster | Schedule
Oregon State | Website | Roster | Schedule
Penn | Website | Roster | Schedule
Penn State | Website | Roster | Schedule
Pittsburgh | Website | Roster | Schedule
Rhode Island College | Website | Roster | Schedule
Rutgers | Website | Roster | Schedule
Sacramento State | Website | Roster | Schedule
San Jose State | Website | Roster | Schedule
Seattle Pacific | Website | Roster | Schedule
Southeast Missouri State | Website | Roster | Schedule
Southern Connecticut | Website | Roster | Schedule
Southern Utah | Website | Roster | Schedule
Springfield College | Website | Roster | Schedule
Stanford | Website | Roster | Schedule
Temple | Website | Roster | Schedule
Texas Women’s | Website | Roster | Schedule
Towson | Website | Roster | Schedule
UC Davis | Website | Roster | Schedule
UCLA | Website | Roster | Schedule
Ursinus College | Website | Roster | Schedule
Utah | Website | Roster | Schedule
Utah State | Website | Roster | Schedule
Washington | Website | Roster | Schedule
West Chester | Website | Roster | Schedule
Western Michigan | Website | Roster | Schedule
West Virginia | Website | Roster | Schedule
William & Mary | Website | Roster | Schedule
Wilson College | Website | Roster | Schedule
Winona State | Website | Roster | Schedule
Wisconsin-Eau Claire | Website | Roster | Schedule
Wisconsin-La Crosse | Website | Roster | Schedule
Wisconsin-Oshkosh | Website | Roster | Schedule
Wisconsin-Stout | Website | Roster | Schedule
Wisconsin-Whitewater | Website | Roster | Schedule
Yale | Website | Roster | Schedule



Reply With Quote
I'm expecting a good year from the Michigan men. They'll probably get stronger as the year goes on with Sam Mikulak starting the season recovering from an injury again. He did only Rings at Michigan's intrasquad scrimmage in December and did only a partial dismount but he'll have more than a month between that scrimmage and the first meet. As always, Michigan is going to have to remember that the goal is to stay on the apparatus in order to live up to their preseason potential.
Bridget Sloan started off her Gator career with a 9.925 on vault. This team is so stacked they sat out Sloan and Alaina Johnson on FX, and Kytra Hunter on VT.


What a great start for them! Lot's of 9.8's being put up. Also noticed that New Hampshire and Rutgers were putting up some nice scores this afternoon.