Who, among those listed, places third and fourth in the senior men's event at 2013 U.S. Nationals?
One bet only. There is a possibility that:
* no choices pay out
* only 1 choice pays out, or
* 2 choices pay out.
| Outcome | Odds | Total Bets | Total Staked | |||
| Jeremy ABBOTT | 10/1 | (11.00) | 0 | 0 |
|
WIN! |
| Ross MINER | 5/1 F | (6.00) | 0 | 0 |
|
|
| Richard DORNBUSH | 5/1 F | (6.00) | 1 | 250 |
|
|
| Adam RIPPON | 5/1 F | (6.00) | 0 | 0 |
|
|
| Max AARON | 5/1 F | (6.00) | 0 | 0 |
|
|
| Joshua FARRIS | 10/1 | (11.00) | 2 | 91 |
|
WIN! |
| Armin MAHBANOOZADEH | 10/1 | (11.00) | 0 | 0 |
|
|
| Jason BROWN | 20/1 | (21.00) | 0 | 0 |
|
|
| Keegan MESSING | 20/1 | (21.00) | 0 | 0 |
|
|
| Johnny WEIR | 20/1 | (21.00) | 0 | 0 |
|
|
| Evan LYSACEK | 20/1 | (21.00) | 0 | 0 |
|
|
| Timothy DOLENSKY | 20/1 | (21.00) | 0 | 0 |
|
|
| Douglas RAZZANO | 20/1 | (21.00) | 0 | 0 |
|
|
| Stephen CARRIERE | 20/1 | (21.00) | 0 | 0 |
|
|
| Alexander JOHNSON | 20/1 | (21.00) | 0 | 0 |
|
|
Who, among those listed, places third and fourth in the senior men's event at 2013 U.S. Nationals?
One bet only. There is a possibility that:
* no choices pay out
* only 1 choice pays out, or
* 2 choices pay out.
1. Aaron 255.00
2. Miner 251.29
3. Abbott 249.33
4. Farris 244.82