After Austria, it looks like we have our first two qualifiers.
1 Elena RADIONOVA RUS 15 X 15 1 177.79 1 116.64 116.64 61.15 27
(the rest of the ladies list is not yet updated)
and in dance,
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 15 15 S S S 30 1 273.21 2 161.77 82.89 111.44 29
2 Alexandra ALDRIDGE / Daniel EATON USA 15 S X S S 15 1 136.80 1 83.32 83.32 53.48 11
3 Evgenia KOSIGINA / Nikolai MOROSHKIN RUS 13 X 13 2 135.24 1 75.80 75.80 59.44 11
4 Anna YANOVSKAYA / Sergey MOZGOV RUS 13 X 13 2 135.02 1 80.72 80.72 54.30 16
5 Valeria ZENKOVA / Valerie SINITSIN RUS 13 X 13 2 124.94 1 72.03 72.03 52.91 13
6 Mackenzie BENT / Garrett MACKEEN CAN 11 S X S 11 3 129.16 1 74.85 74.85 54.31 16


Reply With Quote


