North Americans aren't happy with the European way of calculating medal standings which counts number of golds, then silvers, then bronzes. Europeans don't like the total medal count method.
Here is my proposal that gives more credit for higher medal finishes, but also takes into account the total number of medal won by a country. In the following table, I've assigned point values to each medal: 3 for Gold, 2 for Silver, and 1 for Bronze. Ties may be broken by the current European method of calculating standings. I copied the current data (Day 6) into a spreadsheet, did the calculations, and then applied my rules for ranking. Here is the result:
1 United States of America 18 9 10 82
2 People's Republic of China 18 11 5 81
3 Germany 4 8 5 33
4 France 6 4 6 32
5 Great Britain 5 6 4 31
6 South Korea 7 2 5 30
7 Russian Federation 3 6 8 29
8 Japan 2 6 11 29
9 Italy 4 5 2 24
10 Australia 1 7 3 20
11 North Korea 4 0 1 13
12 Netherlands 2 1 3 11
13 Romania 1 3 2 11
14 Hungary 2 1 2 10
15 Ukraine 2 0 4 10
16 Kazakhstan 3 0 0 9
16 South Africa 3 0 0 9
18 Canada 0 2 5 9
19 Brazil 1 1 2 7
20 Mexico 0 3 1 7
21 New Zealand 1 0 2 5
22 Colombia 0 2 1 5
22 Cuba 0 2 1 5
24 Slovenia 1 0 1 4
25 Sweden 0 2 0 4
26 Georgia 1 0 0 3
26 Lithuania 1 0 0 3
26 Venezuela 1 0 0 3
29 Belarus 0 1 1 3
29 Denmark 0 1 1 3
29 Spain 0 1 1 3
29 Indonesia 0 1 1 3
29 Mongolia 0 1 1 3
29 Norway 0 1 1 3
35 Slovakia 0 0 3 3
36 Czech Republic 0 1 0 2
36 Egypt 0 1 0 2
36 Poland 0 1 0 2
36 Thailand 0 1 0 2
36 Taipei (Chinese Taipei) 0 1 0 2
37 Azerbaijan 0 0 1 1
37 Belgium 0 0 1 1
37 Greece 0 0 1 1
37 India 0 0 1 1
37 Republic of Moldova 0 0 1 1
37 Qatar 0 0 1 1
37 Singapore 0 0 1 1
37 Serbia 0 0 1 1
37 Uzbekistan 0 0 1 1
Some countries moved up, some moved down, depending on which method you prefer. Just putting this out there for discussion because we don't have enough to talk about...![]()


Reply With Quote
But

).
C'est le vie. Ya get used to it.
